Rattan Power Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Rattan Power Share Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Rattan Power Share Target. Get Technical Levels For In Rattan Power Share Target & Forecast Share Price.
On 2022-03-06, Ratan Power’s share of the company would be 5 Rs. According to our Target, Rattan Power share price is expected to increase by 12.384 INR on 2027-02-26. Investing for five years will result in revenue growth of around 128.07%.
Page Contents
About Rattan Power Share
Mkt Cap (Rs. Cr.) | 4,349 |
Dividend Yield | — |
20D Avg Volume | 31,046,375 |
20D Avg Delivery(%) | 37.62 |
Rattan Power Share Overview
RattanIndia Enterprises Ltd. (REL) is known for its expertise in building up massive turn-key engineering projects, such as thermal power plants. RattanIndia Enterprises Ltd. has invested INR 150 Cr on April 2021 in Revolt Motors, the leading electric motorcycle vendor in India.
The company develops, operates, and maintains power projects in India. The company has a number of Thermal and Hydro Power Projects across the country.
Rattan Power Share Past Performance
Time | Return |
---|---|
1 Week | 5.83% |
1 Month | -22.14% |
3 Months | 37.97% |
YTD | -26.35% |
1 Year | 81.67% |
3 Years | 94.64% |
Rattan Power Share Price Target
Rattanindia Power Limited shares might be a good investment for making money in the future based on the Ai Share analyst’s prediction. We recommend adding this share to your portfolio as it has a positive outlook. Bull markets are good for investments.
Rattan Power Share Price Target Tomorrow
RattanIndia Power Share Chart and Share Price Forecast, Tomorrow Target Rattan Power Share Prediction for Next Days and Weeks.
Date | Min Price | Max Price |
---|---|---|
2022-03-07 | 4.995 | 5.561 |
2022-03-08 | 4.848 | 5.410 |
2022-03-09 | 4.899 | 5.455 |
2022-03-10 | 4.924 | 5.474 |
2022-03-11 | 4.780 | 5.326 |
2022-03-14 | 4.624 | 5.180 |
2022-03-15 | 4.465 | 5.026 |
2022-03-16 | 4.496 | 5.063 |
2022-03-17 | 4.556 | 5.105 |
2022-03-18 | 4.379 | 4.969 |
RattanIndia Power Share Price Target 2022
Date | Minimum price | Maximum price |
---|---|---|
February 2022 | 7.702 | 7.958 |
March 2022 | 7.843 | 7.977 |
April 2022 | 7.907 | 8.277 |
May 2022 | 7.699 | 8.280 |
June 2022 | 8.067 | 8.806 |
July 2022 | 8.280 | 9.024 |
August 2022 | 7.455 | 8.296 |
September 2022 | 7.491 | 8.408 |
October 2022 | 8.094 | 8.407 |
November 2022 | 8.201 | 8.744 |
December 2022 | 8.760 | 9.341 |
RattanIndia Power Share Price Target 2023
Date | Minimum price | Maximum price |
---|---|---|
January 2023 | 8.920 | 9.744 |
February 2023 | 8.829 | 9.080 |
March 2023 | 8.974 | 9.107 |
April 2023 | 9.104 | 9.408 |
May 2023 | 8.827 | 9.403 |
June 2023 | 9.195 | 9.887 |
July 2023 | 9.433 | 10.154 |
August 2023 | 8.587 | 9.400 |
September 2023 | 8.593 | 9.541 |
October 2023 | 9.222 | 9.543 |
November 2023 | 9.337 | 9.875 |
December 2023 | 9.863 | 10.405 |
RattanIndia Power Share Price Target 2024
Date | Minimum price | Maximum price |
---|---|---|
January 2024 | 10.079 | 10.862 |
February 2024 | 9.955 | 10.208 |
March 2024 | 10.108 | 10.236 |
April 2024 | 10.149 | 10.532 |
May 2024 | 9.954 | 10.528 |
June 2024 | 10.322 | 10.948 |
July 2024 | 10.530 | 11.298 |
August 2024 | 9.709 | 10.539 |
September 2024 | 9.810 | 10.683 |
October 2024 | 10.353 | 10.681 |
November 2024 | 10.473 | 10.969 |
December 2024 | 11.055 | 11.690 |
RattanIndia Power Share Price Target 2025
Date | Minimum price | Maximum price |
---|---|---|
January 2025 | 11.159 | 11.994 |
February 2025 | 11.082 | 11.330 |
March 2025 | 11.244 | 11.364 |
April 2025 | 11.309 | 11.655 |
May 2025 | 11.078 | 11.654 |
June 2025 | 11.447 | 12.225 |
July 2025 | 11.678 | 12.431 |
August 2025 | 10.837 | 11.664 |
September 2025 | 10.899 | 11.815 |
October 2025 | 11.475 | 11.813 |
November 2025 | 11.602 | 12.058 |
December 2025 | 12.165 | 12.828 |
rattan India enterprises ने देश की पहली इलैक्ट्रिक बाईक Renolt को लोंन्च किया है। आने वाले समय मे इलैक्ट्रिक व्हिकल के क्षेत्र में कम्पनी को बड़ी बड़ी कम्पनियों से कड़ा मुकाबला मिलने वाला है।