CEI Stock Forecast 2022, 2023, 2024, 2025
Today, We Going To See The Forecast Price Of the CEI Stock Price Forecast 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For CEI Stock Forecast. Get Technical Levels For In CEI Stock Target & Forecast Stock Price.
The stock of Camber Energy Inc can be a profitable investment over a one-year period. Cambridge Energy CEI real-time quote is 0.550 USD at 2022-02-11, but the value of your investment may decrease in the future.
Page Contents
About CEI Stock
Market Cap | 136.45M |
Beta (5Y Monthly) | -2.52 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -2.3010 |
Earnings Date | Aug 14, 2020 |
Data as ET, 02/11/2022
CEI Stock Overview
The company, which is an independent oil and gas company, acquires, develops, and sells crude oil, natural gas, and natural gas liquids (NGL) in the Cline shale and upper Wolfberry shale in Glasscock County, Texas.
Approximately 133,442 million barrels of oil equivalent were estimated at the end of March 2020, including 54,850 barrels of crude oil, 43,955 barrels of natural gas liquids, and 207,823 million cubic feet of natural gas. In January 2017, the company changed its name from Lucas Energy Inc. to Camber Energy, Inc. Camber Energy.
CEI Stock Forecast
Investing in CEI shares is not a good way to make money. In light of this share’s negative outlook, we recommend building your portfolio around other projects instead. Trading during bear markets.
CEI Stock Forecast Tomorrow
Based on the last 30 days, CEI Stock Price Forecast* for tomorrow and next week.
Date | Minimum price | Maximum price |
---|---|---|
2022-02-10 | 0.543 | 0.575 |
2022-02-09 | 0.538 | 0.5688 |
2022-02-08 | 0.52 | 0.5365 |
2022-02-07 | 0.5306 | 0.5627 |
2022-02-04 | 0.5561 | 0.5768 |
2022-02-03 | 0.5555 | 0.5828 |
2022-02-02 | 0.5793 | 0.6125 |
2022-02-01 | 0.5798 | 0.6165 |
2022-01-31 | 0.567 | 0.5984 |
2022-01-28 | 0.5526 | 0.5645 |
2022-01-27 | 0.5541 | 0.5845 |
2022-01-26 | 0.5843 | 0.6415 |
2022-01-25 | 0.5641 | 0.6731 |
2022-01-24 | 0.4762 | 0.57 |
CEI Stock Forecast 2022
Date | Minimum price | Maximum price |
---|---|---|
March 2022 | 62.111 | 88.703 |
April 2022 | 50.729 | 87.775 |
May 2022 | 51.273 | 140.217 |
June 2022 | 143.689 | 176.358 |
July 2022 | 96.779 | 139.046 |
August 2022 | 23.790 | 87.803 |
September 2022 | 0.158 | 26.901 |
October 2022 | 0.000376 | 0.119 |
November 2022 | 0.000000670 | 0.000282 |
December 2022 | 0.000000001 | 0.000001 |
CEI Stock Forecast 2023
Date | Minimum price | Maximum price |
---|---|---|
January 2023 | 0.000000001 | 32.527 |
February 2023 | 0.269 | 54.253 |
March 2023 | 58.505 | 84.237 |
April 2023 | 47.946 | 83.695 |
May 2023 | 46.115 | 136.480 |
June 2023 | 139.402 | 172.299 |
July 2023 | 86.646 | 126.386 |
August 2023 | 20.298 | 86.343 |
September 2023 | 1.352 | 21.790 |
October 2023 | 0.00241 | 1.014 |
November 2023 | 0.00000430 | 0.00181 |
December 2023 | 0.000000010 | 0.00000323 |
CEI Stock Forecast 2024
Date | Minimum price | Maximum price |
---|---|---|
January 2024 | 0.000000002 | 28.766 |
February 2024 | 0.0753 | 54.554 |
March 2024 | 56.309 | 79.620 |
April 2024 | 41.413 | 80.444 |
May 2024 | 45.833 | 134.723 |
June 2024 | 139.768 | 167.661 |
July 2024 | 84.058 | 126.594 |
August 2024 | 16.980 | 82.454 |
September 2024 | 0.591 | 17.871 |
October 2024 | 0.000791 | 0.443 |
November 2024 | 0.00000188 | 0.000593 |
December 2024 | 0.000000003 | 0.00000141 |
CEI Stock Forecast 2025
Date | Minimum price | Maximum price |
---|---|---|
January 2025 | 0.000000001 | 24.359 |
February 2025 | 0.0121 | 48.621 |
March 2025 | 54.003 | 74.900 |
April 2025 | 37.178 | 76.874 |
May 2025 | 42.278 | 126.376 |
June 2025 | 126.923 | 162.465 |
July 2025 | 81.430 | 125.398 |
August 2025 | 13.877 | 77.914 |
September 2025 | 0.125 | 14.218 |
October 2025 | 0.000167 | 0.0937 |
November 2025 | 0.000000530 | 0.000125 |
December 2025 | 0.000000001 | 0.000000397 |