Adani Green Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Adani Green Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Adani Green Stock Target. Get Technical Levels For In Adani Green Stock Target & Forecast Share Price.
As of 2022-02-28, Adani Green shares are worth 1839 INR. We expect long-term growth from the company. The stock price target for Adani Green Energy is 4876 INR for 2027-02-19. A 5-year investment is expected to result in revenue growth of around 165.17%.
Page Contents
About Adani Green Share
Mkt Cap (Rs. Cr.) | 288,310 |
Dividend Yield | — |
20D Avg Volume | 613,503 |
20D Avg Delivery(%) | 40.81 |
Adani Green Share Overview
As part of the Adani Group, Adani Green Energy owns several subsidiaries engaged in the generation of renewable energy. In addition to renewable power generation, the Company is involved in other ancillary activities.
The company is expected to deliver a positive quarter. Since promoter holdings have increased by 1.13% since the last quarter.
Adani Green Share Past Performance
Time | Return |
---|---|
1 Week | -5.75% |
1 Month | -4.90% |
3 Months | 34.30% |
YTD | 38.58% |
1 Year | 58.93% |
3 Years | 5,477.61% |
Adani Green Share Price Target
In the last 12 months, shares of Adani Green Energy Ltd have been in a bullish cycle. There seems to be a trend in that stocks in the Other sector have been popular over the past few months.
As a result of our AI stock analyst’s forecast, Adani Green Energy Ltd might be a good company to invest in for the future. We recommend you add this share to your portfolio because it has a positive outlook.
Adani Green Share Price Target Tomorrow
Based on the last 30 days, Adani Green stock price Target* for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-03-01 | Â 1831.800 | Â 1960.240 |
2022-03-02 | Â 1842.690 | Â 1979.620 |
2022-03-03 | Â 1835.710 | Â 1972.880 |
2022-03-04 | Â 1866.810 | Â 1999.480 |
2022-03-07 | Â 1852.350 | Â 1983.670 |
2022-03-08 | Â 1842.750 | Â 1973.140 |
2022-03-09 | Â 1861.150 | Â 1990.550 |
2022-03-10 | Â 1846.830 | Â 1982.660 |
2022-03-11 | Â 1872.600 | Â 2004.040 |
Adani Green Share Price Target 2022
In Adani Green share price target 2022, 8 Target are offered for each month with a high target of 2388 rupees, a low target of 1900 rupees, and an average price target of 2200 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
April 2022 | Â 1900.500 | Â 1957.460 | -2.35 %â–¼ |
May 2022 | Â 1906.140 | Â 2026.400 | 5.93 % â–² |
June 2022 | Â 2000.260 | Â 2032.880 | -1.11 %â–¼ |
July 2022 | Â 1939.330 | Â 1999.570 | -3.07 %â–¼ |
August 2022 | Â 1913.480 | Â 2027.580 | 5.09 % â–² |
September 2022 | Â 2037.290 | Â 2144.360 | 4.99 % â–² |
October 2022 | Â 2141.490 | Â 2189.040 | 2.17 % â–² |
November 2022 | Â 2203.830 | Â 2387.930 | 7.55 % â–² |
December 2022 | Â 2347.070 | Â 2388.450 | -0.43 %â–¼ |
Adani Green Share Price Target 2023
In Adani Green share price target 2023, 12 Target are offered for each month with a high target of 2967 rupees, a low target of 2382 rupees, and an average price target of 2582 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | Â 2382.310 | Â 2558.970 | 6.9 % â–² |
February 2023 | Â 2529.550 | Â 2569.120 | -0.78 %â–¼ |
March 2023 | Â 2496.590 | Â 2532.080 | 0.16 % â–² |
April 2023 | Â 2481.560 | Â 2536.860 | -1.55 %â–¼ |
May 2023 | Â 2482.650 | Â 2604.020 | 4.53 % â–² |
June 2023 | Â 2582.650 | Â 2612.700 | -0.82 %â–¼ |
July 2023 | Â 2506.550 | Â 2571.740 | -2.33 %â–¼ |
August 2023 | Â 2493.920 | Â 2607.170 | 3.57 % â–² |
September 2023 | Â 2617.060 | Â 2721.200 | 3.83 % â–² |
October 2023 | Â 2718.370 | Â 2777.100 | 2.11 % â–² |
November 2023 | Â 2776.810 | Â 2965.240 | 6.35 % â–² |
December 2023 | Â 2927.700 | Â 2967.920 | -0.59 %â–¼ |
Adani Green Share Price Target 2024
In Adani Green share price target 2024, 12 Target are offered for each month with a high target of 3547 rupees, a low target of 2954 rupees, and an average price target of 3022 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | Â 2954.990 | Â 3135.100 | 5.67 % â–² |
February 2024 | Â 3110.420 | Â 3148.320 | -0.86 %â–¼ |
March 2024 | Â 3077.170 | Â 3109.620 | -0.01 %â–¼ |
April 2024 | Â 3059.970 | Â 3115.630 | -1.09 %â–¼ |
May 2024 | Â 3068.380 | Â 3185.090 | 3.66 % â–² |
June 2024 | Â 3165.660 | Â 3192.300 | -0.43 %â–¼ |
July 2024 | Â 3088.720 | Â 3154.780 | -1.91 %â–¼ |
August 2024 | Â 3074.150 | Â 3186.890 | 3.07 % â–² |
September 2024 | Â 3200.350 | Â 3298.070 | 2.88 % â–² |
October 2024 | Â 3303.980 | Â 3357.070 | 1.49 % â–² |
November 2024 | Â 3364.540 | Â 3546.540 | 5.13 % â–² |
December 2024 | Â 3507.100 | Â 3547.000 | 0.14 % â–² |
Adani Green Share Price Target 2025
In Adani Green share price target 2025, 12 Target are offered for each month with a high target of 4127 rupees, a low target of 3542 rupees, and an average price target of 3770 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | Â 3543.050 | Â 3718.180 | 4.71 % â–² |
February 2025 | Â 3692.850 | Â 3728.050 | -0.59 %â–¼ |
March 2025 | Â 3655.680 | Â 3686.100 | 0.21 % â–² |
April 2025 | Â 3638.130 | Â 3694.980 | -1.33 %â–¼ |
May 2025 | Â 3649.320 | Â 3762.810 | 3.02 % â–² |
June 2025 | Â 3731.000 | Â 3771.680 | -0.71 %â–¼ |
July 2025 | Â 3670.870 | Â 3737.880 | -1.82 %â–¼ |
August 2025 | Â 3652.070 | Â 3756.530 | 2.27 % â–² |
September 2025 | Â 3770.630 | Â 3883.920 | 2.92 % â–² |
October 2025 | Â 3880.840 | Â 3937.500 | 1.44 % â–² |
November 2025 | Â 3945.280 | Â 4124.230 | 4.34 % â–² |
December 2025 | Â 4085.240 | Â 4127.390 | -0.04 %â–¼ |