Vikas Lifecare Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Vikas Lifecare Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Vikas Lifecare Stock Target. Get Technical Levels For In Vikas Lifecare Stock Target & Forecast Share Price.
Vikas Lifecare future values are predicted using technical analysis. Vikas Lifecare stock would be a bad, high-risk investment option if you’re looking for stocks with good returns.
Page Contents
About Vikas Lifecare Share
Mkt Cap (Rs. Cr.) | 609 |
Dividend Yield | — |
20D Avg Volume | 6,551,501 |
20D Avg Delivery(%) | 84.89 |
Vikas Lifecare Share Overview
The company Vikas Multicorp Limited operates in India and trades polymers and polymers-related products. Trading in various chemical compounds, polymers, polyvinyl chloride resins, plastic granules, and other items related to the plastic industry is the business of the Company.
- Company has reduced debt.
- Company is expected to give good quarter
Vikas Lifecare Share Past Performance
Time | Return |
---|---|
1 Week | -3.94% |
1 Month | -3.94% |
3 Months | 79.41% |
YTD | 50.62% |
1 Year | 95.51% |
Vikas Lifecare Share Price Target
VIKAS LIFE shares are not a good investment for making money, according to our AI stock analyst. In light of this share’s negative outlook, we recommend investing in other projects instead.
Vikas Lifecare Share Price Target Tomorrow
Based on the last 30 days, Vikas Lifecare Energy stock price Target* for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-02-17 | 5.707 | 6.516 |
2022-02-18 | 5.836 | 6.629 |
2022-02-21 | 5.719 | 6.514 |
2022-02-22 | 5.332 | 6.127 |
2022-02-23 | 5.340 | 6.145 |
2022-02-24 | 5.364 | 6.179 |
2022-02-25 | 5.477 | 6.307 |
2022-02-28 | 5.359 | 6.174 |
2022-03-01 | 4.978 | 5.760 |
2022-03-02 | 5.007 | 5.815 |
Vikas Lifecare Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 3.959 | 4.820 | -18.99 %▼ |
April 2022 | 3.410 | 3.993 | 1.14 % ▲ |
May 2022 | 4.353 | 5.649 | 18.05 % ▲ |
June 2022 | 5.239 | 5.553 | 5.18 % ▲ |
July 2022 | 5.456 | 7.383 | 25.65 % ▲ |
August 2022 | 7.440 | 9.850 | 23.81 % ▲ |
September 2022 | 5.867 | 9.859 | -68.05 %▼ |
October 2022 | 5.615 | 5.960 | -1.98 %▼ |
November 2022 | 5.587 | 6.363 | -3.86 %▼ |
December 2022 | 4.912 | 5.643 | -14.88 %▼ |
Vikas Lifecare Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 4.770 | 5.267 | -2.48 %▼ |
February 2023 | 2.420 | 4.618 | -90.62 %▼ |
March 2023 | 1.544 | 2.422 | -51.32 %▼ |
April 2023 | 0.966 | 1.500 | -4.25 %▼ |
May 2023 | 1.779 | 3.213 | 37.08 % ▲ |
June 2023 | 2.813 | 3.127 | 2.99 % ▲ |
July 2023 | 3.086 | 4.988 | 38.12 % ▲ |
August 2023 | 4.975 | 7.466 | 32.94 % ▲ |
September 2023 | 3.460 | 7.359 | -112.67 %▼ |
October 2023 | 3.185 | 3.541 | -3.83 %▼ |
November 2023 | 3.230 | 3.945 | -0.67 %▼ |
December 2023 | 2.510 | 3.145 | -25.3 %▼ |
Vikas Lifecare Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 2.304 | 2.809 | -7.41 %▼ |
February 2024 | 0.0165 | 2.318 | -10063.51 %▼ |
March 2024 | 0.0000543 | 0.0171 | -31433.71 %▼ |
April 2024 | 0.000000097 | 0.00004069 | -41944.86 %▼ |
May 2024 | 0.000000041 | 0.762 | 100 % ▲ |
June 2024 | 0.367 | 0.698 | 26.89 % ▲ |
July 2024 | 0.611 | 2.542 | 74.94 % ▲ |
August 2024 | 2.595 | 5.038 | 46.58 % ▲ |
September 2024 | 1.028 | 4.854 | -372.39 %▼ |
October 2024 | 0.763 | 1.115 | -4.08 %▼ |
November 2024 | 0.785 | 1.513 | -19.01 %▼ |
December 2024 | 0.04069 | 0.653 | -1503.91 %▼ |
Vikas Lifecare Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 0.00580 | 0.4051 | -425.8 %▼ |
February 2025 | 0.0000184 | 0.00435 | -23550.29 %▼ |
March 2025 | 0.000000044 | 0.0000138 | -31433.6 %▼ |
April 2025 | 0.000000000078 | 0.000000033 | -41944.98 %▼ |
May 2025 | 0.000001 | 0.000000000059 | -41944.94 %▼ |
June 2025 | 0.000001 | 0.000001 | -31433.8 %▼ |
July 2025 | 0.000001 | 0.185 | 100 % ▲ |
August 2025 | 0.131 | 2.577 | 94.81 % ▲ |
September 2025 | 0.00168 | 2.503 | -148962.22 %▼ |
October 2025 | 0.00000225 | 0.00126 | -55959.96 %▼ |
November 2025 | 0.000000007 | 0.00000168 | -23550.33 %▼ |
December 2025 | 0.000000000010 | 0.000000005 | -55959.9 %▼ |