SBI Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the SBI Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For SBI Stock Target. Get Technical Levels For In SBI Stock Target & Forecast Share Price.
Currently, SBI shares are worth 441 Rs at 2022-03-07. As per our forecast, a long-term increase is expected, and the SBI stock price target for 2027-03-01 is 759 rupees. A 5-year investment is expected to generate around +72.08 percent in revenue.
Page Contents
About SBI Share
Mkt Cap (Rs. Cr.) | 392,950 |
Dividend Yield | 0.91 |
20D Avg Volume | 22,337,090 |
20D Avg Delivery(%) | 32.62 |
SBI Share Overview
State Bank of India, the oldest bank in India and a leader in terms of size, number of branches, market capitalization, and profitability, is experiencing a period of transition and change. Despite its public sector legacy, this two-hundred-year-old behemoth today moves with agility to keep up with private and foreign banks. Through strategic alliances, the bank has entered into several new businesses.
The bank has entered pension funds, general insurance, custodial services, private equity, mobile banking, point-of-sale merchant acquisition, advisory services, structured products, etc. Each of these initiatives has a great deal of growth potential. In addition to NRI Services, the company offers Personal Banking, International Banking, Agriculture/Rural Banking, Corporate Banking, SME, Government Business, and Domestic Treasury.
SBI Share Past Performance
Time | Return |
---|---|
1 Week | -8.88% |
1 Month | -17.43% |
3 Months | -7.64% |
YTD | -4.38% |
1 Year | 14.77% |
3 Years | 56.27% |
SBI Share Price Target
The Financial Services sector(s) has been very popular during this period. According to our AI stock analyst, there will be a positive trend and SBI shares could be a good investment in the future. We recommend this stock as part of your portfolio because it has a positive outlook. Bull markets are a good time to invest.
SBI Share Price Target Tomorrow
Based on the last 30 days, SBI stock price Target* for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-03-08 | 426.165 | 443.921 |
2022-03-09 | 432.050 | 449.582 |
2022-03-10 | 427.489 | 444.818 |
2022-03-11 | 424.034 | 442.213 |
2022-03-14 | 410.427 | 427.957 |
2022-03-15 | 404.756 | 423.291 |
2022-03-16 | 410.527 | 427.931 |
2022-03-17 | 405.784 | 422.981 |
2022-03-18 | 401.928 | 420.269 |
2022-03-21 | 387.626 | 405.605 |
SBI Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
April 2022 | 468.499 | 473.553 | 0.27 % ▲ |
May 2022 | 469.167 | 488.266 | 3.65 % ▲ |
June 2022 | 488.401 | 492.065 | 0.74 % ▲ |
July 2022 | 491.894 | 496.981 | 0.81 % ▲ |
August 2022 | 490.349 | 496.779 | -1.3 %▼ |
September 2022 | 490.648 | 498.912 | 1.26 % ▲ |
October 2022 | 496.626 | 518.065 | 3.93 % ▲ |
November 2022 | 518.156 | 529.442 | 2.01 % ▲ |
December 2022 | 525.724 | 529.664 | -0.6 %▼ |
SBI Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 527.203 | 535.158 | 1.27 % ▲ |
February 2023 | 532.502 | 538.961 | -0.45 %▼ |
March 2023 | 521.410 | 531.726 | -1.37 %▼ |
April 2023 | 526.464 | 530.322 | -0.03 %▼ |
May 2023 | 525.816 | 544.437 | 3.22 % ▲ |
June 2023 | 545.319 | 548.208 | 0.46 % ▲ |
July 2023 | 549.665 | 553.575 | 0.59 % ▲ |
August 2023 | 546.977 | 553.228 | -0.91 %▼ |
September 2023 | 547.081 | 555.663 | 1.29 % ▲ |
October 2023 | 553.222 | 573.577 | 3.32 % ▲ |
November 2023 | 574.550 | 585.932 | 1.94 % ▲ |
December 2023 | 582.356 | 586.353 | -0.48 %▼ |
SBI Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 583.494 | 591.420 | 1.19 % ▲ |
February 2024 | 589.115 | 595.454 | -0.49 %▼ |
March 2024 | 578.017 | 587.750 | -1.23 %▼ |
April 2024 | 582.504 | 587.017 | -0.03 %▼ |
May 2024 | 582.410 | 601.497 | 3.14 % ▲ |
June 2024 | 602.158 | 604.381 | 0.13 % ▲ |
July 2024 | 605.789 | 610.197 | 0.48 % ▲ |
August 2024 | 603.610 | 609.938 | -1.01 %▼ |
September 2024 | 604.290 | 612.343 | 1.06 % ▲ |
October 2024 | 609.907 | 631.504 | 3.35 % ▲ |
November 2024 | 631.863 | 642.448 | 1.57 % ▲ |
December 2024 | 638.961 | 642.997 | -0.5 %▼ |
SBI Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 640.059 | 648.262 | 1.23 % ▲ |
February 2025 | 645.365 | 651.994 | -0.7 %▼ |
March 2025 | 634.654 | 643.858 | -0.77 %▼ |
April 2025 | 638.532 | 643.631 | 0.13 % ▲ |
May 2025 | 639.100 | 657.415 | 2.68 % ▲ |
June 2025 | 658.788 | 662.372 | 0.41 % ▲ |
July 2025 | 661.908 | 666.859 | 0.67 % ▲ |
August 2025 | 660.234 | 666.621 | -0.84 %▼ |
September 2025 | 660.611 | 668.942 | 0.88 % ▲ |
October 2025 | 666.567 | 687.318 | 2.95 % ▲ |
November 2025 | 690.780 | 698.932 | 1.09 % ▲ |
December 2025 | 695.591 | 699.598 | -0.46 %▼ |