Reliance Global Group Stock Price Forecast 2022, 2023, 2024, 2025
[Average Rating: 0]
This Stock Reliance Global is Up Over 200% in 1 Month of Stock Run Like Up in 2020 but Now here we are Going to look at the Stock Future Price or called Reliance Global Stock Forecast for 2022, 2023, 2024, 2025.
Let’s Start First With the company Reliance Global business & about Past Stock Performance After That We Look How Long Its Going to Make A Good Return Form Here.
Page Contents
About Reliance Global Group Stock
In the United States, Reliance Global Group, Inc. acquires and manages wholesale and retail insurance agencies. The company offers personal and commercial healthcare and Medicare insurance services.
Reliance Global Group Stock Performance
5 Day | 29.13% |
1 Month | 207.88% |
3 Month | 158.26% |
Stock Forecast: Galera Therapeutics Stock Forecast For 2022, 2023, 2024, 2025
Reliance Global Group Stock Forecast 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 5.802 | 6.678 | 0.753 | 6.789 | 13.11 % ▲ |
March 2022 | 6.748 | 6.668 | 0.6063 | 6.838 | -1.19 %▼ |
April 2022 | 6.636 | 0.643 | 0.6037 | 6.636 | -931.57 %▼ |
May 2022 | 0.644 | 6.590 | 0.583 | 6.590 | 90.23 % ▲ |
June 2022 | 6.565 | 6.587 | 0.577 | 6.668 | 0.33 % ▲ |
July 2022 | 6.575 | 0.6012 | 0.563 | 6.674 | -993.77 %▼ |
August 2022 | 6.687 | 6.734 | 0.615 | 6.850 | 0.68 % ▲ |
September 2022 | 6.720 | 6.821 | 0.639 | 6.923 | 1.48 % ▲ |
October 2022 | 0.673 | 6.881 | 0.645 | 6.959 | 90.22 % ▲ |
November 2022 | 6.957 | 6.954 | 0.685 | 7.000 | -0.05 %▼ |
FORECAST STOCK: Cinedigm Corp Stock Price Forecast For 2022, 2023, 2024, 2025
Reliance Global Group Stock Forecast 2023
January 2023 | 0.760 | 7.387 | 0.760 | 7.741 | 89.71 % ▲ |
February 2023 | 7.417 | 8.423 | 0.931 | 8.451 | 11.95 % ▲ |
March 2023 | 8.381 | 8.332 | 0.785 | 8.503 | -0.59 %▼ |
April 2023 | 0.779 | 0.819 | 0.779 | 8.294 | 4.87 % ▲ |
May 2023 | 8.071 | 8.219 | 0.761 | 8.244 | 1.8 % ▲ |
June 2023 | 8.210 | 8.246 | 0.753 | 8.333 | 0.43 % ▲ |
July 2023 | 0.762 | 8.334 | 0.738 | 8.334 | 90.85 % ▲ |
August 2023 | 8.427 | 8.380 | 0.789 | 8.514 | -0.56 %▼ |
September 2023 | 8.377 | 0.853 | 0.810 | 8.588 | -882 %▼ |
October 2023 | 0.849 | 8.625 | 0.820 | 8.625 | 90.15 % ▲ |
November 2023 | 8.589 | 8.602 | 0.861 | 8.665 | 0.15 % ▲ |
Reliance Global Group Stock Forecast 2024
January 2024 | 9.344 | 9.003 | 0.964 | 9.419 | -3.79 %▼ |
February 2024 | 9.048 | 10.030 | 1.105 | 10.108 | 9.79 % ▲ |
March 2024 | 10.015 | 0.955 | 0.955 | 10.165 | -948.7 %▼ |
April 2024 | 9.939 | 9.813 | 0.960 | 9.991 | -1.28 %▼ |
May 2024 | 9.782 | 9.866 | 0.940 | 9.897 | 0.85 % ▲ |
June 2024 | 0.930 | 0.939 | 0.929 | 9.999 | 0.97 % ▲ |
July 2024 | 9.888 | 10.055 | 0.914 | 10.074 | 1.65 % ▲ |
August 2024 | 10.051 | 0.982 | 0.962 | 10.185 | -923.95 %▼ |
September 2024 | 0.985 | 10.134 | 0.985 | 10.251 | 90.28 % ▲ |
October 2024 | 10.207 | 10.237 | 0.996 | 10.292 | 0.29 % ▲ |
November 2024 | 10.228 | 1.041 | 1.037 | 10.328 | -882.12 %▼ |
December 2024 | 1.043 | 11.087 | 1.043 | 11.087 | 90.59 % ▲ |
Reliance Global Group Stock Forecast 2025
January 2025 | 11.052 | 10.690 | 1.131 | 11.052 | -3.38 %▼ |
February 2025 | 1.279 | 11.690 | 1.279 | 11.774 | 89.06 % ▲ |
March 2025 | 1.271 | 11.635 | 1.131 | 11.823 | 89.08 % ▲ |
April 2025 | 11.688 | 11.443 | 1.134 | 11.688 | -2.14 %▼ |
May 2025 | 11.429 | 1.107 | 1.107 | 11.550 | -932.69 %▼ |
June 2025 | 1.106 | 11.559 | 1.106 | 11.666 | 90.43 % ▲ |
July 2025 | 11.633 | 11.698 | 1.090 | 11.720 | 0.56 % ▲ |
August 2025 | 11.706 | 11.701 | 11.692 | 11.853 | -0.04 %▼ |
September 2025 | 11.694 | 11.878 | 11.694 | 11.913 | 1.55 % ▲ |
October 2025 | 11.839 | 11.895 | 11.788 | 11.958 | 0.47 % ▲ |
November 2025 | 11.875 | 11.929 | 11.875 | 11.996 | 0.45 % ▲ |
December 2025 | 11.907 | 12.718 | 11.907 | 12.745 | 6.37 % ▲ |