Tesla Stock Price Forecast 2022, 2023, 2024, 2025 [Prediction]
Today, We Going To See The Forecast Price Of the Tesla Stock Price Forecast Tomorrow, 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Tesla Stock Forecast. Get Technical Levels For In Tesla Stock Prediction & Forecast Tomorrow Stock Price.
Tesla Inc’s Stock equals 809.840 USD at 2022-02-27. According to our forecasts, TSLA stock price is likely to increase for the long-term, to 2947.870 USD on 2027-02-17. Over a 5-year period, the revenue is expected to increase by 264.01%.
Page Contents
About Tesla Stock
Market Cap | 1.205T |
Beta (5Y Monthly) | 2.04 |
PE Ratio (TTM) | 391.83 |
EPS (TTM) | 3.06 |
Earnings Date | NA |
The price target for 2022: $1 245.33. Volatility could be as high as 3,761% for Tesla shares.
Tesla Stock Overview
Founded in California in 2003, Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, as well as energy generation and storage systems in the United States, China, and internationally. Automotive and Energy Generation and Storage are the two business segments of the company.
Tesla Stock Past Return
Time | Return |
---|---|
5 Day | -5.50% |
1 Month | -4.31% |
3 Month | -25.15% |
YTD | -23.36% |
1 Year | 19.89% |
Tesla Stock Price Forecast
Based on the Ai stock prediction, TSLA shares will likely experience a positive trend in the future and might be a good investment.
Our recommendation is to include this share in your portfolio since it has a positive outlook. Bull markets are good for investing.
Tesla Stock Price Forecast Tomorrow And Next Week
Date | Min Price | Max Price |
---|---|---|
2022-02-28 | 782.173 | 867.430 |
2022-03-01 | 783.232 | 871.566 |
2022-03-02 | 774.503 | 857.613 |
2022-03-03 | 763.032 | 845.226 |
2022-03-04 | 729.475 | 816.425 |
2022-03-07 | 754.761 | 836.921 |
2022-03-08 | 760.042 | 843.642 |
2022-03-09 | 745.367 | 831.602 |
2022-03-10 | 732.361 | 816.385 |
2022-03-11 | 703.834 | 790.450 |
Tesla Stock Price Forecast 2022
Month | Minimum price | Maximum price |
---|---|---|
Jan. | 1 024.76 | 1 111.60 |
Mar. | 1 023.08 | 1 161.68 |
Mar. | 1 054.76 | 1 198.74 |
Apr. | 955.21 | 1 087.70 |
May. | 907.16 | 1 017.56 |
Jun. | 915.53 | 1 061.86 |
Jul. | 969.66 | 1 102.87 |
Aug. | 991.81 | 1 127.21 |
Sep. | 963.98 | 1 109.81 |
Oct. | 917.30 | 992.50 |
Nov. | 954.95 | 1 039.11 |
Dec. | 930.39 | 1 073.59 |
Tesla Stock Price Forecast 2023
Month | Minimum price | Maximum price |
---|---|---|
Jan | 962.71 | 1 060.43 |
Mar | 1 100.68 | 1 192.39 |
Mar | 1 126.32 | 1 242.16 |
Apr | 1 075.23 | 1 200.81 |
May | 1 168.31 | 1 356.45 |
Jun | 1 354.48 | 1 435.77 |
Jul | 1 320.14 | 1 541.72 |
Aug | 1 452.07 | 1 541.90 |
Sep | 1 319.92 | 1 390.02 |
Oct | 1 281.79 | 1 444.44 |
Nov | 1 258.95 | 1 435.54 |
Dec | 1 391.60 | 1 524.04 |
Tesla Stock Price Forecast 2024
Month | Minimum price | Maximum price |
---|---|---|
Jan | 1 343.48 | 1 525.79 |
Feb | 1 442.16 | 1 653.77 |
Mar | 1 394.99 | 1 571.02 |
Apr | 1 508.56 | 1 612.47 |
May | 1 500.53 | 1 658.10 |
Jun | 1 320.16 | 1 467.88 |
Jul | 1 208.04 | 1 355.83 |
Aug | 1 306.23 | 1 478.28 |
Sep | 1 255.76 | 1 372.23 |
Oct | 1 347.39 | 1 447.13 |
Nov | 1 366.33 | 1 452.31 |
Dec | 1 469.45 | 1 599.75 |
Tesla Stock Price Forecast 2025
Month | Minimum price | Maximum price |
---|---|---|
Jan | 1 613.21 | 1 824.42 |
Mar | 1 782.08 | 2 023.37 |
Mar | 1 981.04 | 2 131.83 |
Apr | 1 801.19 | 2 036.20 |
May | 1 726.97 | 1 944.63 |
Jun | 1 835.16 | 1 991.65 |
Jul | 1 853.50 | 1 955.89 |
Aug | 1 994.19 | 2 214.49 |
Sep | 2 075.99 | 2 261.84 |
Oct | 2 294.03 | 2 521.54 |
Nov | 2 277.15 | 2 466.90 |
Dec | 2 365.17 | 2 753.14 |