Granules India Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The share Price Target Of the Granules India Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Granules India Stock Target. Get Technical Levels For In Granules India Stock Target & Forecast Share Price.
The price of Granules India Ltd. at 2022-03-25 is 318 INR. We expect a long-term increase in the Granules India share price for 2027-03-19, which is 797 INR. Revenue is expected to be around +150.34% after a 5-year investment.
Page Contents
About Granules India Share
Mkt Cap (Rs. Cr.) | 7,910 |
Dividend Yield | 0.47 |
20D Avg Volume | 1,255,351 |
20D Avg Delivery(%) | 28.78 |
Granules India Share Overview
In addition to manufacturing active pharmaceutical ingredients (APIs) and pharmaceutical formulation intermediates (PFIs), Granules India Ltd is fully vertically integrated.
The company`s product range includes Active pharmaceutical ingredients (APIS) Paracetamol, Brompheniramine Maleate, Dichloralphenazone, Isometheptene Mucate, Isometheptene Base, Guaifenesin, Methocarbamol, Metformin HCl, Oxymetazoline HCl, Xylometazoline HCl, Phenazopyridine HCl, Pamabrom, Phenyltoloxamine Citrate, Gabapentene, and Dextropropoxyphenazone Napsylate.
Granules India Share Past Performance
Time | Return |
---|---|
1 Week | 4.35% |
1 Month | 10.75% |
3 Months | -2.94% |
YTD | -5.13% |
1 Year | 4.54% |
3 Years | 188.51% |
Granules India Share Price Target
According to our stock analyst, there will be a positive trend in the future and the Granules India Ltd shares might be a good investment for generating profits.
We recommend that you include this share in your portfolio since it has a positive outlook. Trading in bull markets
Granules India Share Price Target Tomorrow
Based on the last 30 days, Granules India stock price Target* for tomorrow and next week.
Date | Price | Min Price | Max Price |
---|---|---|---|
2022-03-28 | 324.010 | 318.067 | 329.785 |
2022-03-29 | 322.118 | 316.476 | 327.381 |
2022-03-30 | 328.093 | 321.454 | 333.884 |
2022-03-31 | 324.754 | 318.706 | 330.574 |
2022-04-01 | 334.287 | 328.190 | 339.510 |
2022-04-04 | 333.164 | 327.618 | 339.562 |
2022-04-05 | 331.272 | 325.594 | 337.388 |
2022-04-06 | 337.246 | 331.297 | 342.738 |
2022-04-07 | 333.908 | 327.815 | 339.573 |
Granules India Share Price Target 2022
In Granules India share price target 2022, 9 predictions are offered for each month with a high target of 394 rupees, a low target of 317 rupees, and an average price target of 360 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
April 2022 | 317.260 | 329.331 | 3.65 % ▲ |
May 2022 | 329.437 | 332.424 | 0.87 % ▲ |
June 2022 | 332.976 | 341.100 | 2.38 % ▲ |
July 2022 | 341.374 | 362.304 | 5.78 % ▲ |
August 2022 | 363.465 | 369.012 | 1.5 % ▲ |
September 2022 | 369.331 | 378.462 | 2.41 % ▲ |
October 2022 | 379.372 | 387.651 | 2.12 % ▲ |
November 2022 | 387.234 | 390.656 | 0.76 % ▲ |
December 2022 | 390.824 | 394.789 | 1 % ▲ |
Granules India Share Price Target 2023
In Granules India share price target 2023, 12 predictions are offered for each month with a high target of 491 rupees, a low target of 395 rupees, and an average price target of 430 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 395.269 | 397.628 | 0.59 % ▲ |
February 2023 | 397.860 | 403.660 | 1.42 % ▲ |
March 2023 | 404.075 | 413.903 | 2.37 % ▲ |
April 2023 | 415.512 | 426.440 | 2.56 % ▲ |
May 2023 | 426.747 | 429.884 | 0.73 % ▲ |
June 2023 | 430.134 | 438.141 | 1.83 % ▲ |
July 2023 | 439.545 | 460.342 | 4.52 % ▲ |
August 2023 | 460.816 | 466.156 | 1.15 % ▲ |
September 2023 | 466.377 | 475.429 | 1.9 % ▲ |
October 2023 | 476.283 | 485.043 | 1.81 % ▲ |
November 2023 | 484.520 | 487.835 | 0.53 % ▲ |
December 2023 | 487.909 | 491.913 | 0.81 % ▲ |
Granules India Share Price Target 2024
In Granules India DTV share price target 2024, 12 predictions are offered for each month with a high target of 589 rupees, a low target of 492 rupees, and an average price target of 520 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 492.368 | 495.144 | 0.56 % ▲ |
February 2024 | 495.048 | 501.268 | 1.22 % ▲ |
March 2024 | 501.285 | 510.558 | 1.82 % ▲ |
April 2024 | 512.142 | 524.177 | 2.3 % ▲ |
May 2024 | 524.081 | 527.197 | 0.52 % ▲ |
June 2024 | 528.178 | 534.967 | 1.27 % ▲ |
July 2024 | 536.222 | 558.271 | 3.95 % ▲ |
August 2024 | 558.517 | 563.206 | 0.83 % ▲ |
September 2024 | 564.378 | 573.218 | 1.54 % ▲ |
October 2024 | 573.638 | 582.583 | 1.52 % ▲ |
November 2024 | 581.836 | 584.919 | 0.45 % ▲ |
December 2024 | 585.613 | 589.758 | 0.7 % ▲ |
Granules India Share Price Target 2025
In Granules India share price target 2025, 12 predictions are offered for each month with a high target of 687 rupees, a low target of 620 rupees, and an average price target of 625 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 590.155 | 592.399 | 0.36 % ▲ |
February 2025 | 592.529 | 598.366 | 0.98 % ▲ |
March 2025 | 598.901 | 608.781 | 1.62 % ▲ |
April 2025 | 609.439 | 621.695 | 1.97 % ▲ |
May 2025 | 621.433 | 624.110 | 0.39 % ▲ |
June 2025 | 625.073 | 632.963 | 1.25 % ▲ |
July 2025 | 633.535 | 655.424 | 3.34 % ▲ |
August 2025 | 655.587 | 660.056 | 0.68 % ▲ |
September 2025 | 661.187 | 670.577 | 1.4 % ▲ |
October 2025 | 671.100 | 679.880 | 1.26 % ▲ |
November 2025 | 679.179 | 681.921 | 0.35 % ▲ |
December 2025 | 682.639 | 687.255 | 0.67 % ▲ |
Granules India Share Price Target 2030
In Granules India share price target 2030, predictions are offered for each month with a high target of 2000 rupees, a low target of 1900 rupees, and an average price target of 1000 rupees.