Ford Motor Stock Forecast 2022, 2023, 2024, 2025
We are going to talk about the share price targets of Ford Motor for 2022, 2025, and 2030 or in simple words Ford Motor Stock Forecast 2022, 2023, 2024, 2025.
Ford Motor stock is showing a boom in 2021. Will the stock of Ford Motor be able to give good returns and profits in the future as well?
About Ford Motor Stock
Founded in 1903, Ford Motor Company manufactures, markets, and services a range of trucks, cars, SUVs, and electrified vehicles, as well as luxury Lincoln vehicles. Ford Motor Company operates in three segments: Automotive, Mobility, and Ford Credit.
Market Cap | 94.59B |
Beta (5Y Monthly) | 1.09 |
PE Ratio (TTM) | 33.20 |
EPS (TTM) | 0.71 |
Earnings Date | Feb 02, 2022 – Feb 07, 2022 |
Forward Dividend & Yield | 0.40 (1.65%) |
Ex-Dividend Date | Nov 18, 2021 |
1y Target Est | 19.82 |
Are you interested in Ford Motor Company stocks and would like to purchase them, or do you already own them? Please find below useful information about Ford Motor stock price dynamics in 2022, 2023, 2024, and 2025.
Ford Motor Stock Forecast 2022
Month | Target |
---|---|
Jan. | 21.79 |
Mar. | 21.89 |
Mar. | 20.41 |
May. | 19.80 |
May. | 17.21 |
Jul. | 16.47 |
Jul. | 16.37 |
Aug. | 15.39 |
Oct. | 15.27 |
Oct. | 14.74 |
Dec. | 14.06 |
Dec. | 12.27 |
Ford Motor Stock Forecast 2023
Month | Target |
---|---|
Jan | 13.33 |
Mar | 14.03 |
Mar | 14.68 |
May | 15.57 |
May | 15.31 |
Jul | 15.10 |
Jul | 17.21 |
Aug | 18.40 |
Oct | 16.66 |
Oct | 16.53 |
Dec | 16.95 |
Dec | 18.30 |
Ford Motor Stock Forecast 2024
Month | Target |
---|---|
Jan | 19.79 |
Mar | 20.59 |
Mar | 19.54 |
May | 20.47 |
May | 19.46 |
Jul | 19.81 |
Jul | 17.26 |
Aug | 16.32 |
Oct | 18.65 |
Oct | 17.31 |
Dec | 16.94 |
Dec | 18.39 |
Ford Motor Stock Forecast 2025
Month | Target |
---|---|
Jan | 20.46 |
Mar | 23.01 |
Mar | 22.01 |
May | 23.49 |
May | 24.37 |
Jul | 24.52 |
Jul | 26.25 |
Aug | 27.23 |
Oct | 29.93 |
Oct | 32.08 |
Dec | 32.95 |
Dec | 35.03 |