FCS Software Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the FCS Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For FCS Stock Target. Get Technical Levels For In FCS Stock Target & Forecast Share Price.
A profitable investment in FCS Software Solutions Ltd. is possible. The FCS Software Solutions Ltd. quote equals 3.460 INR on 2022-03-06. As per our forecasts, FCS Software Solutions Ltd is expected to see a long-term increase in stock price for 2025. The revenue should be around +96.82% after a 5-year investment.
Page Contents
About FCS Share
Mkt Cap (Rs. Cr.) | 606 |
Dividend Yield | — |
20D Avg Volume | 7,052,656 |
20D Avg Delivery(%) | 38.4 |
FCS Share Overview
The FCS Software Solutions (FCS) company provides integrated information technology (IT) services and solutions. The company offers IT and ITes consulting, education, and infrastructure management services.
The business of FCS has been structured around three strategic business units (SBUs): IT Consulting Services, Education/ELearning Division, and Infrastructure Management.
FCS Share Past Performance
Time | FCS Return |
---|---|
1 Week | 2.90% |
1 Month | -42.74% |
3 Months | 69.05% |
YTD | -26.80% |
1 Year | 343.75% |
3 Years | 1,675.00% |
FCS Share Price Target
In this period, the technology information sector has been popular. According to our AI stock analyst, the FCS Software Solutions Ltd shares might be a good investment in the near future.
We recommend that you include this share in your portfolio since it has a positive outlook. I recommend trading in bull markets.
FCS Share Price Target Tomorrow
Based on the last 30 days, FCS IT stock price Target* for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-03-07 | 2.985 | 3.729 |
2022-03-08 | 2.742 | 3.505 |
2022-03-09 | 2.765 | 3.495 |
2022-03-10 | 2.617 | 3.359 |
2022-03-11 | 2.470 | 3.217 |
2022-03-14 | 2.389 | 3.094 |
2022-03-15 | 2.114 | 2.840 |
2022-03-16 | 2.113 | 2.868 |
2022-03-17 | 2.025 | 2.733 |
2022-03-18 | 1.843 | 2.551 |
FCS Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
April 2022 | 3.348 | 3.464 | 0.86 % ▲ |
May 2022 | 3.319 | 3.449 | 2.74 % ▲ |
June 2022 | 3.451 | 3.600 | 4.12 % ▲ |
July 2022 | 3.558 | 3.596 | -0.18 %▼ |
August 2022 | 3.570 | 3.691 | 2.66 % ▲ |
September 2022 | 3.668 | 3.800 | 2.2 % ▲ |
October 2022 | 3.805 | 3.984 | 3.63 % ▲ |
November 2022 | 3.912 | 4.015 | 1.49 % ▲ |
December 2022 | 4.033 | 4.255 | 4.42 % ▲ |
FCS Share Price Target 2023
Date | Maximum price | Maximum price | Change |
---|---|---|---|
January 2023 | 4.289 | 4.510 | 1.12 % ▲ |
February 2023 | 4.157 | 4.325 | -3.62 %▼ |
March 2023 | 3.971 | 4.173 | -3.73 %▼ |
April 2023 | 4.024 | 4.123 | 0.6 % ▲ |
May 2023 | 3.981 | 4.101 | 1.84 % ▲ |
June 2023 | 4.121 | 4.263 | 2.19 % ▲ |
July 2023 | 4.220 | 4.259 | -0.05 %▼ |
August 2023 | 4.235 | 4.359 | 2.72 % ▲ |
September 2023 | 4.330 | 4.453 | 2.3 % ▲ |
October 2023 | 4.457 | 4.646 | 3.54 % ▲ |
November 2023 | 4.575 | 4.704 | 1.99 % ▲ |
December 2023 | 4.684 | 4.900 | 4.11 % ▲ |
FCS Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 4.930 | 5.174 | 1.33 % ▲ |
February 2024 | 4.818 | 5.008 | -3.43 %▼ |
March 2024 | 4.634 | 4.808 | -3.3 %▼ |
April 2024 | 4.676 | 4.789 | 0.48 % ▲ |
May 2024 | 4.643 | 4.791 | 1.83 % ▲ |
June 2024 | 4.799 | 4.925 | 1.97 % ▲ |
July 2024 | 4.883 | 4.922 | -0 % ▲ |
August 2024 | 4.899 | 5.020 | 1.32 % ▲ |
September 2024 | 4.992 | 5.108 | 2.28 % ▲ |
October 2024 | 5.125 | 5.306 | 3.33 % ▲ |
November 2024 | 5.238 | 5.354 | 1.21 % ▲ |
December 2024 | 5.362 | 5.597 | 4.2 % ▲ |
FCS Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 5.606 | 5.835 | 0.7 % ▲ |
February 2025 | 5.477 | 5.595 | -2.17 %▼ |
March 2025 | 5.296 | 5.462 | -2.43 %▼ |
April 2025 | 5.345 | 5.453 | 0.19 % ▲ |
May 2025 | 5.305 | 5.441 | 0.81 % ▲ |
June 2025 | 5.450 | 5.588 | 1.93 % ▲ |
July 2025 | 5.545 | 5.585 | 0.35 % ▲ |
August 2025 | 5.558 | 5.682 | 1.69 % ▲ |
September 2025 | 5.654 | 5.777 | 2.13 % ▲ |
October 2025 | 5.778 | 5.967 | 2.66 % ▲ |
November 2025 | 5.900 | 6.004 | 0.98 % ▲ |
December 2025 | 6.013 | 6.248 | 3.76 % ▲ |