DMart Share Price Target 2022, 2023, 2024, 2025, 2030
Avenue Supermarts Ltd (DMart) Share Price Target 2022, 2023, 2024, 2025., and 2030. Today, We Going To See The Target Price Of the DMart Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For DMart Stock Target. Get Technical Levels For In DMart Stock Target & Forecast Share Price.
The DMart stock price on 2022-02-27 is 4190.750 INR. We expect it to rise significantly over the next few years. A price target of 13369.70 INR has been set for DMART shares for 2027-02-19. Revenues are expected to be around +219.03% after five years of investment.
Page Contents
About DMart Share
Mkt Cap (Rs. Cr.) | 271,466 |
Dividend Yield | — |
20D Avg Volume | 399,602 |
20D Avg Delivery(%) | 46.38 |
DMart Share Overview
The range of their products includes Food Products, Garments Products, Toys & Games Products, Home Appliances Products, and Stationery Products.
They are one of the leading buyers of Food, Garments, Toys & Games, Stationery, Footwear, Beauty, and other Home Utility Products. Moreover, they provide Footwear Products, Kitchenware Products, Beauty Products, Toiletries Products, and Bed and Bath Linen Products.
DMart Share Past Performance
Time | DMart Return |
---|---|
1 Week | 2.89% |
1 Month | 2.33% |
3 Months | -14.38% |
YTD | -10.29% |
1 Year | 35.66% |
3 Years | 180.14% |
DMart Share Price Target
DMART shares and possibly the market environment have gone through a bullish cycle in the last 12 months. It seems that stocks in the Consumer Defensive sector have been popular during this time period.
DMART shares may be a good investment for making money in the future, according to our Ai stock analyst. Our recommendation is to include this share in your portfolio since it has a positive outlook.
DMart Share Price Target Tomorrow & Next Week
Based on the last 30 days, DMart stock price Target for tomorrow and next week.
Date | Min. Price | Max. Price |
---|---|---|
2022-02-28 | 4053 | 4177 |
2022-03-01 | 4067 | 4188 |
2022-03-02 | 4105 | 4224 |
2022-03-03 | 4075 | 4193 |
2022-03-04 | 4074 | 4198 |
2022-03-07 | 4041 | 4168 |
2022-03-08 | 4061 | 4182 |
2022-03-09 | 4090 | 4218 |
2022-03-10 | 4062 | 4189 |
2022-03-11 | 4067 | 4194 |
DMart Share Price Target 2022
Date | Minimum price | Maximum price |
---|---|---|
April 2022 | 4179.640 | 4335.990 |
May 2022 | 4319.850 | 4494.450 |
June 2022 | 4514.530 | 4670.660 |
July 2022 | 4659.810 | 4775.370 |
August 2022 | 4780.710 | 5039.610 |
September 2022 | 5038.800 | 5227.900 |
October 2022 | 5243.530 | 5395.890 |
November 2022 | 5407.870 | 5565.280 |
December 2022 | 5554.230 | 5747.530 |
DMart Share Price Target 2023
Date | Minimum price | Maximum price |
---|---|---|
January 2023 | 5692.370 | 5753.050 |
February 2023 | 5717.310 | 6052.220 |
March 2023 | 6002.730 | 6089.060 |
April 2023 | 6055.270 | 6196.710 |
May 2023 | 6179.800 | 6365.590 |
June 2023 | 6366.030 | 6526.940 |
July 2023 | 6525.020 | 6634.590 |
August 2023 | 6641.340 | 6897.830 |
September 2023 | 6890.860 | 7078.020 |
October 2023 | 7094.980 | 7255.290 |
November 2023 | 7278.260 | 7425.030 |
December 2023 | 7412.260 | 7603.650 |
DMart Share Price Target 2024
Date | Minimum price | Maximum price |
---|---|---|
January 2024 | 7551.880 | 7613.970 |
February 2024 | 7570.070 | 7931.100 |
March 2024 | 7863.940 | 7951.290 |
April 2024 | 7904.120 | 8057.580 |
May 2024 | 8041.810 | 8223.730 |
June 2024 | 8238.430 | 8383.060 |
July 2024 | 8381.500 | 8513.050 |
August 2024 | 8509.470 | 8748.860 |
September 2024 | 8762.100 | 8945.900 |
October 2024 | 8955.070 | 9135.660 |
November 2024 | 9132.180 | 9284.460 |
December 2024 | 9275.550 | 9460.440 |
DMart Share Price Target 2025
Date | Minimum price | Maximum price |
---|---|---|
January 2025 | 9412.270 | 9474.020 |
February 2025 | 9440.880 | 9780.680 |
March 2025 | 9723.010 | 9811.550 |
April 2025 | 9763.870 | 9918.060 |
May 2025 | 9900.970 | 10074.60 |
June 2025 | 10089.80 | 10239.00 |
July 2025 | 10242.70 | 10371.80 |
August 2025 | 10363.00 | 10599.30 |
September 2025 | 10614.40 | 10805.90 |
October 2025 | 10826.20 | 10983.30 |
November 2025 | 11010.80 | 11144.70 |
December 2025 | 11133.20 | 11333.10 |
DMart Share Price Target 2030
DMART will be the largest revenue-generating company in India’s retail supermarket sector by the end of this decade, and their collaboration with other ventures will benefit them in the long run.
DMART’s shares are predicted to reach their first possible target of Rs.21029 in the year 2030 and about Rs.34292 by the end of the decade.