Baytex Energy Stock Forecast 2022, 2023, 2024, 2025
[Average Rating: 1]
We will discuss Baytex Energy Stock Price Forecasts for 2022, 2023, 2024 & 2025 in today’s article. This Canada penny stock gives a 500%+ return in 12 months, which is why we should look into it for future price appreciation.
In Canada, Baytex Energy Stock is a penny stock, so we recommend that you consult a good financial advisor before investing in this stock to understand the risks involved. Therefore, let’s find out what Baytex Energy Stock will be priced at in the future.
Page Contents
About Baytex Energy Stock
The western Canadian sedimentary basin and the Eagle Ford in the US are home to Baytex Energy Corp. an oil and gas company.
Natural gas liquids, light oil and condensate, heavy oil, and natural gas are available through the company.
Market Cap | 2.065B |
Beta (5Y Monthly) | 3.63 |
PE Ratio (TTM) | 1.63 |
EPS (TTM) | 2.2410 |
Earnings Date | Feb 24, 2022 |
Baytex Energy Stock Price Forecast For 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 4.149 | 4.320 | 4.149 | 4.617 | 3.97 % ▲ |
March 2022 | 4.322 | 4.776 | 4.310 | 4.776 | 9.5 % ▲ |
April 2022 | 4.799 | 5.427 | 4.744 | 5.427 | 11.58 % ▲ |
May 2022 | 5.291 | 4.289 | 4.269 | 5.291 | -23.36 %▼ |
June 2022 | 4.314 | 4.082 | 3.988 | 4.355 | -5.67 %▼ |
July 2022 | 4.124 | 3.981 | 3.981 | 4.453 | -3.61 %▼ |
August 2022 | 3.751 | 3.717 | 3.457 | 3.751 | -0.92 %▼ |
September 2022 | 3.730 | 3.420 | 3.328 | 3.746 | -9.08 %▼ |
October 2022 | 3.381 | 3.613 | 3.381 | 3.688 | 6.42 % ▲ |
November 2022 | 3.626 | 3.284 | 3.284 | 3.676 | -10.41 %▼ |
December 2022 | 3.271 | 3.225 | 2.992 | 3.271 | -1.42 %▼ |
Baytex Energy Stock Price Forecast For 2024
January 2024 | 2.714 | 3.183 | 2.651 | 3.183 | 14.75 % ▲ |
February 2024 | 3.254 | 3.462 | 3.254 | 3.739 | 6 % ▲ |
March 2024 | 3.471 | 3.890 | 3.388 | 3.890 | 10.78 % ▲ |
April 2024 | 3.828 | 4.445 | 3.828 | 4.533 | 13.88 % ▲ |
Baytex Energy Stock Price Forecast For 2025
January 2025 | 2.302 | 2.810 | 2.203 | 2.810 | 18.06 % ▲ |
February 2025 | 2.903 | 3.035 | 2.903 | 3.292 | 4.35 % ▲ |
March 2025 | 2.938 | 3.373 | 2.938 | 3.436 | 12.9 % ▲ |
April 2025 | 3.391 | 4.020 | 3.391 | 4.071 | 15.63 % ▲ |