IRFC Share Price Target 2022, 2023, 2024, 2025, 2030
We’re going to look at the IRFC share price targets for 2022, 2023, 2024, 2025, and 2030 today. The value of IRFC shares over the next five years. See In IRFC Share Targets & Forecasts.
An investment in IRFC Share could be profitable over one year. On 2022-02-22, the Indian Railway Finance Corporation’s real-time quotation equals 21.750 INR.
Page Contents
About IRFC Share
Mkt Cap (Rs. Cr.) | 28,946 |
Dividend Yield | 4.73 |
20D Avg Volume | 7,465,044 |
20D Avg Delivery(%) | 53.55 |
IRFC Share Overview
Indian Railway Finance Corporation (IRFC) was incorporated in 1986 as a public-sector enterprise owned by the Government of India. The IRFC mainly finances rolling Share acquisitions, leasing of railway infrastructure assets, and lending to entities under the Ministry of Railways (MOR).
IRFC Share CONS
- The company has a low-interest coverage ratio.
- Tax rates seem low.
- During the last three years, the company has had a low return on equity of 12.29%.
- Maybe interest is being capitalized by the company.
Tata Share: Tata Elxsi Share Price Target 2022, 2023, 2024, 2025
IRFC Share Past Performance
Time | IRFC Return |
---|---|
1 Week | 0.0% |
1 Month | +2.5% |
3 Months | -3.6% |
YTD | -2.8% |
1 Year | +6.04% |
3 Years | 0.00% |
IRFC Share Price Target
Share of Indian Railway Finance Corporation Limited are not recommended for long-term (1-year) investments. Investors are staying away from the sector(s) of financial services at the moment.
The IRFC shares might be a good investment for making money according to our AI Share analyst. Our recommendation is to include this share in your portfolio since it has a positive outlook
IRFC Share Price Target 2022, 2023, 2024, 2025, 2030
YEAR | IRFC SHARE PRICE TARGET |
---|---|
Share Price Target 2022 | 22.52 |
Share Price Target 2023 | 21.59 |
Share Price Target 2024 | 20.89 |
Share Price Target 2025 | 25.69 |
Share Price Target 2026 | 52.61 |
Share Price Target 2030 | 56.25 |
IRFC Share Price Target Tomorrow
Based on the last 30 days, IRFC Share Target for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-02-23 | 21.658 | 21.891 |
2022-02-24 | 21.538 | 21.782 |
2022-02-25 | 21.439 | 21.688 |
2022-02-28 | 21.125 | 21.418 |
2022-03-01 | 20.942 | 21.241 |
2022-03-02 | 20.988 | 21.331 |
2022-03-03 | 20.876 | 21.241 |
2022-03-04 | 20.749 | 21.167 |
2022-03-07 | 20.393 | 20.927 |
2022-03-08 | 20.194 | 20.802 |
IRFC Share Price Target 2022
Date | Minimum price | Maximum price |
---|---|---|
March 2022 | 22.442 | 22.626 |
April 2022 | 22.391 | 22.570 |
May 2022 | 22.346 | 22.526 |
June 2022 | 22.298 | 22.481 |
July 2022 | 22.246 | 22.426 |
August 2022 | 22.202 | 22.381 |
September 2022 | 22.146 | 22.326 |
October 2022 | 22.102 | 22.281 |
November 2022 | 22.057 | 22.237 |
December 2022 | 22.002 | 22.181 |
IRFC Share Price Target 2023
Date | Minimum price | Maximum price |
---|---|---|
January 2023 | 21.957 | 22.137 |
February 2023 | 21.913 | 22.092 |
March 2023 | 21.857 | 22.048 |
April 2023 | 21.813 | 21.992 |
May 2023 | 21.769 | 21.948 |
June 2023 | 21.713 | 21.892 |
July 2023 | 21.669 | 21.848 |
August 2023 | 21.620 | 21.803 |
September 2023 | 21.569 | 21.748 |
October 2023 | 21.524 | 21.703 |
November 2023 | 21.476 | 21.659 |
December 2023 | 21.424 | 21.603 |
IRFC Share Price Target 2024
Date | Minimum price | Maximum price |
---|---|---|
January 2024 | 21.380 | 21.559 |
February 2024 | 21.331 | 21.503 |
March 2024 | 21.280 | 21.459 |
April 2024 | 21.235 | 21.415 |
May 2024 | 21.180 | 21.370 |
June 2024 | 21.135 | 21.315 |
July 2024 | 21.091 | 21.270 |
August 2024 | 21.035 | 21.214 |
September 2024 | 20.991 | 21.170 |
October 2024 | 20.942 | 21.126 |
November 2024 | 20.891 | 21.070 |
December 2024 | 20.846 | 21.026 |
IRFC Share Price Target 2025
Date | Minimum price | Maximum price |
---|---|---|
January 2025 | 20.791 | 20.981 |
February 2025 | 20.746 | 20.926 |
March 2025 | 20.702 | 20.881 |
April 2025 | 20.657 | 20.837 |
May 2025 | 20.602 | 20.781 |
June 2025 | 20.557 | 20.737 |
July 2025 | 20.509 | 20.692 |
August 2025 | 20.457 | 20.637 |
September 2025 | 20.413 | 20.592 |
October 2025 | 20.357 | 20.548 |
November 2025 | 20.313 | 20.492 |
December 2025 | 20.268 | 20.448 |
One Comment