CHEWY Stock Forecast 2022, 2023, 2024, 2025
Today, We Going To See The Forecast Of the CHEWY Stock Forecast Tomorrow, 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For CHEWY Stock Forecast. Get Technical Levels For In CHEWY Stock Target & Forecast Tomorrow Stock Price.
For investors seeking high-return stocks, Chewy stock may be a good option. It is considered a high-risk 1-year investment option with a high return. The chewy real-time quote is equal to 40 USD at 2022-02-25. The price target for Chewy shares for 02-26-2022 is $44.54. Possible volatility of 1.850% will prevail for Chewy shares in the near future.
Page Contents
About CHEWY Stock
Market Cap | 16.966B |
Beta (5Y Monthly) | 0.51 |
PE Ratio (TTM) | 1,561.15 |
EPS (TTM) | 0.03 |
Earnings Date | Mar 28, 2022 – Apr 01, 2022 |
1y Target Est | 74.60 |
CHEWY Stock Overview
CHEWY Stock is an e-commerce company that provides pure-play services. The company offers healthcare products and services for pets such as medications, food, treats fish, birds, small pets, horses, and reptiles. Founded in September 2011, the company is headquartered in Dania Beach, Florida, and was founded by Ryan Cohen and Michael Day.
About 70,000 products are available from 2,500 partner brands. A healthy lifestyle based in Dania Beach, Florida was founded in 2010.
CHEWY Stock Past Year’s Return
Time | CHEWY Return |
---|---|
5 Day | -11.10% |
1 Month | -4.96% |
3 Month | -39.51% |
YTD | -31.17% |
1 Year | -60.03% |
CHEWY Stock Forecast
There is not much interest in consumer cyclical retail trade in this period. According to our CHWY Stock is not a good investment for making money, according to our AI stock analyst, and will undergo a negative trend in the future. king for other projects to build a portfolio instead since this share has a negative outlook.
CHEWY Stock Forecast Tomorrow
Based on the last 30 days, CHEWY Stock Price Forecast for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-02-28 | 38.425 | 48.428 |
2022-03-01 | 37.455 | 47.274 |
2022-03-02 | 36.132 | 45.842 |
2022-03-03 | 35.157 | 45.479 |
2022-03-04 | 37.095 | 46.725 |
2022-03-07 | 38.728 | 48.583 |
2022-03-08 | 37.615 | 46.877 |
2022-03-09 | 35.723 | 45.593 |
2022-03-10 | 35.501 | 45.114 |
CHEWY Stock Forecast 2022
Month | Target | Min Price | Max Price |
---|---|---|---|
Mar. | 46.21 | 44.74 | 46.81 |
Apr. | 48.76 | 46.70 | 49.43 |
May. | 47.37 | 46.63 | 48.48 |
Jun. | 47.31 | 46.11 | 49.09 |
Jul. | 46.32 | 44.91 | 48.73 |
Aug. | 46.44 | 45.81 | 47.95 |
Sep. | 47.83 | 46.74 | 49.63 |
Oct. | 48.48 | 47.13 | 49.81 |
Nov. | 46.94 | 45.11 | 49.11 |
Dec. | 45.17 | 44.52 | 46.37 |
CHEWY Stock Forecast 2023
Month | Target | Min Price | Max Price |
---|---|---|---|
Jan | 45.82 | 43.61 | 47.45 |
Feb | 46.38 | 45.57 | 47.71 |
Mar | 48.76 | 47.02 | 50.82 |
Apr | 51.49 | 48.84 | 52.59 |
May | 51.02 | 50.06 | 52.15 |
Jun | 49.56 | 47.40 | 51.20 |
Jul | 51.98 | 50.93 | 53.06 |
Aug | 55.19 | 52.86 | 57.12 |
Sep | 55.29 | 53.07 | 56.77 |
Oct | 52.24 | 50.81 | 53.90 |
Nov | 49.29 | 46.91 | 50.34 |
Dec | 48.36 | 46.38 | 50.52 |
CHEWY Stock Forecast 2024
Month | Target | Min Price | Max Price |
---|---|---|---|
Jan | 46.12 | 44.18 | 47.02 |
Feb | 49.03 | 47.28 | 50.47 |
Mar | 49.51 | 48.16 | 51.38 |
Apr | 48.35 | 46.09 | 50.02 |
May | 49.20 | 46.77 | 50.64 |
Jun | 50.45 | 49.14 | 51.76 |
Jul | 47.63 | 46.76 | 49.02 |
Aug | 44.53 | 43.81 | 45.28 |
Sep | 42.48 | 40.43 | 44.35 |
Oct | 42.95 | 41.02 | 44.82 |
Nov | 43.03 | 41.55 | 43.87 |
Dec | 41.74 | 41.01 | 43.67 |
CHEWY Stock Forecast 2025
Month | Target | Min Price | Max Price |
---|---|---|---|
Jan | 42.29 | 40.94 | 43.85 |
Feb | 43.96 | 42.76 | 45.05 |
Mar | 44.93 | 43.42 | 45.55 |
Apr | 47.30 | 46.25 | 48.25 |
May | 49.02 | 46.73 | 50.97 |
Jun | 46.35 | 45.26 | 47.97 |
Jul | 46.35 | 44.90 | 48.33 |
Aug | 46.59 | 44.50 | 47.80 |
Sep | 46.53 | 44.38 | 48.61 |
Oct | 46.92 | 45.61 | 48.99 |
Nov | 47.35 | 45.81 | 48.64 |
Dec | 48.92 | 46.37 | 50.70 |