Urja Global Share Price Target 2022, 2023, 2025, 2030
Today, We Going To See The Target Price Of the Urja Global Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Urja Global Stock Target. Get Technical Levels For In Urja Global Stock Target & Forecast Share Price.
Previously, penny stocks were valued at just a few rupees, but now they are making huge gains. One such stock is called Urja Global Shares.
Page Contents
Urja Global Share Overview
Urja Global is primarily engaged in the business of Design, Consultancy, integration, supply, installation, commissioning & maintenance of off-grid and grid-connected Solar Power Plants and decentralized Solar Applications.
Mkt Cap (Rs. Cr.) | 755 |
Dividend Yield | 00 |
20D Avg Volume | 5,093,961 |
20D Avg Delivery(%) | 58.39 |
About Urja Global Share
The company has its own Solar & EV Parts manufacturing facilities across India, making it one of the solar & Battery manufacturers in the country. There are More Than 4* EVs in a company that is popular. which allows it to reach various types of customers.
the first target of Rs 2050 will be seen in 100 if the Urja share price target is reached. If you hit the first target, then you can stop at the second target, which is Rs 200 interest.
New Target: Raymond share price target 2022, 2023, 2025, 2030
Urja Global Share Past Performance
Time | Urja Global Return |
---|---|
1 Week | 26.05% |
1 Month | 85.62% |
3 Months | 116.80% |
YTD | 122.86% |
1 Year | 121.04% |
3 Years | 277.44% |
Price Target: Tata Motors Share Price Target for 2022
Urja Global Share Price Target
At 2022-02-09, Urja Global Share equals 22 INR. The stock is expected to increase over the long run. According to Urja Global, the stock price will reach 37 INR in 2027.
Urja Global Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 21.980 | 22.237 | -0.4 %▼ |
April 2022 | 22.123 | 22.365 | 0.55 % ▲ |
May 2022 | 22.205 | 22.693 | 1.69 % ▲ |
June 2022 | 22.619 | 22.865 | 1.08 % ▲ |
July 2022 | 22.833 | 23.105 | 1.03 % ▲ |
August 2022 | 23.025 | 23.184 | -0.1 %▼ |
September 2022 | 23.206 | 23.567 | 1.28 % ▲ |
October 2022 | 23.563 | 24.289 | 2.75 % ▲ |
November 2022 | 24.224 | 24.879 | 2.13 % ▲ |
December 2022 | 24.810 | 25.843 | 3.71 % ▲ |
Urja Global Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 26.194 | 27.042 | 0.7 % ▲ |
February 2023 | 25.125 | 26.239 | -4.43 %▼ |
March 2023 | 24.843 | 25.094 | -0.28 %▼ |
April 2023 | 25.022 | 25.231 | 0.15 % ▲ |
May 2023 | 25.070 | 25.547 | 1.22 % ▲ |
June 2023 | 25.510 | 25.720 | 0.52 % ▲ |
July 2023 | 25.702 | 26.013 | 0.91 % ▲ |
August 2023 | 25.889 | 26.065 | 0.27 % ▲ |
September 2023 | 26.045 | 26.431 | 1.29 % ▲ |
October 2023 | 26.407 | 27.139 | 2.43 % ▲ |
November 2023 | 27.074 | 27.743 | 2.41 % ▲ |
December 2023 | 27.680 | 28.591 | 3.09 % ▲ |
Price target: Relaxo share price target 2022, 2023, 2025, 2030
Urja Global Share Price Target 2024
Date | Maximum price | Maximum price | Change |
---|---|---|---|
January 2024 | 28.940 | 29.893 | 0.88 % ▲ |
February 2024 | 27.929 | 29.195 | -4.33 %▼ |
March 2024 | 27.705 | 27.935 | -0.39 %▼ |
April 2024 | 27.868 | 28.096 | 0.3 % ▲ |
May 2024 | 27.938 | 28.411 | 1.55 % ▲ |
June 2024 | 28.373 | 28.574 | 0.3 % ▲ |
July 2024 | 28.558 | 28.870 | 0.56 % ▲ |
August 2024 | 28.752 | 28.907 | 0.05 % ▲ |
September 2024 | 28.968 | 29.324 | 1.07 % ▲ |
October 2024 | 29.255 | 30.009 | 2.33 % ▲ |
November 2024 | 29.981 | 30.598 | 1.92 % ▲ |
December 2024 | 30.547 | 31.758 | 3.52 % ▲ |
Urja Global Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 31.788 | 32.759 | 0.78 % ▲ |
February 2025 | 30.812 | 31.885 | -3.48 %▼ |
March 2025 | 30.571 | 30.821 | -0.16 %▼ |
April 2025 | 30.713 | 30.957 | 0.14 % ▲ |
May 2025 | 30.822 | 31.266 | 1.14 % ▲ |
June 2025 | 31.235 | 31.486 | 0.54 % ▲ |
July 2025 | 31.414 | 31.730 | 0.81 % ▲ |
August 2025 | 31.617 | 31.765 | 0.11 % ▲ |
September 2025 | 31.804 | 32.180 | 0.98 % ▲ |
October 2025 | 32.107 | 32.859 | 2.21 % ▲ |
November 2025 | 32.868 | 33.450 | 1.47 % ▲ |
December 2025 | 33.408 | 34.533 | 2.98 % ▲ |