Tega Industries IPO Date, Price, GMP, Review, Details
[Average Rating: 1]
Page Contents
Date, timetable, allotment & listing for Tega Industries IPO
Tega Industries IPO Date, Price, GMP, Review, Details. The IPO date and close date for Tega Industries are 01 December 2021 and 03 December 2021, respectively. Allotments are scheduled for 08 December 2021, and the IPO is likely to list on 13 December 2021.
IPO Open: | 01 December 2021 |
IPO Close: | 03 December 2021 |
IPO Size: | Approx ₹619 Crores |
Fresh Issue: | Approx ₹- Crores |
Offer for Sale: | Approx 13,669,478 Equity Shares |
Face Value: | ₹10 Per Equity Share |
IPO Market Lot for Tega Industries
The minimum market lot for Tega Industries’ IPO is 33 shares at a price of Rs.14,949 per share. Retail investors may apply for up to 13 lots, 429 shares, and ₹194,337 application amounts.
Minimum Lot Size: | Minimum 33 Shares for 1 lot |
Minimum Amount: | ₹14,949 for 1 lot |
Maximum Lot Size: | Maximum 429 Shares for 13 lot |
Maximum Amount: | ₹194,337 for 13 lot |
Tega Industries IPO GMP Today
GMP Date | GMP | Estimated Listing Price | Last Updated Time |
---|---|---|---|
30-11-2021 | ₹395 (+/-5) | ₹848 (87.20%) | Nov 30, 2021 4:54:51 PM IST |
30-11-2021 | ₹312 (+/-3) | ₹765 (68.87%) | Nov 30, 2021 9:06:55 AM IST |
29-11-2021 | ₹310 (+/-10) | ₹763 (68.43%) | Nov 29, 2021 8:52:03 PM IST |
28-11-2021 | ₹310 (+/-10) | ₹763 (68.43%) | Nov 28, 2021 8:01:20 AM IST |
27-11-2021 | ₹320 (+/-10) | ₹773 (70.64%) | Nov 27, 2021 8:54:35 PM IST |
27-11-2021 | ₹250 (+/-5) | ₹703 (55.19%) | Nov 27, 2021 9:58:16 AM IST |
26-11-2021 | ₹180 (+/-5) | ₹633 (39.74%) | Nov 26, 2021 8:59:25 AM IST |
1. Tega Industries IPO GMP Today: What is it?
Tega Industries IPO GMP is ₹310 as of today.
2. How much is the Kostak Rate of Tega Industries IPO today?
As of today, the Kostak Rate for Tega Industries’ IPO is 500.
3. What is the subject rate for the IPO today?
At present, Tega Industries’ IPO under Sauda is worth Rs. 6000.
4. How much will Tega Industries IPO return?
The expected return on Tega Industries’ IPO is 50%.