Tata Steel Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Tata Steel Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Tata Steel Stock Target. Get Technical Levels For In Tata Steel Stock Target & Forecast Share Price.
A Tata Steel Ltd. quote on 02/28/2022 is equal to 1220 INR. The stock price prediction for Tata Steel Ltd is 2299 INR based on our forecast for 2027-02-19. The revenue is estimated to be +88.31% with a 5-year investment.
Page Contents
About Tata Steel Share
Mkt Cap (Rs. Cr.) | 149,137 |
Dividend Yield | 2.05 |
20D Avg Volume | 8,844,157 |
20D Avg Delivery(%) | 21.77 |
Tata Steel Share Overview
Tata Steel Ltd is a well-diversified company. Besides manufacturing ball bearings, hand tools, tubes, steel wires, and operating chrome mines, the company also engages in steel, ferroalloys, and minerals activities.
The company has a target to increase domestic steelmaking capacity to 30 MnTPA by 2025. Its portfolio includes a variety of downstream products with high value-added, such as hot rolled, cold rolled, coated steel, rebars, wire rods, tubes, and wires.
Tata Steel Share Past Performance
Time | Return |
---|---|
1 Week | 3.29% |
1 Month | 12.55% |
3 Months | 9.75% |
YTD | 9.83% |
1 Year | 70.70% |
3 Years | 143.93% |
Tata Steel Share Price Target
This is a period of popularity for the manufacturing industry. According to our Ai stock analyst, Tata Steel Ltd shares will have a positive trend in the future and might be a good investment. We recommend that you include this share in your portfolio since it has a positive outlook.
Tata Steel Share Price Target Tomorrow
Based on the last 30 days, Tata Steel stock price Target* for tomorrow and next week.
Date | Closing price | Minimum price | Maximum price |
---|---|---|---|
2022-02-25 | 1145.2 | 1145.2 | 1145.2 |
2022-02-24 | 1074.95 | 1074.95 | 1074.95 |
2022-02-23 | 1138.8 | 1138.8 | 1138.8 |
2022-02-22 | 1138.45 | 1138.45 | 1138.45 |
2022-02-21 | 1181.5 | 1181.5 | 1181.5 |
2022-02-18 | 1190.85 | 1190.85 | 1190.85 |
2022-02-17 | 1190.5 | 1190.5 | 1190.5 |
2022-02-16 | 1192.05 | 1192.05 | 1192.05 |
2022-02-15 | 1207.55 | 1207.55 | 1207.55 |
2022-02-14 | 1185.9 | 1185.9 | 1185.9 |
2022-02-11 | 1254.75 | 1254.75 | 1254.75 |
2022-02-10 | 1248.25 | 1248.25 | 1248.25 |
2022-02-09 | 1222.4 | 1222.4 | 1222.4 |
2022-02-08 | 1219.55 | 1219.55 | 1219.55 |
Tata Steel Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
April 2022 | 1151.850 | 1188.760 | 2.64 % ▲ |
May 2022 | 1183.600 | 1212.200 | 2 % ▲ |
June 2022 | 1208.810 | 1231.730 | 1.73 % ▲ |
July 2022 | 1228.650 | 1259.930 | 2.35 % ▲ |
August 2022 | 1264.240 | 1274.290 | 0.3 % ▲ |
September 2022 | 1272.770 | 1299.380 | 1.09 % ▲ |
October 2022 | 1291.040 | 1325.140 | 2.38 % ▲ |
November 2022 | 1317.880 | 1342.430 | 1.19 % ▲ |
December 2022 | 1335.100 | 1351.010 | 0.52 % ▲ |
Tata Steel Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 1357.230 | 1370.990 | 0.04 % ▲ |
February 2023 | 1355.770 | 1371.610 | 0.86 % ▲ |
March 2023 | 1358.500 | 1383.160 | 1.1 % ▲ |
April 2023 | 1394.520 | 1422.080 | 1.55 % ▲ |
May 2023 | 1416.430 | 1444.660 | 1.5 % ▲ |
June 2023 | 1441.430 | 1464.070 | 1.14 % ▲ |
July 2023 | 1464.410 | 1499.510 | 2.11 % ▲ |
August 2023 | 1496.920 | 1507.290 | 0.33 % ▲ |
September 2023 | 1503.900 | 1532.610 | 1.21 % ▲ |
October 2023 | 1523.130 | 1558.550 | 2.02 % ▲ |
November 2023 | 1550.850 | 1574.810 | 1.22 % ▲ |
December 2023 | 1568.590 | 1582.000 | 0.53 % ▲ |
Tata Steel Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 1590.980 | 1604.680 | 0.03 % ▲ |
February 2024 | 1588.790 | 1604.590 | 0.56 % ▲ |
March 2024 | 1591.400 | 1613.460 | 0.94 % ▲ |
April 2024 | 1624.670 | 1655.290 | 1.79 % ▲ |
May 2024 | 1649.420 | 1677.020 | 1.32 % ▲ |
June 2024 | 1677.340 | 1696.420 | 0.76 % ▲ |
July 2024 | 1697.150 | 1732.170 | 1.78 % ▲ |
August 2024 | 1729.910 | 1740.130 | 0.08 % ▲ |
September 2024 | 1745.240 | 1765.640 | 0.84 % ▲ |
October 2024 | 1755.530 | 1791.760 | 1.68 % ▲ |
November 2024 | 1784.040 | 1807.060 | 1.01 % ▲ |
December 2024 | 1802.260 | 1823.570 | 0.7 % ▲ |
Tata Steel Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 1822.010 | 1838.110 | -0.06 %▼ |
February 2025 | 1824.490 | 1837.980 | 0.19 % ▲ |
March 2025 | 1824.300 | 1854.820 | 1.11 % ▲ |
April 2025 | 1857.110 | 1888.360 | 1.49 % ▲ |
May 2025 | 1882.540 | 1909.370 | 1.07 % ▲ |
June 2025 | 1909.980 | 1933.040 | 1.02 % ▲ |
July 2025 | 1929.880 | 1965.180 | 1.62 % ▲ |
August 2025 | 1963.120 | 1973.830 | 0.19 % ▲ |
September 2025 | 1976.300 | 1998.510 | 0.85 % ▲ |
October 2025 | 1988.260 | 2024.790 | 1.44 % ▲ |
November 2025 | 2017.420 | 2039.090 | 0.62 % ▲ |
December 2025 | 2035.190 | 2054.440 | 0.5 % ▲ |