Tata Power Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Tata Power Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Tata Power Stock Target. Get Technical Levels For In Tata Power Stock Target & Forecast Share Price.
Tata Power stock is an excellent long-term (1-year) investment. Tata Power Company is a potentially profitable investment. At 2022-02-22, Tata Power Shares are worth 225 INR. Long-term, Tata Power Shares are projected to increase.
In 2027-02-12, Tata Power is expected to have a share price of 409 INR. The revenue is expected to increase by 81.99% over a 5-year period.
Page Contents
About Tata Power Share
Mkt Cap (Rs. Cr.) | 71,144 |
Dividend Yield | 0.70 |
20D Avg Volume | 38,132,321 |
20D Avg Delivery(%) | — |
Tata Power Share Overview
India’s largest private sector power utility, Tata Power Company Ltd, has a generation capacity of over 2785 megawatts. With a track record of performance, customer care, and sustained growth, the company has emerged as a pioneer in the Indian energy sector.
The company offers a wide range of services to the energy industry, including design and development, direct marketing, power projects & related services, transmission & distribution. It is also engaged in the power business.
Tata Power Share CONS {Feb 22}
- stock trades at 3.34 times its book value
- and has a low interest coverage ratio.
- Its sales growth over the past five years has been poor, at 1.94%.
- The company’s 2.14% return on equity for the past three years is low.
- Other income of Rs.3044.45 Cr is included in earnings.
Tata Power Share Past Performance
Time | Tata Power Return |
---|---|
1 Week | -3.36% |
1 Month | -7.98% |
3 Months | -2.20% |
YTD | 0.77% |
1 Year | 147.11% |
3 Years | 231.82% |
Tata Power Share Price Target
Power sectors have been popular in this period. According to our AI analyst, Tata Power Coltd shares might be good for investing in the future as a way to make money. We recommend including this share in your portfolio due to its positive outlook. Trade during bull markets.
Tata Power Share Price Target Tomorrow
Based on the last 30 days, Tata Power Energy stock price Target for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-02-23 | 220.561 | 240.406 |
2022-02-24 | 218.305 | 238.496 |
2022-02-25 | 216.526 | 237.398 |
2022-02-28 | 209.680 | 229.242 |
2022-03-01 | 211.382 | 231.436 |
2022-03-02 | 215.349 | 235.455 |
2022-03-03 | 213.855 | 234.079 |
2022-03-04 | 212.177 | 231.991 |
2022-03-07 | 204.218 | 224.930 |
Tata Power Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 228.086 | 233.079 | 1.93 % ▲ |
April 2022 | 232.760 | 236.176 | 0.74 % ▲ |
May 2022 | 234.002 | 240.197 | 2.25 % ▲ |
June 2022 | 240.119 | 245.466 | 2.15 % ▲ |
July 2022 | 245.118 | 247.585 | 0.79 % ▲ |
August 2022 | 245.881 | 247.802 | -0.47 %▼ |
September 2022 | 246.557 | 251.963 | 1.89 % ▲ |
October 2022 | 253.625 | 263.695 | 3.79 % ▲ |
November 2022 | 262.186 | 266.234 | 1.05 % ▲ |
December 2022 | 264.918 | 266.696 | -0.12 %▼ |
Tata Power Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 267.638 | 270.747 | 0.72 % ▲ |
February 2023 | 264.133 | 269.223 | -1.83 %▼ |
March 2023 | 263.823 | 268.544 | 1.5 % ▲ |
April 2023 | 269.601 | 271.934 | 0.31 % ▲ |
May 2023 | 269.782 | 275.759 | 1.84 % ▲ |
June 2023 | 275.716 | 280.949 | 1.6 % ▲ |
July 2023 | 281.853 | 283.534 | 0.59 % ▲ |
August 2023 | 281.632 | 283.567 | -0.31 %▼ |
September 2023 | 282.148 | 287.342 | 1.72 % ▲ |
October 2023 | 288.843 | 299.477 | 3.5 % ▲ |
November 2023 | 297.937 | 302.138 | 1.02 % ▲ |
December 2023 | 300.602 | 302.479 | -0.01 %▼ |
Tata Power Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 303.058 | 306.544 | 0.71 % ▲ |
February 2024 | 300.001 | 305.237 | -1.69 %▼ |
March 2024 | 299.586 | 304.015 | 1.35 % ▲ |
April 2024 | 305.062 | 307.653 | 0.44 % ▲ |
May 2024 | 305.602 | 311.679 | 1.66 % ▲ |
June 2024 | 312.161 | 316.418 | 1.18 % ▲ |
July 2024 | 317.400 | 319.259 | 0.52 % ▲ |
August 2024 | 317.414 | 319.372 | -0.48 %▼ |
September 2024 | 318.812 | 324.111 | 1.63 % ▲ |
October 2024 | 324.415 | 335.304 | 3.17 % ▲ |
November 2024 | 333.733 | 337.728 | 0.87 % ▲ |
December 2024 | 336.331 | 338.666 | 0.13 % ▲ |
Tata Power Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 338.778 | 342.354 | 0.5 % ▲ |
February 2025 | 335.376 | 340.524 | -1.53 %▼ |
March 2025 | 335.602 | 340.523 | 1.33 % ▲ |
April 2025 | 340.676 | 343.421 | 0.4 % ▲ |
May 2025 | 341.460 | 347.204 | 1.36 % ▲ |
June 2025 | 347.807 | 352.904 | 1.4 % ▲ |
July 2025 | 353.024 | 355.028 | 0.56 % ▲ |
August 2025 | 353.225 | 355.158 | -0.31 %▼ |
September 2025 | 354.395 | 359.693 | 1.47 % ▲ |
October 2025 | 359.918 | 371.083 | 2.8 % ▲ |
November 2025 | 369.568 | 373.277 | 0.62 % ▲ |
December 2025 | 372.104 | 374.203 | 0.08 % ▲ |
Nice Analysis
Nice Analysis based on calculations