STLD Stock Forecast 2022, 2023, 2024, 2025, 2030
The following is a prediction of the price target for STLD stock for 2022, 2023, 2024, 2025, 2030 based on technical analysis of the company’s revenue and earnings.
A profitable investment in Steel Dynamics Inc. is possible. At 2022-05-14, Steel Dynamics Inc.’s share price is 74.150 USD. The stock price prognosis for STLD for 2027-05-07 is 151.105 USD based on our forecast. Investing in the company for five years will result in an increase of 103.78% in revenue. $100 invested today may be worth $203.78 by 2027.
Page Contents
About STLD Stock
Market Cap | 13.988B |
Beta (5Y Monthly) | 1.42 |
PE Ratio (TTM) | 3.85 |
EPS (TTM) | 19.26 |
Earnings Date | Jul 18, 2022 |
STLD Stock Overview
In the United States, Steel Dynamics, Inc. and its subsidiaries are steel producers and metal recyclers. There are three segments of the company: Steel Operations, Metals Recycling Operations, and Steel Fabrication Operations.
As part of the Steel Operations segment, the Company makes hot-rolled, cold-rolled, and coated steel products, parallel-flange beams and channel sections, flat bars, large unequal leg angles, and reinforcing bars, as well as standard strength carbon steel, intermediate alloy steel, and premium grade rail products, as well as engineered special-bar-quality products, merchant-bar-quality products, and other engineered round steel bars.
A company can also polish, straighten, chamfer, thread, thread cutting, and heat treat bar products; and cut to length, straighten, hole punch, shot blast, weld, galvanize, and coat specialty products.
STLD Stock Past Return
Time | Return |
---|---|
5 Day | -6.94% |
1 Month | -16.07% |
3 Month | 22.11% |
YTD | 19.43% |
1 Year | 16.26% |
Stock Price Prediction STLD
Our Ai stock analyst implies that there will be a positive trend in the future and the STLD shares might be good for investing for making money. Since this share has a positive outlook we recommend it as a part in your portfolio.
STLD Stock Forecast Tomorrow
Based on the last 30 days, STLD Stock Price Forecast for tomorrow and next week.
Date | Price |
---|---|
2022-05-16 | 76.692 |
2022-05-17 | 77.900 |
2022-05-18 | 76.504 |
2022-05-19 | 76.342 |
2022-05-20 | 76.007 |
2022-05-23 | 72.930 |
2022-05-24 | 73.913 |
2022-05-25 | 72.370 |
2022-05-26 | 72.402 |
2022-05-27 | 72.038 |
STLD Stock Forecast 2022
Date | Price Target | Change |
---|---|---|
2022 May. | $87.42 | -2.14% |
2022 Jun. | $86.49 | -1.06% |
2022 Jul. | $85.94 | -0.64% |
2022 Aug. | $85.00 | -1.09% |
2022 Sep. | $83.44 | -1.84% |
2022 Oct. | $81.72 | -2.07% |
2022 Nov. | $79.90 | -2.23% |
2022 Dec. | $77.65 | -2.81% |
STLD Stock Forecast 2023
Date | Price Target | Change |
---|---|---|
2023 Jan. | $74.99 | -3.43% |
2023 Feb. | $72.06 | -3.90% |
2023 Mar. | $69.15 | -4.04% |
2023 Apr. | $66.34 | -4.07% |
2023 May. | $63.87 | -3.71% |
2023 Jun. | $61.66 | -3.47% |
2023 Jul. | $59.66 | -3.25% |
2023 Aug. | $57.63 | -3.39% |
2023 Sep. | $55.27 | -4.10% |
2023 Oct. | $52.57 | -4.88% |
2023 Nov. | $49.83 | -5.21% |
2023 Dec. | $47.20 | -5.29% |
STLD Stock Forecast 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $45.16 | -4.31% |
2024 Feb. | $43.99 | -2.58% |
2024 Mar. | $43.51 | -1.10% |
2024 Apr. | $43.37 | -0.32% |
2024 May. | $43.48 | 0.24% |
2024 Jun. | $43.80 | 0.75% |
2024 Jul. | $44.39 | 1.34% |
2024 Aug. | $45.12 | 1.66% |
2024 Sep. | $45.96 | 1.86% |
2024 Oct. | $46.82 | 1.87% |
2024 Nov. | $47.66 | 1.81% |
2024 Dec. | $48.59 | 1.95% |
STLD Stock Forecast 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $49.48 | 1.83% |
2025 Feb. | $50.09 | 1.23% |
2025 Mar. | $50.27 | 0.35% |
2025 Apr. | $49.64 | -1.24% |
2025 May. | $48.17 | -2.96% |
2025 Jun. | $49.40 | 2.55% |
2025 Jul. | $49.12 | -0.57% |
2025 Aug. | $48.38 | -1.51% |
2025 Sep. | $47.38 | -2.06% |
2025 Oct. | $46.41 | -2.06% |
2025 Nov. | $45.83 | -1.25% |
2025 Dec. | $45.90 | 0.16% |
STLD Stock Forecast 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $106.17 | 0.90% |
2030 Feb. | $106.58 | 0.39% |
2030 Mar. | $106.86 | 0.26% |
2030 Apr. | $107.07 | 0.20% |
2030 May. | $107.22 | 0.14% |
2030 Jun. | $107.30 | 0.08% |
2030 Jul. | $107.29 | -0.01% |
2030 Aug. | $107.16 | -0.12% |
2030 Sep. | $106.88 | -0.26% |
2030 Oct. | $106.47 | -0.38% |
2030 Nov. | $106.02 | -0.43% |
2030 Dec. | $105.65 | -0.35% |