SIRC Stock Forecast 2022, 2023, 2024, 2025
Today, We Going To See The Target Of the Solar Integrated Roofing – SIRC Stock Forecast 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For SIRC Stock Target. Get Technical Levels For In SIRC Stock Target & Forecast Share Price.
Stock forecast and share price target for Solar Integrated Roofing Company for the years 2022, 2023 (1 year), 2025, 2027 (5 years), 2030, and 2032 (10 years) based on our technical analysis of revenue and earnings per share.
Page Contents
About SIRC Stock
Market Cap | 265.478M |
Beta (5Y Monthly) | 1.61 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0220 |
Solar Integrated Roofing (SIRC) Stock Overview
Integrated Solar Roofing Corp. installs solar power systems, HVAC systems, and roofing systems. The company’s range of services includes solar energy sales and installation, battery backup, and electric vehicle charging stations, as well as roofing, HVAC, and other electrical contracting work. The company works on commercial and residential property throughout the United States.
In November 2015, the company changed its name from Landstar Development Group, Inc. to Solar Integrated Roofing Corp. Its headquarters is in El Cajon, California, and it was incorporated in 2007.
SIRC Stock Performance in Next 10 Year
year | Low | High | Change from 2022 |
---|---|---|---|
2022 | $0.43 | $1.13 | 50.99% |
2023 | $1.01 | $1.31 | 182.0% |
2024 | $0.77 | $0.96 | 91.2% |
2025 | $0.49 | $0.76 | 48.99% |
2026 | $0.33 | $0.46 | -11.79% |
2027 | $0.23 | $0.33 | -30.59% |
2028 | $0.18 | $0.24 | -54.11% |
2029 | $0.28 | $1.09 | 90.27% |
2030 | $0.66 | $0.96 | 91.07% |
2031 | $0.64 | $0.72 | 58.57% |
2032 | $0.73 | $0.73 | 72.52% |
SIRC Stock Forecast 2022
Forecast for Solar Integrated Roofing (SIRC) stock, SIRC stock can be a good investment option. AI Pickup forecasts a $0.42 share price for Solar Integrated Roofing in February 2022.
Date | Price Target | Change |
---|---|---|
2022 Feb. | $.43 | 0.49% |
2022 Mar. | $.43 | 0.84% |
2022 Apr. | $.44 | 1.97% |
2022 May. | $.46 | 3.82% |
2022 Jun. | $.49 | 6.23% |
2022 Jul. | $.53 | 9.69% |
2022 Aug. | $.61 | 13.69% |
2022 Sep. | $.71 | 17.67% |
2022 Oct. | $.85 | 19.28% |
2022 Nov. | $1.00 | 17.76% |
2022 Dec. | $1.13 | 13.16% |
SIRC Stock Forecast 2023
Solar Integrated Roofing (SIRC) stock can be a good investment choice based on the Solar Integrated Roofing (SIRC) stock forecast. Using AI Pickup’s forecast, the stock price for Solar Integrated Roofing is $1.22921372069748 in January 2023.
Date | Price Target | Change |
---|---|---|
2023 Jan. | $1.23 | 8.56% |
2023 Feb. | $1.28 | 4.54% |
2023 Mar. | $1.31 | 1.76% |
2023 Apr. | $1.31 | -0.03% |
2023 May. | $1.29 | -1.23% |
2023 Jun. | $1.26 | -2.08% |
2023 Jul. | $1.23 | -2.77% |
2023 Aug. | $1.19 | -3.20% |
2023 Sep. | $1.15 | -3.59% |
2023 Oct. | $1.10 | -3.95% |
2023 Nov. | $1.06 | -4.24% |
2023 Dec. | $1.01 | -4.54% |
SIRC Stock Forecast 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $.96 | -4.86% |
2024 Feb. | $.91 | -5.18% |
2024 Mar. | $.86 | -5.07% |
2024 Apr. | $.82 | -4.42% |
2024 May. | $.80 | -3.34% |
2024 Jun. | $.78 | -2.02% |
2024 Jul. | $.77 | -0.82% |
2024 Aug. | $.77 | -0.08% |
2024 Sep. | $.78 | 0.20% |
2024 Oct. | $.78 | 0.08% |
2024 Nov. | $.77 | -0.27% |
2024 Dec. | $.77 | -0.75% |
SIRC Stock Forecast 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $.76 | -1.30% |
2025 Feb. | $.74 | -1.85% |
2025 Mar. | $.73 | -2.38% |
2025 Apr. | $.71 | -2.87% |
2025 May. | $.68 | -3.33% |
2025 Jun. | $.66 | -3.75% |
2025 Jul. | $.63 | -4.14% |
2025 Aug. | $.60 | -4.51% |
2025 Sep. | $.57 | -4.84% |
2025 Oct. | $.54 | -5.11% |
2025 Nov. | $.51 | -5.27% |
2025 Dec. | $.49 | -5.35% |
3 Comments