Shree Renuka Sugars Share Price Target 2022, 2023, 2024, 2025, 2030
Today, We Going To See The Target Price Of the Shree Renuka Sugars Share Price Target 2022, 2023, 2024, 2025 & 2030. 5-year Price Target For Shree Renuka Sugars Share Target. Get Technical Levels For In Shree Renuka Sugars Share Target & Forecast Share Price.
The share price of Shree Renuka Sugars is 52.700 INR on 2022-04-17. We predict a long-term increase in Renuka Sugars’ stock price Target for 2025. An investment of $5 million over five years is expected to increase revenue by 68.7%.
Page Contents
About Shree Renuka Sugars Share
Mkt Cap (Rs. Cr.) | 11,217 |
Dividend Yield | — |
20D Avg Volume | 29,470,809 |
20D Avg Delivery(%) | 33.04 |
Shree Renuka Sugars Share Overview
Power Generation:
Co. has a capacity production of 567 million kWh of power, 49% of which is captively consumed within its plants, and the remaining power is sold to the state electricity grid. Most of its cogeneration process is based on renewable energy, which provides a significant reduction in GHG emissions.
Ethanol:
Co’s distilleries manufacture potable grade alcohol and fuel-grade ethanol that can be blended with petrol. It has a production capacity of 730-kilo liters per day (KLPD). It also provides turnkey distillery, ethanol, and certain sugar process equipment and biofuel plant solutions through its subsidiary, KBK Chem Engineering.
Revenue Split
Sugar– 80% in FY21 vs 93% in FY18
Ethanol– 11% in FY21 vs 5% in FY18
Cogeneration and others– 9% in FY21 vs 2% in FY18 [2][3]
Geographical Split
Domestic– 36% in FY21 vs 30% in FY18
Exports– 64% in FY21 vs 70% in FY18 [4][5]
Shree Renuka Sugars Share Price Target
Consumer Defensive sector(s) stocks have been popular in recent months. The Ai stock analyst suggests that Renuka Sugars Share might be good to invest in for making money because there will be a positive trend in the future.
We recommend this share for your portfolio since it has a positive outlook. Trading in bull markets for more profit in less time.
- Adani Power Share Price Target 2022, 2023, 2024, 2025
- Suzlon Share Price Target 2022, 2023, 2024, 2025, 2030
- SEL Manufacturing Share Price Target 2022, 2023, 2024, 2025
- Adani Wilmar Share Price Target 2022, 2023, 2024, 2025
Shree Renuka Sugars Share Price Target 2022, 2023, 2024, 2025
YEAR | Shree Renuka Sugars SHARE PRICE TARGET |
---|---|
Target 2022 | 63 |
Target 2023 | 70 |
Target 2024 | 77 |
Target 2025 | 83 |
Target 2026 | 90 |
Target 2030 | 150 |
Shree Renuka Sugars Share Price Target 2022
In Shree Renuka Sugars share price target 2022, 7 predictions are offered for each month with a high target of 63 rupees, a low target of 53 rupees, and an average price target of 58 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
May 2022 | 53.322 | 55.228 | 2.97 % ▲ |
June 2022 | 55.234 | 59.148 | 6.62 % ▲ |
July 2022 | 58.965 | 60.175 | 1.59 % ▲ |
August 2022 | 59.086 | 60.157 | -0.57 %▼ |
September 2022 | 59.755 | 62.292 | 3.43 % ▲ |
October 2022 | 62.199 | 63.656 | 2.15 % ▲ |
November 2022 | 62.363 | 63.753 | -2.17 %▼ |
December 2022 | 61.827 | 63.523 | 1.49 % ▲ |
Shree Renuka Sugars Share Price Target 2023
In Shree Renuka Sugars share price target 2023, 12 predictions are offered for each month with a high target of 70 rupees, a low target of 61 rupees, and an average price target of 60 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 63.327 | 64.407 | -0.54 %▼ |
February 2023 | 62.606 | 63.352 | -0.96 %▼ |
March 2023 | 61.179 | 62.578 | -1.29 %▼ |
April 2023 | 60.551 | 62.520 | -2.53 %▼ |
May 2023 | 60.007 | 61.787 | 2.34 % ▲ |
June 2023 | 61.791 | 65.676 | 5.38 % ▲ |
July 2023 | 65.853 | 66.805 | 1.24 % ▲ |
August 2023 | 65.725 | 66.838 | -0.6 %▼ |
September 2023 | 66.261 | 68.925 | 3.51 % ▲ |
October 2023 | 68.823 | 70.357 | 2.18 % ▲ |
November 2023 | 69.099 | 70.409 | -1.66 %▼ |
December 2023 | 68.502 | 70.038 | 1.53 % ▲ |
Shree Renuka Sugars Share Price Target 2024
In Shree Renuka Sugars share price target 2024, 12 predictions are offered for each month with a high target of 77 rupees, a low target of 69 rupees, and an average price target of 68 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 70.005 | 71.055 | -0.4 %▼ |
February 2024 | 69.279 | 70.066 | -1.07 %▼ |
March 2024 | 67.844 | 68.978 | -1 %▼ |
April 2024 | 67.112 | 69.197 | -2.21 %▼ |
May 2024 | 66.697 | 68.534 | 1.96 % ▲ |
June 2024 | 68.696 | 72.191 | 4.63 % ▲ |
July 2024 | 72.413 | 73.477 | 1.35 % ▲ |
August 2024 | 72.349 | 73.510 | -1 %▼ |
September 2024 | 73.224 | 75.557 | 2.95 % ▲ |
October 2024 | 75.458 | 77.057 | 1.87 % ▲ |
November 2024 | 75.544 | 77.002 | -1.65 %▼ |
December 2024 | 75.186 | 77.060 | 2.08 % ▲ |
Shree Renuka Sugars Share Price Target 2025
In Shree Renuka Sugars share price target 2025, 12 predictions are offered for each month with a high target of 83 rupees, a low target of 76 rupees, and an average price target of 75 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 76.460 | 77.687 | -0.81 %▼ |
February 2025 | 75.723 | 76.528 | -0.92 %▼ |
March 2025 | 74.465 | 75.647 | -0.53 %▼ |
April 2025 | 73.761 | 75.872 | -2.25 %▼ |
May 2025 | 73.310 | 75.090 | 1.48 % ▲ |
June 2025 | 75.240 | 78.958 | 4.71 % ▲ |
July 2025 | 79.164 | 80.170 | 1.23 % ▲ |
August 2025 | 78.993 | 80.045 | -0.73 %▼ |
September 2025 | 79.725 | 82.243 | 3.06 % ▲ |
October 2025 | 82.075 | 83.698 | 1.5 % ▲ |
November 2025 | 82.282 | 83.682 | -1.53 %▼ |
December 2025 | 81.808 | 83.614 | 1.71 % ▲ |
Shree Renuka Sugars Share Price Target 2030
In Shree Renuka Sugars share price target 2030, predictions are offered for each month with a high target of 150 rupees, a low target of 90 rupees, and an average price target of 93 rupees.