SAIL Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the SAIL Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For SAIL Stock Target. Get Technical Levels For In SAIL Stock Target & Forecast Share Price.
Stocks of Steel Authority of India Limited are excellent long-term investments. SAIL Share at 2022-02-22 is equal to 92 INR. According to our forecast, a long-term increase is expected, making the SAIL Share price Target for 2027 is 260 INR. Over the next five years, revenue is anticipated to increase by 181.79%
Page Contents
About SAIL Share
Mkt Cap (Rs. Cr.) | 38,021 |
Dividend Yield | 3.04 |
20D Avg Volume | 39,034,308 |
20D Avg Delivery(%) | — |
SAIL Share Overview
One of India’s largest steel-making companies, Steel Authority of India Limited (SAIL), is a Maharatna of the country’s Central Public Sector Enterprises.
The Steel Authority of India Limited produces iron and steel at five integrated plants and three special steel plants in the eastern and central regions of India, close to domestic raw material sources. The company produces and sells steel products. (Source: Company website)
SAIL Share Past Performance
Time | SAIL Share Return |
---|---|
1 Week | -6.47% |
1 Month | -10.43% |
3 Months | -14.44% |
YTD | -14.32% |
1 Year | 37.50% |
3 Years | 86.50% |
SAIL Share Price Target
In this period, stocks in the Basic Materials sector(s) have been popular. Based on our AI stock analyst, there will be a positive trend in the future and the SAIL shares may be a good investment.
Considering the positive outlook for this share, we recommend it for your portfolio. I recommend trading in bull markets.
SAIL Share Price Target Tomorrow
Based on the last 30 days, SAIL Energy stock price Target for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-02-23 | 94.028 | 101.433 |
2022-02-24 | 93.073 | 100.068 |
2022-02-25 | 92.972 | 99.887 |
2022-02-28 | 90.508 | 97.684 |
2022-03-01 | 89.252 | 96.503 |
2022-03-02 | 93.560 | 100.626 |
2022-03-03 | 92.097 | 99.478 |
2022-03-04 | 92.239 | 99.045 |
2022-03-07 | 90.006 | 97.133 |
2022-03-08 | 88.929 | 95.933 |
SAIL Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 99.469 | 102.434 | 1.91 % ▲ |
April 2022 | 102.898 | 107.485 | 4.27 % ▲ |
May 2022 | 108.545 | 115.313 | 5.77 % ▲ |
June 2022 | 115.032 | 118.269 | 2.41 % ▲ |
July 2022 | 117.644 | 119.754 | 1.45 % ▲ |
August 2022 | 119.009 | 120.413 | -0.89 %▼ |
September 2022 | 119.287 | 120.287 | 0.51 % ▲ |
October 2022 | 120.129 | 125.041 | 3.77 % ▲ |
November 2022 | 124.531 | 125.372 | -0.22 %▼ |
December 2022 | 124.725 | 130.514 | 4.44 % ▲ |
SAIL Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 130.894 | 132.553 | -0.37 %▼ |
February 2023 | 130.541 | 132.854 | 1.56 % ▲ |
March 2023 | 131.621 | 134.698 | 1.68 % ▲ |
April 2023 | 135.812 | 139.370 | 2.55 % ▲ |
May 2023 | 140.352 | 147.405 | 4.6 % ▲ |
June 2023 | 147.182 | 150.401 | 2.02 % ▲ |
July 2023 | 149.786 | 152.355 | 1.3 % ▲ |
August 2023 | 151.184 | 152.621 | -0.58 %▼ |
September 2023 | 151.609 | 152.430 | 0.27 % ▲ |
October 2023 | 152.166 | 157.088 | 2.93 % ▲ |
November 2023 | 156.715 | 157.525 | -0.03 %▼ |
December 2023 | 157.048 | 162.402 | 3.3 % ▲ |
SAIL Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 162.867 | 164.757 | -0.26 %▼ |
February 2024 | 162.675 | 164.996 | 1.11 % ▲ |
March 2024 | 163.787 | 166.498 | 1.05 % ▲ |
April 2024 | 167.625 | 172.267 | 2.69 % ▲ |
May 2024 | 172.332 | 179.505 | 4 % ▲ |
June 2024 | 179.720 | 182.510 | 1.34 % ▲ |
July 2024 | 181.940 | 184.394 | 0.87 % ▲ |
August 2024 | 183.378 | 184.805 | -0.3 %▼ |
September 2024 | 183.871 | 184.626 | 0.2 % ▲ |
October 2024 | 184.227 | 189.115 | 2.46 % ▲ |
November 2024 | 188.909 | 189.665 | -0.06 %▼ |
December 2024 | 189.377 | 195.231 | 2.89 % ▲ |
SAIL Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 195.054 | 196.935 | -0.04 %▼ |
February 2025 | 194.817 | 197.109 | 0.87 % ▲ |
March 2025 | 195.979 | 199.428 | 1.18 % ▲ |
April 2025 | 199.536 | 204.151 | 2.26 % ▲ |
May 2025 | 204.425 | 211.599 | 3.39 % ▲ |
June 2025 | 211.779 | 214.783 | 1.28 % ▲ |
July 2025 | 214.105 | 216.413 | 0.81 % ▲ |
August 2025 | 215.564 | 216.963 | -0.36 %▼ |
September 2025 | 215.955 | 216.812 | 0.12 % ▲ |
October 2025 | 216.310 | 221.334 | 2.27 % ▲ |
November 2025 | 221.054 | 221.863 | -0.23 %▼ |
December 2025 | 221.421 | 227.134 | 2.41 % ▲ |