RIVIAN Stock Forecast for 2022, 2023, 2024, 2025
The following is a prediction of the price target for RIVIAN stock for 2022, 2023, 2024, 2025 based on technical analysis of the company’s revenue and earnings.
Rivian Automotive Inc – Class A stock is a high-risk, bad investment option for the foreseeable future. Rivian Automotive Inc – Class A real time quote is equal to 28.785 USD on 2022-05-20, but your current investment may devalue in the future.
Page Contents
About RIVIAN Stock
Market Cap | 25.371B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -14.53 |
Earnings Date | May 11, 2022 |
RIVIAN Stock Overview
The company designs, develops, manufactures, and sells electric vehicles and accessories. In addition, it offers five-passenger pickup trucks and sport utility vehicles. With Amazon.com’s collaboration, it offers Rivian Commercial Vehicle Platform for electric delivery vans. The company sells its products directly to consumers and businesses. Founded in 2009, Rivian Automotive, Inc. is based in San Jose, California.
RIVIAN Stock Past Return
Time | Return |
---|---|
5 Day | 7.19% |
1 Month | -14.85% |
3 Month | -56.88% |
YTD | -72.40% |
Stock Price Prediction RIVIAN
In one year, two years, or three years, what is the projected target price level? In 2022, 2023, and 2024, how much will it be worth?
We use resonant artificial intelligence systems to predict the movements of the stock market.
Technical and fundamental analyses, news background, the global geopolitical situation, and other factors are considered.
RIVIAN Stock Forecast Tomorrow
Based on the last 30 days, RIVIAN Stock Price Forecast for tomorrow and next week.
Date | Stock Forecast |
---|---|
2022-05-23 | 30.198 |
2022-05-24 | 30.034 |
2022-05-25 | 30.181 |
2022-05-26 | 30.732 |
2022-05-27 | 30.559 |
2022-05-30 | 28.327 |
2022-05-31 | 27.616 |
2022-06-01 | 28.226 |
2022-06-02 | 28.398 |
2022-06-03 | 28.704 |
RIVIAN Stock Forecast 2022
Month | MIN Rate | MAX Rate |
---|---|---|
Jun | 25.42 | 33.51 |
Jul | 25.10 | 33.68 |
Aug | 19.51 | 25.44 |
Sep | 13.57 | 19.27 |
Oct | 11.37 | 16.58 |
Nov | 12.08 | 17.91 |
Dec | 10.55 | 16.07 |
RIVIAN Stock Forecast 2023
Month | MIN Rate | MAX Rate |
---|---|---|
Jan | 12.57 | 17.87 |
Feb | 10.90 | 15.76 |
Mar | 14.64 | 20.06 |
Apr | 14.06 | 20.95 |
May | 11.54 | 17.24 |
Jun | 13.03 | 16.71 |
Jul | 11.86 | 17.74 |
Aug | 15.91 | 19.56 |
Sep | 18.74 | 25.52 |
Oct | 16.03 | 25.55 |
Nov | 20.08 | 25.89 |
Dec | 20.50 | 28.09 |
RIVIAN Stock Forecast 2024
Month | MIN Rate | MAX Rate |
---|---|---|
Jan | 18.31 | 26.84 |
Feb | 13.19 | 19.29 |
Mar | 13.93 | 19.93 |
Apr | 14.84 | 19.93 |
May | 19.01 | 24.31 |
Jun | 17.97 | 23.44 |
Jul | 18.15 | 25.63 |
Aug | 20.56 | 28.28 |
Sep | 24.51 | 32.24 |
Oct | 19.77 | 24.39 |
Nov | 17.48 | 25.74 |
Dec | 15.36 | 21.67 |
RIVIAN Stock Forecast 2025
Month | MIN Rate | MAX Rate |
---|---|---|
Jan | 16.14 | 20.10 |
Feb | 18.37 | 25.06 |
Mar | 21.40 | 26.05 |
Apr | 22.42 | 33.18 |
May | 29.85 | 41.83 |
Jun | 32.25 | 44.51 |
Jul | 31.77 | 37.50 |
Aug | 23.84 | 34.88 |
Sep | 19.64 | 25.14 |
Oct | 15.25 | 20.52 |
Nov | 13.61 | 18.06 |
Dec | 13.18 | 19.09 |