Radico Khaitan Share Price Target 2022, 2023, 2024, 2025
[Average Rating: 0]
The Radico Khaitan share price for 2022, 2023, 2024, and 2025 is expected to go up over 1,000% in the next 5 years.
Start with the company’s business and then we’ll talk about stock. After that, let us talk about how long it will take to make a great return for us.
Page Contents
About Radico Khaitan Stock
A leading liquor manufacturer in India, Radico Khaitan Ltd (RKL) has three millionaire brands including 8 PM Whiskey, Contessa Rum, and Old Admiral Brandy, Brandy, Vodka, and Gin that are marketed under the brands Magic Moment and Contessa.
Mkt Cap (Rs. Cr.) | 16,608 |
Dividend Yield | 0.19 |
20D Avg Volume | 499,144 |
20D Avg Delivery(%) | 30.6 |
Radico Khaitan Stock PE Ratio
TTM EPS | 21.81 |
TTM PE | 56.97 |
Sector PE | 127.87 |
Book Value Per Share | 134.11 |
P/B | 9.27 |
Face Value | 2 |
Radico Khaitan Share Target 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 1236.670 | 1247.860 | 1236.670 | 1247.860 | 0.9 % ▲ |
March 2022 | 1247.880 | 1250.140 | 1243.870 | 1250.140 | 0.18 % ▲ |
April 2022 | 1250.390 | 1260.310 | 1250.390 | 1262.170 | 0.79 % ▲ |
May 2022 | 1262.490 | 1287.220 | 1262.490 | 1287.220 | 1.92 % ▲ |
June 2022 | 1287.800 | 1311.770 | 1287.800 | 1311.770 | 1.83 % ▲ |
July 2022 | 1311.050 | 1336.300 | 1311.050 | 1336.300 | 1.89 % ▲ |
August 2022 | 1341.480 | 1368.660 | 1341.480 | 1368.660 | 1.99 % ▲ |
September 2022 | 1369.830 | 1380.440 | 1369.830 | 1380.440 | 0.77 % ▲ |
October 2022 | 1385.490 | 1426.500 | 1385.490 | 1426.500 | 2.87 % ▲ |
November 2022 | 1426.980 | 1445.690 | 1426.980 | 1445.690 | 1.29 % ▲ |
December 2022 | 1446.340 | 1453.610 | 1446.220 | 1457.050 | 0.5 % ▲ |
Share Target: EKI Energy Share Price Target For 2022, 2023, 2024, 2025
Radico Khaitan Share Target 2023
January 2023 | 1453.440 | 1479.730 | 1451.980 | 1479.730 | 1.78 % ▲ |
February 2023 | 1480.690 | 1491.590 | 1480.690 | 1491.590 | 0.73 % ▲ |
March 2023 | 1492.020 | 1493.190 | 1488.190 | 1493.190 | 0.08 % ▲ |
April 2023 | 1497.310 | 1504.170 | 1497.310 | 1506.320 | 0.46 % ▲ |
May 2023 | 1505.940 | 1531.320 | 1505.940 | 1531.320 | 1.66 % ▲ |
June 2023 | 1531.770 | 1555.050 | 1531.480 | 1555.690 | 1.5 % ▲ |
July 2023 | 1556.090 | 1583.900 | 1555.180 | 1583.900 | 1.76 % ▲ |
August 2023 | 1584.980 | 1612.450 | 1584.980 | 1612.450 | 1.7 % ▲ |
September 2023 | 1612.850 | 1623.160 | 1612.850 | 1623.160 | 0.64 % ▲ |
October 2023 | 1627.730 | 1670.130 | 1627.730 | 1670.130 | 2.54 % ▲ |
November 2023 | 1671.010 | 1689.630 | 1671.010 | 1689.630 | 1.1 % ▲ |
December 2023 | 1689.490 | 1698.230 | 1689.490 | 1701.120 | 0.51 % ▲ |
Stock Target: Trident Stock Price Target for 2022, 2023, 2024, 2025
Radico Khaitan Share Target 2024
January 2024 | 1697.950 | 1723.720 | 1696.070 | 1723.720 | 1.5 % ▲ |
February 2024 | 1724.580 | 1736.050 | 1724.570 | 1736.050 | 0.66 % ▲ |
March 2024 | 1735.530 | 1736.070 | 1731.940 | 1736.850 | 0.03 % ▲ |
April 2024 | 1740.050 | 1749.650 | 1740.050 | 1750.350 | 0.55 % ▲ |
May 2024 | 1750.240 | 1774.970 | 1750.240 | 1775.310 | 1.39 % ▲ |
June 2024 | 1777.490 | 1798.950 | 1777.490 | 1799.500 | 1.19 % ▲ |
July 2024 | 1800.180 | 1828.860 | 1799.210 | 1828.860 | 1.57 % ▲ |
August 2024 | 1830.140 | 1855.460 | 1830.140 | 1855.460 | 1.36 % ▲ |
September 2024 | 1859.790 | 1870.160 | 1859.790 | 1870.160 | 0.55 % ▲ |
October 2024 | 1871.200 | 1914.910 | 1871.200 | 1914.910 | 2.28 % ▲ |
November 2024 | 1914.870 | 1932.780 | 1914.870 | 1932.950 | 0.93 % ▲ |
December 2024 | 1935.680 | 1941.860 | 1935.680 | 1945.140 | 0.32 % ▲ |
Radico Khaitan Share Target 2025
January 2025 | 1941.630 | 1967.680 | 1940.320 | 1967.680 | 1.32 % ▲ |
February 2025 | 1970.720 | 1979.280 | 1970.720 | 1979.720 | 0.43 % ▲ |
March 2025 | 1980.860 | 1982.820 | 1975.860 | 1982.820 | 0.1 % ▲ |
April 2025 | 1983.600 | 1993.760 | 1983.600 | 1994.340 | 0.51 % ▲ |
May 2025 | 1994.200 | 2018.510 | 1993.980 | 2018.890 | 1.2 % ▲ |
June 2025 | 2020.860 | 2044.220 | 2020.860 | 2044.220 | 1.14 % ▲ |
July 2025 | 2043.990 | 2072.620 | 2043.310 | 2072.620 | 1.38 % ▲ |
August 2025 | 2073.130 | 2098.000 | 2073.130 | 2098.000 | 1.19 % ▲ |
September 2025 | 2102.540 | 2113.670 | 2102.540 | 2113.670 | 0.53 % ▲ |
October 2025 | 2115.070 | 2158.030 | 2115.070 | 2158.040 | 1.99 % ▲ |
November 2025 | 2161.180 | 2176.100 | 2161.180 | 2176.290 | 0.69 % ▲ |
December 2025 | 2178.930 | 2186.170 | 2178.930 | 2189.370 | 0.33 % ▲ |
Stock Forecast: Digjam Share Price Target 2022, 2023, 2025, 2030