Marathon Digital Stock Forecast 2022, 2023, 2024, 2025
Today We Forecast Marathon Digital Holdings Stock for 2022, 2023, 2025. According to investment banking giant Goldman Sachs, one type of stock should continue to perform well next year
Page Contents
About Marathon Digital Holdings Stock
The Marathon cryptocurrency miner mines cryptocurrencies. Approximately 2,712 bitcoins have been self-mined by its mining fleet since 2008.
Crypto enthusiasts call this process “holding on for dear life,” or HODL, and while some bitcoin miners might be tempted to sell coins during the recent crypto rally, Marathon simply hoards them.
Market Cap | 3.372B |
Beta (5Y Monthly) | 4.72 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.38 |
Earnings Date | Mar 14, 2022 – Mar 18, 2022 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 63.63 |
Goldman Sachs Forecast on Marathon Digital Holdings
The cryptocurrency boom boosted the stock’s performance, as expected. Marathon shares have returned 225% in 2021 despite recent market turmoil.
Goldman screened the stock because the consensus estimate for its revenue growth from 2021 to 2023 is 105%. Goldman estimates its profit margin to be 51% by 2023.
Marathon Digital Holdings Stock Forecast 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 41.488 | 44.583 | 41.488 | 44.807 | 6.94 % ▲ |
March 2022 | 44.591 | 45.083 | 43.915 | 45.156 | 1.09 % ▲ |
April 2022 | 45.325 | 45.781 | 45.325 | 45.781 | 1 % ▲ |
May 2022 | 45.726 | 46.633 | 45.726 | 46.633 | 1.95 % ▲ |
June 2022 | 46.777 | 48.095 | 46.694 | 48.209 | 2.74 % ▲ |
July 2022 | 48.307 | 50.830 | 48.307 | 50.830 | 4.97 % ▲ |
August 2022 | 50.949 | 52.934 | 50.949 | 52.934 | 3.75 % ▲ |
September 2022 | 52.846 | 54.429 | 52.846 | 54.429 | 2.91 % ▲ |
October 2022 | 54.382 | 57.792 | 54.382 | 57.792 | 5.9 % ▲ |
November 2022 | 57.967 | 59.337 | 57.967 | 59.337 | 2.31 % ▲ |
December 2022 | 59.202 | 60.955 | 59.202 | 60.955 | 2.87 % ▲ |
Marathon Digital Holdings Stock Forecast 2023
January 2023 | 61.163 | 62.485 | 61.163 | 62.485 | 2.12 % ▲ |
February 2023 | 62.674 | 65.789 | 62.649 | 65.940 | 4.73 % ▲ |
March 2023 | 65.820 | 66.374 | 65.060 | 66.374 | 0.83 % ▲ |
April 2023 | 66.426 | 66.885 | 66.426 | 66.885 | 0.69 % ▲ |
May 2023 | 66.826 | 67.834 | 66.826 | 67.834 | 1.49 % ▲ |
June 2023 | 67.748 | 69.395 | 67.748 | 69.395 | 2.37 % ▲ |
July 2023 | 69.381 | 71.980 | 69.381 | 71.980 | 3.61 % ▲ |
August 2023 | 72.122 | 73.906 | 72.122 | 73.996 | 2.41 % ▲ |
September 2023 | 74.140 | 75.535 | 74.140 | 75.535 | 1.85 % ▲ |
October 2023 | 75.475 | 78.956 | 75.475 | 78.956 | 4.41 % ▲ |
November 2023 | 79.154 | 80.321 | 79.116 | 80.455 | 1.45 % ▲ |
December 2023 | 80.508 | 81.944 | 80.406 | 81.944 | 1.75 % ▲ |
Marathon Digital Holdings Stock Forecast 2024
January 2024 | 82.157 | 83.676 | 82.157 | 83.676 | 1.82 % ▲ |
February 2024 | 83.633 | 86.820 | 83.633 | 87.048 | 3.67 % ▲ |
March 2024 | 86.938 | 87.413 | 86.178 | 87.413 | 0.54 % ▲ |
April 2024 | 87.490 | 88.014 | 87.490 | 88.014 | 0.59 % ▲ |
May 2024 | 88.122 | 89.041 | 88.001 | 89.041 | 1.03 % ▲ |
June 2024 | 89.104 | 90.489 | 89.104 | 90.489 | 1.53 % ▲ |
July 2024 | 90.461 | 93.318 | 90.461 | 93.318 | 3.06 % ▲ |
August 2024 | 93.251 | 95.201 | 93.251 | 95.201 | 2.05 % ▲ |
September 2024 | 95.245 | 96.575 | 95.245 | 96.644 | 1.38 % ▲ |
October 2024 | 96.662 | 100.113 | 96.662 | 100.141 | 3.45 % ▲ |
November 2024 | 100.398 | 101.626 | 100.398 | 101.626 | 1.21 % ▲ |
December 2024 | 101.527 | 103.322 | 101.527 | 103.322 | 1.74 % ▲ |
Marathon Digital Holdings Stock Forecast 2025
January 2025 | 103.517 | 104.914 | 103.480 | 104.914 | 1.33 % ▲ |
February 2025 | 105.165 | 108.142 | 105.165 | 108.193 | 2.75 % ▲ |
March 2025 | 107.823 | 108.543 | 107.316 | 108.543 | 0.66 % ▲ |
April 2025 | 108.669 | 109.222 | 108.669 | 109.222 | 0.51 % ▲ |
May 2025 | 109.102 | 110.100 | 109.102 | 110.100 | 0.91 % ▲ |
June 2025 | 110.153 | 111.546 | 110.153 | 111.587 | 1.25 % ▲ |
July 2025 | 111.644 | 114.284 | 111.644 | 114.348 | 2.31 % ▲ |
August 2025 | 114.540 | 116.264 | 114.540 | 116.264 | 1.48 % ▲ |
September 2025 | 116.303 | 117.763 | 116.303 | 117.763 | 1.24 % ▲ |
October 2025 | 117.870 | 121.393 | 117.752 | 121.393 | 2.9 % ▲ |
November 2025 | 121.573 | 122.743 | 121.573 | 122.743 | 0.95 % ▲ |
December 2025 | 122.648 | 124.508 | 122.648 | 124.508 | 1.49 % ▲ |