Lixte Biotechnology Stock Forecast 2022, 2023, 2024, 2025
[Average Rating: 0]
We are going to talk about the share price targets of Lixte Biotechnology for 2022, 2025, and 2030 or in simple words Lixte Biotechnology Stock Forecast 2022, 2023, 2024, 2025.
Lixte Biotechnology stock is showing a boom in 2021. Will the stock of Lixte Biotechnology be able to give good returns and profits in the future as well?
Page Contents
About Lixte Biotechnology Stock
A drug discovery company, Lixte Biotechnology Holdings Inc. uses biomarker technology to identify enzyme targets related to serious diseases and develops new compounds to attack these targets.
Using both alone and in combination with cytotoxic agents, the company specializes in inhibitors of protein phosphatases
Market Cap | 32.711M |
Beta (5Y Monthly) | -1.41 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.4330 |
Earnings Date | N/A |
Lixte Biotechnology Stock Price Forecast 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 1.353 | 1.483 | 1.348 | 1.483 | 8.78 % ▲ |
March 2022 | 1.487 | 1.505 | 1.483 | 1.525 | 1.16 % ▲ |
April 2022 | 1.516 | 1.444 | 1.430 | 1.516 | -4.97 %▼ |
May 2022 | 1.445 | 1.560 | 1.445 | 1.560 | 7.38 % ▲ |
June 2022 | 1.554 | 1.615 | 1.553 | 1.620 | 3.81 % ▲ |
July 2022 | 1.630 | 1.658 | 1.620 | 1.658 | 1.68 % ▲ |
August 2022 | 1.659 | 1.645 | 1.624 | 1.668 | -0.82 %▼ |
September 2022 | 1.649 | 1.707 | 1.649 | 1.729 | 3.43 % ▲ |
October 2022 | 1.701 | 1.706 | 1.696 | 1.738 | 0.3 % ▲ |
November 2022 | 1.704 | 1.948 | 1.691 | 1.949 | 12.53 % ▲ |
December 2022 | 1.951 | 1.883 | 1.848 | 1.968 | -3.65 %▼ |
Lixte Biotechnology Stock Price Forecast 2023
January 2023 | 1.901 | 2.007 | 1.901 | 2.011 | 5.24 % ▲ |
February 2023 | 2.001 | 2.139 | 2.001 | 2.139 | 6.44 % ▲ |
March 2023 | 2.135 | 2.174 | 2.135 | 2.181 | 1.79 % ▲ |
April 2023 | 2.161 | 2.098 | 2.084 | 2.161 | -3.03 %▼ |
May 2023 | 2.097 | 2.208 | 2.096 | 2.214 | 5.02 % ▲ |
June 2023 | 2.207 | 2.283 | 2.207 | 2.283 | 3.33 % ▲ |
July 2023 | 2.282 | 2.312 | 2.275 | 2.312 | 1.28 % ▲ |
August 2023 | 2.314 | 2.298 | 2.278 | 2.322 | -0.73 %▼ |
September 2023 | 2.316 | 2.364 | 2.316 | 2.382 | 2.06 % ▲ |
October 2023 | 2.356 | 2.363 | 2.349 | 2.393 | 0.28 % ▲ |
November 2023 | 2.353 | 2.600 | 2.348 | 2.600 | 9.52 % ▲ |
December 2023 | 2.618 | 2.530 | 2.507 | 2.620 | -3.5 %▼ |
Lixte Biotechnology Stock Price Forecast 2024
January 2024 | 2.546 | 2.654 | 2.546 | 2.665 | 4.08 % ▲ |
February 2024 | 2.654 | 2.787 | 2.654 | 2.790 | 4.79 % ▲ |
March 2024 | 2.803 | 2.831 | 2.803 | 2.836 | 0.98 % ▲ |
April 2024 | 2.820 | 2.753 | 2.740 | 2.820 | -2.44 %▼ |
May 2024 | 2.748 | 2.875 | 2.748 | 2.875 | 4.43 % ▲ |
June 2024 | 2.872 | 2.936 | 2.866 | 2.936 | 2.16 % ▲ |
July 2024 | 2.936 | 2.962 | 2.930 | 2.967 | 0.88 % ▲ |
August 2024 | 2.962 | 2.965 | 2.933 | 2.976 | 0.09 % ▲ |
September 2024 | 2.975 | 3.012 | 2.975 | 3.037 | 1.22 % ▲ |
October 2024 | 3.012 | 3.007 | 3.003 | 3.048 | -0.18 %▼ |
November 2024 | 3.017 | 3.267 | 3.005 | 3.267 | 7.64 % ▲ |
December 2024 | 3.274 | 3.200 | 3.160 | 3.276 | -2.31 %▼ |
Lixte Biotechnology Stock Price Forecast 2025
January 2025 | 3.201 | 3.322 | 3.201 | 3.322 | 3.63 % ▲ |
February 2025 | 3.323 | 3.455 | 3.323 | 3.455 | 3.81 % ▲ |
March 2025 | 3.458 | 3.478 | 3.457 | 3.491 | 0.56 % ▲ |
April 2025 | 3.476 | 3.400 | 3.396 | 3.476 | -2.25 %▼ |
May 2025 | 3.400 | 3.529 | 3.400 | 3.529 | 3.64 % ▲ |
June 2025 | 3.526 | 3.589 | 3.521 | 3.589 | 1.75 % ▲ |
July 2025 | 3.592 | 3.615 | 3.585 | 3.620 | 0.65 % ▲ |
August 2025 | 3.630 | 3.614 | 3.589 | 3.631 | -0.43 %▼ |
September 2025 | 3.623 | 3.668 | 3.623 | 3.694 | 1.22 % ▲ |
October 2025 | 3.660 | 3.676 | 3.658 | 3.702 | 0.41 % ▲ |
November 2025 | 3.664 | 3.912 | 3.658 | 3.912 | 6.34 % ▲ |