Kaiser Corporation Share Price Target 2022, 2023, 2024, 2025, 2030
Today, We Going To See The Target Price Of the Kaiser Corporation Share Price Target 2022, 2023, 2024, 2025 & 2030. 5-year Price Target For Kaiser Share Target. Get Technical Levels For In Kaiser Corporation Share Target & Forecast Share Price.
Investing in Kaiser Corporation Ltd can be profitable. The share price of Kaiser Corporation Ltd at 2022-05-15 is 82 INR. As per our forecast, a long-term increase is expected; the Kaiser Corporation Limited stock price prognosis is 112 INR for 2027-05-07.
Page Contents
About Kaiser Share
Mkt Cap (Rs. Cr.) | 433 |
Dividend Yield | — |
20D Avg Volume | 18,593 |
20D Avg Delivery(%) | — |
Kaiser Share Overview
Kaiser Corporation Ltd specializes in the printing of labels, stationery, magazines, and cartons. Through its subsidiary, it also provides turnkey project management services. [1]
Products & Services
On a standalone basis, the Co is engaged in printing of labels, magazines, cartons etc. It has a subsidiary “Xicon International Ltd” which is engaged in Engineering Goods, Electric and Mechanical Heat Tracing and Turnkey Projects. [1][2]
Kaiser Share Price Target
There has been a bullish cycle in Kaiser Corporation Limited shares and the market environment in the last 12 months (if any). This period has seen stocks in the Other Construction sector(s) gain popularity. Investing in Kaiser Corporation Limited shares might be a good idea for making money in the future, according to our Ai stock analyst.
- SEL Manufacturing Share Price Target 2022, 2023, 2024, 2025
- Adani Wilmar Share Price Target 2022, 2023, 2024, 2025
Kaiser Share Target 2022, 2023, 2024, 2025 & 2030
YEAR | SHARE PRICE TARGET |
---|---|
Target 2022 | ₹ 91.49 |
Target 2023 | ₹ 94.749 |
Target 2024 | ₹ 97.681 |
Target 2025 | ₹ 100.619 |
Target 2026 | ₹ 259.51 |
Target 2030 | ₹ 314.95 |
Kaiser Share Price Target 2022
Date | Share Price Target |
---|---|
June 2022 | 91.877 |
July 2022 | 91.843 |
August 2022 | 91.207 |
September 2022 | 91.660 |
October 2022 | 91.422 |
November 2022 | 91.409 |
December 2022 | 91.804 |
Kaiser Share Price Target 2023
Date | Share Price Target |
---|---|
January 2023 | 91.918 |
February 2023 | 93.324 |
March 2023 | 97.074 |
April 2023 | 102.945 |
May 2023 | 102.428 |
June 2023 | 94.877 |
July 2023 | 94.752 |
August 2023 | 94.156 |
September 2023 | 94.627 |
October 2023 | 94.429 |
November 2023 | 94.295 |
December 2023 | 94.749 |
Kaiser Share Price Target 2024
Date | Share Price Target |
---|---|
January 2024 | 94.924 |
February 2024 | 96.310 |
March 2024 | 99.922 |
April 2024 | 105.874 |
May 2024 | 105.402 |
June 2024 | 97.862 |
July 2024 | 97.718 |
August 2024 | 97.093 |
September 2024 | 97.580 |
October 2024 | 97.429 |
November 2024 | 97.352 |
December 2024 | 97.681 |
Kaiser Share Price Target 2025
Date | Share Price Target |
---|---|
January 2025 | 97.987 |
February 2025 | 99.365 |
March 2025 | 102.786 |
April 2025 | 108.726 |
May 2025 | 108.277 |
June 2025 | 100.818 |
July 2025 | 100.709 |
August 2025 | 100.017 |
September 2025 | 100.520 |
October 2025 | 100.424 |
November 2025 | 100.223 |
December 2025 | 100.619 |
Kaiser Share Price Target 2030
In Kaiser share price target 2030, predictions are offered for each month with a high target of 314 rupees, a low target of 215 rupees, and an average price target of 250 rupees.