Insignia Systems Share Price Forecast 2022, 2023, 2024, 2025
During the past 1 Month, Insignia Systems stock has risen 367% +. Therefore, it is essential to check Insignia Systems’ stock forecasts for 2022, 2023, 2024, and 2025. The following article tells us what Insignia Systems Stock Price Target may be in the future.
The first thing we have to do before looking at the Insignia Systems stock forecast is to look at the past price action & the market capitalization of the company.
Page Contents
About Insignia Systems Stock
As a provider of in-store and digital advertising solutions in the United States, Insignia Systems Inc. caters to consumer products manufacturers, retailers, shopper marketing agencies, and brokerage firms. On-pack solutions, which include BoxTalk, coupons, recipes, and cross-promotions; and digital solutions, such as mobile programmatic advertising, are available.
The company also offers in-store signage solutions, which provide point-of-purchase services; merchandising solutions, which include corrugate displays, side caps, freestanding shippers, and customizable end-cap solutions. Based in Minneapolis, Minnesota, the company was incorporated in 1990.
Market Cap | 40.808M |
Beta (5Y Monthly) | 0.33 |
EPS (TTM) | -2.00 |
Earnings Date | Mar 07, 2022 – Mar 11, 2022 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | Jan 09, 2017 |
Insignia Systems Stock Forecast 2022
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 20.01 | 19.05 | 21.57 | 11.69 % |
Mar | 23.37 | 20.94 | 27.06 | 22.63 % |
Mar | 22.90 | 21.71 | 26.20 | 17.13 % |
Apr | 18.83 | 17.85 | 20.29 | 12.06 % |
May | 19.32 | 17.81 | 20.82 | 14.47 % |
Jun | 21.02 | 18.41 | 24.29 | 24.22 % |
Jul | 19.21 | 17.79 | 20.78 | 14.42 % |
Aug | 19.52 | 17.95 | 20.88 | 14.02 % |
Sep | 19.83 | 17.21 | 22.17 | 22.36 % |
Oct | 23.63 | 20.89 | 26.38 | 20.79 % |
Nov | 23.59 | 20.57 | 26.51 | 22.42 % |
Dec | 21.46 | 20.22 | 24.26 | 16.64 % |
Insignia Systems Stock Forecast 2023
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 19.40 | 16.69 | 21.62 | 22.80 |
Mar | 21.11 | 19.21 | 23.98 | 19.89 |
Mar | 19.89 | 17.86 | 22.95 | 22.18 |
Apr | 23.35 | 21.20 | 26.24 | 19.22 |
May | 24.66 | 21.75 | 25.94 | 16.16 |
Jun | 28.45 | 24.64 | 30.61 | 19.52 |
Jul | 32.32 | 27.80 | 35.49 | 21.68 |
Aug | 27.41 | 23.96 | 30.31 | 20.98 |
Sep | 22.86 | 19.93 | 24.09 | 17.27 |
Oct | 23.18 | 22.07 | 26.84 | 17.79 |
Nov | 23.74 | 22.26 | 25.06 | 11.17 |
Dec | 21.74 | 19.78 | 25.09 | 21.14 |
Insignia Systems Stock Forecast 2024
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 23.22 | 20.57 | 25.91 | 20.61 |
Feb | 26.42 | 24.89 | 29.28 | 14.98 |
Mar | 27.64 | 23.77 | 30.51 | 22.10 |
Apr | 25.59 | 21.60 | 27.44 | 21.27 |
May | 24.78 | 21.41 | 26.16 | 18.18 |
Jun | 24.53 | 21.88 | 26.64 | 17.86 |
Jul | 23.30 | 21.16 | 26.61 | 20.49 |
Aug | 21.48 | 19.12 | 23.33 | 18.05 |
Sep | 20.02 | 17.30 | 22.02 | 21.45 |
Oct | 24.03 | 21.77 | 25.52 | 14.69 |
Nov | 22.63 | 20.28 | 24.26 | 16.42 |
Dec | 27.12 | 25.54 | 28.42 | 10.11 |
Insignia Systems Stock Forecast 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 29.34 | 25.88 | 32.21 | 19.67 |
Mar | 29.22 | 26.77 | 31.09 | 13.91 |
Mar | 34.66 | 31.54 | 39.51 | 20.18 |
Apr | 30.29 | 26.29 | 34.05 | 22.78 |
May | 29.50 | 26.26 | 31.04 | 15.40 |
Jun | 29.92 | 25.43 | 32.31 | 21.30 |
Jul | 30.45 | 26.56 | 32.95 | 19.41 |
Aug | 34.47 | 31.10 | 38.68 | 19.61 |
Sep | 36.82 | 32.47 | 40.13 | 19.08 |
Oct | 43.74 | 39.02 | 46.80 | 16.64 |
Nov | 40.85 | 34.64 | 46.16 | 24.96 |
Dec | 37.34 | 33.08 | 41.07 | 19.45 |