GRM Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the GRM Overseas Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For GRM Overseas Stock Target. Get Technical Levels For In GRM Overseas Stock Target & Forecast Share Price.
In the past, this penny stock was trading for a few rupees, but now it is making huge gains. It is called GRM Overseas Share. A profitable investment in GRM Overseas Ltd. is possible. As of 2022, the GRM Overseas Ltd. Stock is equal to 821 INR. We project a long-term increase, so we predict a stock price of 2304 INR for “GRM Overseas Ltd” by 2027.
Page Contents
About GRM Overseas Share
GRM Overseas Ltd processes and sells almond kernels, paddy, clove, pasta, rice, and wheat. They export basmati rice to Saudi Arabia, Europe, and other countries under the brand name Kamdhenu and Chef.
Mkt Cap (Rs. Cr.) | 5,154 |
Dividend Yield | 0.47 |
20D Avg Volume | 81,525 |
20D Avg Delivery(%) | — |
STOCK Target: Brightcom Group Share Price Target For 2022, 2023, 2024, 2025
GRM Overseas Past Stock Overview
1 Week | -1.30% |
1 Month | 76.34% |
3 Months | 318.40% |
YTD | 32.34% |
1 Year | 2,419.38% |
3 Years | 5,362.18% |
GRM Overseas Stock Price Forecast Short Term
The price target for GRM Overseas Ltd in 14 days is 1061 INR upwards and 823 INR downwards.
Read More Target: TTML Stock Price Target 2022, 2023, 2024, 2025
GRM Overseas Stock Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
February 2022 | 857.216 | 924.891 | 6.92 % ▲ |
March 2022 | 922.584 | 976.351 | 5.09 % ▲ |
April 2022 | 980.589 | 1032.310 | 4.88 % ▲ |
May 2022 | 1035.190 | 1119.400 | 7.37 % ▲ |
June 2022 | 1111.090 | 1121.240 | -0.18 %▼ |
July 2022 | 968.677 | 1113.730 | -14.97 %▼ |
August 2022 | 969.722 | 1035.420 | 5.75 % ▲ |
September 2022 | 1030.120 | 1063.420 | 2.82 % ▲ |
October 2022 | 1060.090 | 1095.850 | 2.37 % ▲ |
November 2022 | 1035.100 | 1087.740 | -3.72 %▼ |
December 2022 | 1050.610 | 1104.080 | 4.84 % ▲ |
GRM Overseas Stock Price Target 2023
Date | Minimum price | Maximum price | Change |
January 2023 | 1118.650 | 1153.510 | 2.85 % ▲ |
February 2023 | 1147.440 | 1217.270 | 5.74 % ▲ |
March 2023 | 1213.280 | 1269.030 | 4.39 % ▲ |
April 2023 | 1280.460 | 1323.200 | 3.13 % ▲ |
May 2023 | 1325.430 | 1409.520 | 5.58 % ▲ |
June 2023 | 1403.320 | 1413.640 | 0.01 % ▲ |
July 2023 | 1262.530 | 1405.740 | -11.34 %▼ |
August 2023 | 1259.520 | 1327.430 | 4.42 % ▲ |
September 2023 | 1323.480 | 1354.990 | 2.09 % ▲ |
October 2023 | 1351.430 | 1387.130 | 1.98 % ▲ |
November 2023 | 1326.440 | 1375.220 | -2.64 %▼ |
December 2023 | 1343.450 | 1391.440 | 3.45 % ▲ |
GRM Overseas Stock Price Target 2024
Date | Minimum price | Maximum price | Change |
January 2024 | 1405.750 | 1445.070 | 2.25 % ▲ |
February 2024 | 1438.820 | 1507.690 | 4.38 % ▲ |
March 2024 | 1507.150 | 1557.470 | 3.23 % ▲ |
April 2024 | 1568.920 | 1619.940 | 3.15 % ▲ |
May 2024 | 1615.900 | 1699.960 | 4.94 % ▲ |
June 2024 | 1695.490 | 1705.770 | -0.32 %▼ |
July 2024 | 1550.290 | 1699.960 | -9.65 %▼ |
August 2024 | 1550.870 | 1619.410 | 3.99 % ▲ |
September 2024 | 1615.390 | 1646.970 | 1.71 % ▲ |
October 2024 | 1642.970 | 1677.840 | 1.18 % ▲ |
November 2024 | 1617.710 | 1666.410 | -2.07 %▼ |
December 2024 | 1641.670 | 1697.440 | 3.26 % ▲ |
GRM Overseas Stock Price Target 2025
Date | Minimum price | Maximum price | Change |
January 2025 | 1696.230 | 1736.200 | 2.06 % ▲ |
February 2025 | 1739.390 | 1797.910 | 3.25 % ▲ |
March 2025 | 1801.230 | 1857.370 | 2.88 % ▲ |
April 2025 | 1858.590 | 1910.710 | 2.4 % ▲ |
May 2025 | 1907.300 | 1990.280 | 4.17 % ▲ |
June 2025 | 1987.080 | 1997.540 | -0.15 %▼ |
July 2025 | 1841.860 | 1992.990 | -8.21 %▼ |
August 2025 | 1843.980 | 1911.280 | 3.32 % ▲ |
September 2025 | 1906.660 | 1939.590 | 1.5 % ▲ |
October 2025 | 1934.580 | 1970.460 | 1.37 % ▲ |
November 2025 | 1909.310 | 1956.280 | -1.79 %▼ |
December 2025 | 1931.240 | 1984.610 | 2.62 % ▲ |