Genprex Stock Price Forecast 2022, 2023, 2024, 2025
We are going to talk about the share price targets of GNPX for 2022, 2025, and 2030 or in simple words Genprex Stock Forecast 2022, 2023, 2024, 2025.
Genprex’s stock is showing a boom in 2021. Will the stock of Genprex be able to give good returns and profits in the future as well?
- Would Genprex be a good investment?
- Is Genprex stock capable of becoming a multibagger stock and making you rich by 2022, 2025, or 2030?
Today we will tell you everything you need to know about this company and our main focus will be the price target above its Genprex share price, so let’s get started.
Page Contents
About Genprex Stock
The gene therapy company Genprex, Inc. develops therapies for patients with cancer and diabetes. The technology aims to provide new therapeutic options for cancer and diabetes patients with limited treatment options using disease-fighting genes. To provide novel treatment approaches, the company partners with institutions and collaborators to develop new gene therapy candidates.
Market Cap | 167.33M |
Beta (5Y Monthly) | -0.76 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.4250 |
Earnings Date | May 14, 2020 |
Genprex Stock Price Forecast 2022
The target price for Genprex shares for 2022: $4.55. Shares of Genprex will experience positive dynamics with possible volatility of 4.136%
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Feb. | 3.77 | 3.62 | 4.17 | 13.04 |
Mar. | 3.79 | 3.35 | 3.96 | 15.47 |
Apr. | 3.50 | 3.20 | 3.93 | 18.52 |
May. | 3.31 | 3.05 | 3.54 | 13.88 |
Jun. | 3.32 | 3.02 | 3.50 | 13.51 |
Jul. | 3.29 | 2.92 | 3.67 | 20.63 |
Aug. | 3.69 | 3.44 | 3.90 | 11.68 |
Sep. | 3.55 | 3.31 | 3.68 | 10.05 |
Oct. | 3.71 | 3.36 | 4.06 | 17.13 |
Nov. | 4.30 | 3.88 | 4.49 | 13.50 |
Dec. | 4.38 | 4.05 | 4.55 | 11.09 |
Genprex Stock Price Forecast 2023
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 4.04 | 3.55 | 4.26 | 16.82 |
Feb | 4.30 | 3.86 | 4.54 | 14.85 |
Mar | 4.08 | 3.80 | 4.50 | 15.51 |
Apr | 4.70 | 4.34 | 4.97 | 12.71 |
May | 4.94 | 4.76 | 5.45 | 12.63 |
Jun | 5.15 | 4.63 | 5.43 | 14.72 |
Jul | 5.69 | 5.41 | 6.25 | 13.41 |
Aug | 6.01 | 5.68 | 6.54 | 13.24 |
Sep | 5.60 | 4.97 | 5.87 | 15.27 |
Oct | 5.95 | 5.53 | 6.44 | 14.18 |
Nov | 6.34 | 5.56 | 7.01 | 20.69 |
Dec | 6.58 | 6.37 | 7.09 | 10.10 |
Genprex Stock Price Forecast 2024
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 6.41 | 5.86 | 6.76 | 13.35 |
Feb | 7.42 | 6.60 | 8.14 | 18.95 |
Mar | 8.59 | 8.14 | 9.42 | 13.58 |
Apr | 8.42 | 7.41 | 9.05 | 18.15 |
May | 7.88 | 7.61 | 8.23 | 7.50 |
Jun | 8.03 | 7.10 | 8.88 | 19.97 |
Jul | 8.49 | 7.88 | 8.90 | 11.45 |
Aug | 8.60 | 7.90 | 9.41 | 16.08 |
Sep | 8.57 | 8.27 | 9.61 | 13.98 |
Oct | 8.23 | 7.18 | 8.86 | 19.02 |
Nov | 8.12 | 7.45 | 8.84 | 15.74 |
Dec | 7.95 | 7.18 | 8.83 | 18.73 |
Genprex Stock Price Forecast 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 8.77 | 7.77 | 9.89 | 21.42 |
Feb | 9.62 | 9.30 | 10.49 | 11.31 |
Mar | 9.76 | 9.28 | 10.65 | 12.90 |
Apr | 11.08 | 9.92 | 11.47 | 13.45 |
May | 9.37 | 8.74 | 10.54 | 17.07 |
Jun | 9.45 | 8.87 | 10.43 | 14.93 |
Jul | 9.04 | 8.52 | 10.20 | 16.45 |
Aug | 8.71 | 8.15 | 9.61 | 15.22 |
Sep | 9.36 | 8.57 | 10.53 | 18.63 |
Oct | 9.45 | 8.55 | 10.18 | 16.05 |
Nov | 8.76 | 7.90 | 9.86 | 19.89 |
Dec | 10.00 | 9.27 | 11.14 | 16.81 |