EXTN Stock Forecast 2022, 2023, 2024, 2025
Today, We Going To See The Target Of the Exterran – EXTN Stock Forecast 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For EXTN Stock Price. Get Technical Levels For In EXTN Stock Target & Forecast Share Price.
Exterran stock is worth 4.80 USD in 2022. Our forecasts indicate a long-term increase, making the EXTN stock prediction for 2027-01-08 392.625 INR. Investing for five years will result in a revenue increase of around 66.05%.
Page Contents
About Exterran (EXTN) Stock
Market Cap | 159.353M |
Beta (5Y Monthly) | 0.72 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -3.4840 |
Earnings Date | Feb 28, 2022 – Mar 04, 2022 |
EXTN Stock Overview
Exterran Corporation, a systems and process firm, provides various solutions to the oil, gas, water, and power industries in international markets. Contract Operations, Aftermarket Services, and Product Sales make up the company’s three business segments.
Through its operation of compression, processing, and treating equipment for natural gas, crude oil, and natural gas production and processing, and solutions for water treatment and power generation, the company offers various compression, processing, and treatment services.
Forecast Price: CNNC Stock Price Forecast
EXTN Past Stock Performance
Time | Return |
---|---|
5 Day | 53.35% |
1 Month | 64.38% |
3 Month | 6.19% |
YTD | 61.07% |
1 Year | 10.09% |
EXTN Stock Forecast
EXTN Stock Forecast 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 3.257 | 3.930 | -18.1 %▼ |
April 2022 | 2.994 | 3.436 | -11.4 %▼ |
May 2022 | 2.606 | 2.944 | -9.52 %▼ |
June 2022 | 1.366 | 2.659 | -94.74 %▼ |
July 2022 | 1.381 | 2.034 | 13.36 % ▲ |
August 2022 | 1.135 | 1.455 | -2.23 %▼ |
September 2022 | 1.370 | 2.710 | 49.43 % ▲ |
October 2022 | 2.004 | 2.884 | -41.02 %▼ |
November 2022 | 1.935 | 2.036 | -3.91 %▼ |
December 2022 | 1.834 | 2.349 | 19.27 % ▲ |
EXTN Stock Forecast 2023
Date | Minimum price | Maximum Price | Change |
January 2023 | 2.373 | 3.101 | -8.08 %▼ |
February 2023 | 2.035 | 2.315 | -3.83 %▼ |
March 2023 | 1.524 | 2.202 | -38.3 %▼ |
April 2023 | 1.301 | 1.707 | -26.73 %▼ |
May 2023 | 0.878 | 1.251 | -31.04 %▼ |
June 2023 | 0.00845 | 0.879 | -10294.99 %▼ |
July 2023 | 0.0020060 | 0.3090 | 84.4 % ▲ |
August 2023 | 0.0000544 | 0.03048 | -55959.9 %▼ |
September 2023 | 0.00000230 | 0.924 | 100 % ▲ |
October 2023 | 0.290 | 1.145 | -234.62 %▼ |
November 2023 | 0.177 | 0.3076 | -71.56 %▼ |
December 2023 | 0.10018 | 0.544 | 69.49 % ▲ |
EXTN Stock Forecast 2024
Date | Minimum price | Maximum Price | Change |
January 2024 | 0.653 | 1.391 | -15.66 %▼ |
February 2024 | 0.3086 | 0.544 | -28.24 %▼ |
March 2024 | 0.0000640 | 0.395 | -617216.13 %▼ |
April 2024 | 0.000000114 | 0.0000480 | -41944.89 %▼ |
May 2024 | 0.000000000153 | 0.000000086 | -55960.06 %▼ |
June 2024 | 0.000001 | 0.000000000115 | -23550.23 %▼ |
July 2024 | 0.000001 | 0.000001 | -55959.92 %▼ |
August 2024 | 0.000001 | 0.000001 | -41944.84 %▼ |
September 2024 | 0.000001 | 0.000001 | -31433.68 %▼ |
October 2024 | 0.000001 | 0.000001 | -55959.79 %▼ |
November 2024 | 0.000001 | 0.000001 | -31433.67 %▼ |
December 2024 | 0.000001 | 0.000001 | -41944.95 %▼ |
Forecast: AEGN Stock Forecast 2022, 2023, 2024, 2025, 2030
EXTN Stock Forecast 2025
Date | Minimum price | Maximum Price | Change |
January 2025 | 0.000001 | 0.000001 | -55959.81 %▼ |
February 2025 | 0.000001 | 0.000001 | -23550.2 %▼ |
March 2025 | 0.000001 | 0.000001 | -31433.75 %▼ |
April 2025 | 0.000001 | 0.000001 | -41944.94 %▼ |
May 2025 | 0.000001 | 0.000001 | -42003.57 %▼ |
June 2025 | 0.000001 | 0.000001 | -26699.97 %▼ |