EuroDry Stock Forecast 2022, 2023, 2024, 2025
This Stock Give 196% in 1 Year [2021] Stock Runup is More Than 300% in Just a few months. Now in this Article, We Discuss EuroDry Stock Forecast 2022, 2023, 2024, 2025.
We Predict The Future Value Of This Stock on Base Of Ther Past Stock Runup & Technical levels So before investing Do Your Own Research. Get EuroDry Forecast For Free.
Page Contents
About EuroDry Stock
EuroDry, through its subsidiaries, offers oceangoing transportation services around the world. Drybulk carriers operated by the company carry major bulks like iron ore, coal, and grains, as well as minor bulks like bauxite, phosphate, and fertilizers.
The company operated seven drybulk carriers with a cargo capacity of 528,931 deadweight tons as of March 31, 2021. Four Panamax drybulk carriers, one Ultramax drybulk carrier, and two Kamsarmax drybulk carriers were included in the fleet.
Market Cap | 55.464M |
Beta (5Y Monthly) | 0.27 |
PE Ratio (TTM) | 3.51 |
EPS (TTM) | 5.56 |
Earnings Date | Feb 16, 2022 – Feb 22, 2022 |
EuroDry Stock Forecast 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 21.450 | 22.548 | 21.449 | 22.773 | 4.87 % ▲ |
March 2022 | 22.547 | 24.408 | 22.397 | 24.408 | 7.62 % ▲ |
April 2022 | 24.442 | 26.089 | 24.045 | 26.089 | 6.31 % ▲ |
May 2022 | 26.388 | 29.806 | 26.388 | 29.806 | 11.47 % ▲ |
June 2022 | 30.031 | 32.138 | 30.031 | 32.555 | 6.56 % ▲ |
July 2022 | 32.171 | 32.418 | 32.087 | 32.491 | 0.76 % ▲ |
August 2022 | 32.377 | 34.860 | 32.377 | 34.860 | 7.12 % ▲ |
September 2022 | 34.952 | 37.190 | 34.952 | 37.190 | 6.02 % ▲ |
October 2022 | 37.105 | 38.749 | 37.105 | 38.788 | 4.24 % ▲ |
November 2022 | 38.777 | 37.133 | 36.990 | 38.777 | -4.43 %▼ |
December 2022 | 37.215 | 37.924 | 36.863 | 37.924 | 1.87 % ▲ |
EuroDry Stock Forecast 2023
January 2023 | 38.427 | 40.726 | 38.427 | 40.990 | 5.64 % ▲ |
February 2023 | 40.710 | 41.898 | 40.710 | 42.103 | 2.83 % ▲ |
March 2023 | 41.823 | 43.750 | 41.688 | 43.750 | 4.4 % ▲ |
April 2023 | 43.601 | 45.198 | 43.352 | 45.198 | 3.53 % ▲ |
May 2023 | 45.531 | 49.008 | 45.531 | 49.008 | 7.09 % ▲ |
June 2023 | 49.316 | 51.483 | 49.316 | 51.832 | 4.21 % ▲ |
July 2023 | 51.371 | 51.641 | 51.371 | 51.798 | 0.52 % ▲ |
August 2023 | 51.708 | 54.199 | 51.708 | 54.199 | 4.6 % ▲ |
September 2023 | 54.283 | 56.470 | 54.283 | 56.470 | 3.87 % ▲ |
October 2023 | 56.401 | 58.089 | 56.401 | 58.089 | 2.91 % ▲ |
November 2023 | 58.048 | 56.475 | 56.305 | 58.074 | -2.79 %▼ |
December 2023 | 56.548 | 57.005 | 56.168 | 57.005 | 0.8 % ▲ |
EuroDry Stock Forecast 2024
January 2024 | 57.463 | 59.989 | 57.463 | 60.283 | 4.21 % ▲ |
February 2024 | 60.054 | 61.183 | 60.054 | 61.426 | 1.85 % ▲ |
March 2024 | 61.186 | 63.037 | 60.997 | 63.037 | 2.94 % ▲ |
April 2024 | 62.930 | 64.837 | 62.655 | 64.837 | 2.94 % ▲ |
May 2024 | 64.933 | 68.593 | 64.933 | 68.593 | 5.33 % ▲ |
June 2024 | 69.252 | 70.806 | 69.252 | 71.088 | 2.2 % ▲ |
July 2024 | 70.666 | 70.967 | 70.666 | 71.108 | 0.42 % ▲ |
August 2024 | 71.053 | 73.530 | 71.053 | 73.530 | 3.37 % ▲ |
September 2024 | 73.559 | 75.691 | 73.559 | 75.739 | 2.82 % ▲ |
October 2024 | 75.739 | 77.402 | 75.710 | 77.402 | 2.15 % ▲ |
November 2024 | 77.423 | 75.808 | 75.596 | 77.423 | -2.13 %▼ |
December 2024 | 75.794 | 76.752 | 75.474 | 76.752 | 1.25 % ▲ |
EuroDry Stock Forecast 2025
January 2025 | 76.926 | 79.391 | 76.926 | 79.552 | 3.1 % ▲ |
February 2025 | 79.394 | 80.535 | 79.394 | 80.733 | 1.42 % ▲ |
March 2025 | 80.325 | 82.245 | 80.296 | 82.303 | 2.33 % ▲ |
April 2025 | 82.274 | 84.070 | 81.976 | 84.070 | 2.14 % ▲ |
May 2025 | 84.252 | 87.570 | 84.252 | 87.570 | 3.79 % ▲ |
June 2025 | 88.239 | 89.973 | 88.239 | 90.410 | 1.93 % ▲ |
July 2025 | 90.006 | 90.309 | 89.974 | 90.412 | 0.34 % ▲ |
August 2025 | 90.384 | 92.779 | 90.384 | 92.779 | 2.58 % ▲ |
September 2025 | 92.800 | 95.029 | 92.800 | 95.029 | 2.34 % ▲ |
October 2025 | 95.004 | 96.745 | 95.004 | 96.745 | 1.8 % ▲ |
November 2025 | 96.544 | 95.067 | 94.879 | 96.544 | -1.55 %▼ |
December 2025 | 95.059 | 95.968 | 94.798 | 95.968 | 0.95 % ▲ |