EKI Energy Share Price Target 2022, 2023, 2024, 2025
This Stock is Up Over 5,000% in 2021 Stock Run Like Rocket in 2020 but here we are looking at the Stock Future Price As we called EKI Energy Share Price Target for 2022, 2023, 2024, 2025.
Let’s Start First With the company business & about Stock After That We Look at How Long Its Going to Make A Good Return Form Here.
Page Contents
About EKI Energy Stock
EKI Energy Services specializes in trading carbon credits, business excellence consulting, training, and electrical safety audits.
Mkt Cap (Rs. Cr.) | 5,347 |
Dividend Yield | 0.01 |
20D Avg Volume | 810 |
20D Avg Delivery(%) | — |
EKI Energy Stock PE Ratio
TTM EPS | 0.00 |
TTM PE | — |
Sector PE | 91.18 |
Book Value Per Share | 38.88 |
P/B | 200.08 |
Face Value | 10 |
The share price of this BSE SME-listed multibagger has surged from Rs.147 to Rs.7779 in the nine months since its listing, generating around 5200 percent for its shareholders during this time period.
EKI Energy Share Price Target For 2022
Investors who had invested 1 lakh in this BSE SME stock one month ago would have earned 1.50 lakh today if they had invested that amount.
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 8626.770 | 9264.190 | 8626.770 | 9341.310 | 6.88 % ▲ |
March 2022 | 9321.020 | 10182.00 | 9321.020 | 10182.00 | 8.46 % ▲ |
April 2022 | 10209.10 | 10903.40 | 10132.00 | 10903.40 | 6.37 % ▲ |
May 2022 | 10826.20 | 11577.30 | 10826.20 | 11597.60 | 6.49 % ▲ |
June 2022 | 11632.20 | 12438.30 | 11632.20 | 12438.30 | 6.48 % ▲ |
July 2022 | 12465.40 | 13159.70 | 12388.30 | 13159.70 | 5.28 % ▲ |
August 2022 | 13082.60 | 13888.50 | 13082.60 | 13888.50 | 5.8 % ▲ |
September 2022 | 14000.30 | 14721.70 | 13950.40 | 14721.70 | 4.9 % ▲ |
October 2022 | 14644.60 | 15338.90 | 14644.60 | 15416.00 | 4.53 % ▲ |
November 2022 | 15395.70 | 16144.80 | 15395.70 | 16144.80 | 4.64 % ▲ |
December 2022 | 16256.60 | 16978.00 | 16206.70 | 16978.00 | 4.25 % ▲ |
EKI Energy Stock Price Forecast for 2023
An investor would have earned 1.21 lakh today if he had invested 1 lakh one week ago in this multibagger stock.
January 2023 | 16900.90 | 17652.00 | 16900.90 | 17672.30 | 4.26 % ▲ |
February 2023 | 17706.80 | 18346.20 | 17706.80 | 18366.50 | 3.49 % ▲ |
March 2023 | 18401.10 | 19234.30 | 18401.10 | 19234.30 | 4.33 % ▲ |
April 2023 | 19157.20 | 19928.60 | 19157.20 | 19928.60 | 3.87 % ▲ |
May 2023 | 19851.50 | 20657.40 | 19851.50 | 20657.40 | 3.9 % ▲ |
June 2023 | 20769.20 | 21490.60 | 20719.30 | 21490.60 | 3.36 % ▲ |
July 2023 | 21413.50 | 22107.80 | 21413.50 | 22184.90 | 3.14 % ▲ |
August 2023 | 22164.60 | 23025.50 | 22164.60 | 23025.50 | 3.74 % ▲ |
September 2023 | 23052.70 | 23746.90 | 22975.60 | 23746.90 | 2.92 % ▲ |
October 2023 | 23669.80 | 24420.90 | 23669.80 | 24441.20 | 3.08 % ▲ |
November 2023 | 24475.70 | 25281.90 | 24475.70 | 25281.90 | 3.19 % ▲ |
December 2023 | 25309.00 | 26003.30 | 25231.90 | 26003.30 | 2.67 % ▲ |
EKI Energy Stock Price Forecast for 2025
January 2025 | 35063.00 | 35896.30 | 35063.00 | 35896.30 | 2.32 % ▲ |
February 2025 | 35819.20 | 36590.50 | 35819.20 | 36590.50 | 2.11 % ▲ |
March 2025 | 36513.40 | 37207.70 | 36513.40 | 37284.80 | 1.87 % ▲ |
April 2025 | 37264.50 | 38013.60 | 37264.50 | 38013.60 | 1.97 % ▲ |
May 2025 | 38125.40 | 38846.80 | 38075.50 | 38846.80 | 1.86 % ▲ |
June 2025 | 38769.70 | 39464.00 | 38769.70 | 39541.10 | 1.76 % ▲ |
July 2025 | 39520.80 | 40381.70 | 39520.80 | 40381.70 | 2.13 % ▲ |
August 2025 | 40408.90 | 41103.10 | 40331.80 | 41103.10 | 1.69 % ▲ |
September 2025 | 41026.00 | 41777.10 | 41026.00 | 41797.40 | 1.8 % ▲ |
October 2025 | 41831.90 | 42665.20 | 41831.90 | 42665.20 | 1.95 % ▲ |
November 2025 | 42588.10 | 43359.50 | 42588.10 | 43359.50 | 1.78 % ▲ |
December 2025 | 43282.30 | 44088.20 | 43282.30 | 44088.20 | 1.83 % ▲ |
EKI Energy Stock Today News
[stock-market-news symbol=”543284″ stockExchange=”BSE” width=”100%” title=”EKI Stock News”]
One Comment