Eargo Stock Forecast 2022, 2023, 2024, 2025
[Average Rating: 0]
Eargo stock price in 2022, 2023, 2024, 2025, 2026. The value of an Eargo share in 2022 – 2026? What is the best time to take profit on Eargo stock? At what point should I record a loss on Eargo stock?
Using historical data on Eargo stocks, we predict Eargo stock performance with neural networks. Additionally, geopolitical and news factors are taken into account when using forecasting tools.
Page Contents
About Eargo Stock
It is a medical device company that develops and sells hearing aids in the United States to help those with hearing loss. The company sells its products online. Eargo, Inc. is the new name of Aria Innovations, Inc.,
which was renamed in November 2014 from Aria Innovations, Inc. Based in San Jose, California, Eargo was founded in 2010.
Market Cap | 285.834M |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -1.65 |
Earnings Date | Feb 23, 2022 – Feb 28, 2022 |
Eargo Stock Forecast 2022
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Feb. | 8.97 | 6.42 | 10.12 | 36.52 |
Mar. | 9.90 | 7.64 | 11.53 | 33.68 |
Apr. | 8.20 | 5.58 | 9.08 | 38.63 |
May. | 8.62 | 7.52 | 10.76 | 30.13 |
Jun. | 7.56 | 6.20 | 9.07 | 31.67 |
Jul. | 9.10 | 8.11 | 10.33 | 21.48 |
Aug. | 9.53 | 6.90 | 10.94 | 36.93 |
Sep. | 10.98 | 7.69 | 12.26 | 37.28 |
Oct. | 10.76 | 9.30 | 11.88 | 21.74 |
Nov. | 13.95 | 11.38 | 16.91 | 32.67 |
Dec. | 9.76 | 8.40 | 11.83 | 29.04 |
Eargo Stock Forecast 2023
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 8.87 | 7.84 | 9.65 | 18.75 |
Feb | 10.07 | 6.93 | 11.20 | 38.13 |
Mar | 12.01 | 9.84 | 13.88 | 29.07 |
Apr | 12.49 | 9.24 | 16.03 | 42.37 |
May | 11.39 | 9.34 | 12.71 | 26.52 |
Jun | 12.48 | 10.33 | 14.13 | 26.86 |
Jul | 12.93 | 11.84 | 15.26 | 22.37 |
Aug | 15.67 | 11.03 | 18.11 | 39.10 |
Sep | 16.61 | 15.08 | 20.53 | 26.54 |
Oct | 19.20 | 17.36 | 21.89 | 20.70 |
Nov | 22.89 | 16.30 | 24.81 | 34.32 |
Dec | 22.98 | 20.13 | 26.11 | 22.89 |
Eargo Stock Forecast 2024
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 21.60 | 18.92 | 26.53 | 28.66 |
Feb | 19.35 | 15.72 | 24.46 | 35.76 |
Mar | 17.88 | 14.81 | 22.25 | 33.44 |
Apr | 16.10 | 14.68 | 18.03 | 18.57 |
May | 15.58 | 11.65 | 17.33 | 32.73 |
Jun | 15.64 | 12.64 | 20.15 | 37.27 |
Jul | 17.64 | 13.13 | 19.48 | 32.61 |
Aug | 13.34 | 10.40 | 16.01 | 35.00 |
Sep | 17.07 | 12.70 | 18.85 | 32.61 |
Oct | 20.90 | 15.38 | 25.66 | 40.07 |
Nov | 27.42 | 23.14 | 34.55 | 33.02 |
Dec | 22.05 | 18.69 | 24.16 | 22.63 |
Eargo Stock Forecast 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 23.63 | 18.34 | 26.56 | 30.96 |
Feb | 23.16 | 15.75 | 27.24 | 42.18 |
Mar | 32.24 | 29.66 | 37.40 | 20.69 |
Apr | 27.73 | 23.51 | 30.28 | 22.34 |
May | 28.72 | 22.06 | 34.35 | 35.79 |
Jun | 17.69 | 15.50 | 21.52 | 27.96 |
Jul | 18.90 | 15.12 | 23.21 | 34.85 |
Aug | 21.69 | 17.18 | 23.78 | 27.74 |
Sep | 29.42 | 22.83 | 34.24 | 33.33 |
Oct | 28.71 | 19.52 | 36.75 | 46.87 |
Nov | 23.31 | 17.72 | 26.11 | 32.14 |
Dec | 21.82 | 19.20 | 28.11 | 31.68 |