Dave Inc Stock Forecast 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Dave Stock Price Prediction 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Dave Stock Forecast. Get Technical Levels For In Dave Stock Prediction & Forecast Share Price.
The price target for Dave in 14 days: 14.867 USD* upside and 12.221 USD* downside. Predicted highest and lowest prices.
Page Contents
About Dave Stock
Dave, Inc. develops mobile applications for financial management to prevent bank overdrafts. It operates Dave, a financial platform that offers customers banking, financial insights, overdraft protection, credit building, and job search assistance. Additionally, the company offers Dave Banking, which is a debit card and spending account. Los Angeles-based Dave, Inc. was founded in 2017.
Dave Inc Share Overview
Market Cap | 3.508B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.21 |
Dave Inc Share Price Target
Dave Inc Share Price Forecast 2022
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Feb. | 36.63 | 34.62 | 38.69 | 10.52 |
Mar. | 37.68 | 34.94 | 40.17 | 13.00 |
Apr. | 37.02 | 34.69 | 39.42 | 11.98 |
May. | 36.57 | 35.08 | 39.14 | 10.38 |
Jun. | 36.45 | 34.28 | 38.25 | 10.38 |
Jul. | 37.81 | 35.85 | 39.43 | 9.07 |
Aug. | 37.56 | 34.50 | 40.62 | 15.05 |
Sep. | 36.40 | 34.56 | 37.60 | 8.09 |
Oct. | 36.80 | 33.85 | 39.64 | 14.61 |
Nov. | 39.27 | 38.41 | 40.18 | 4.41 |
Dec. | 36.68 | 35.75 | 38.30 | 6.64 |
Dave Inc Share Price Forecast 2023
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 35.75 | 33.55 | 37.92 | 11.51 |
Feb | 38.86 | 36.85 | 39.93 | 7.71 |
Mar | 40.53 | 37.81 | 43.65 | 13.38 |
Apr | 44.94 | 42.32 | 46.23 | 8.45 |
May | 43.36 | 42.26 | 46.27 | 8.66 |
Jun | 47.08 | 44.90 | 50.65 | 11.35 |
Jul | 50.60 | 49.43 | 52.49 | 5.83 |
Aug | 49.32 | 46.39 | 51.54 | 10.00 |
Sep | 44.06 | 40.57 | 45.12 | 10.10 |
Oct | 43.43 | 41.33 | 45.10 | 8.37 |
Nov | 42.57 | 39.66 | 44.30 | 10.46 |
Dec | 39.43 | 36.65 | 42.16 | 13.06 |
Dave Inc Share Price Forecast 2024
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 38.52 | 37.33 | 39.83 | 6.28 |
Feb | 40.38 | 38.16 | 43.23 | 11.72 |
Mar | 40.83 | 38.76 | 43.79 | 11.49 |
Apr | 40.38 | 37.14 | 43.93 | 15.47 |
May | 40.56 | 37.43 | 42.21 | 11.31 |
Jun | 36.76 | 34.30 | 37.61 | 8.82 |
Jul | 32.72 | 30.09 | 34.45 | 12.64 |
Aug | 33.08 | 30.93 | 35.92 | 13.88 |
Sep | 32.68 | 30.16 | 34.84 | 13.41 |
Oct | 32.93 | 31.16 | 34.85 | 10.60 |
Nov | 33.58 | 32.70 | 35.02 | 6.65 |
Dec | 34.47 | 33.45 | 36.21 | 7.64 |
Dave Inc Share Price Forecast 2025
Month | Target | Pes. | Opt. | Vol., % |
---|---|---|---|---|
Jan | 32.92 | 31.11 | 33.68 | 7.63 |
Feb | 33.28 | 31.56 | 35.55 | 11.22 |
Mar | 34.96 | 32.23 | 36.42 | 11.51 |
Apr | 36.96 | 34.52 | 39.65 | 12.92 |
May | 33.06 | 30.59 | 35.06 | 12.76 |
Jun | 32.51 | 30.30 | 34.69 | 12.68 |
Jul | 30.72 | 28.05 | 33.33 | 15.82 |
Aug | 31.81 | 29.29 | 33.94 | 13.71 |
Sep | 35.06 | 33.44 | 37.61 | 11.08 |
Oct | 33.71 | 32.00 | 34.67 | 7.70 |
Nov | 34.79 | 31.84 | 35.67 | 10.73 |
Dec | 34.29 | 33.53 | 35.34 | 5.12 |