Dominion Energy : D Stock Forecast 2022, 2023, 2024, 2025, 2030
The following is a prediction of the price target for Dominion Energy D stock for 2022, 2023, 2024, 2025, 2030 based on technical analysis of the company’s revenue and earnings.
A profitable investment option is Dominion Energy Inc. According to its quote on 2022-05-14, Dominion Energy Inc is worth 83.610 USD. We anticipate a long-term increase in “D” stock price, and our prognosis is 88.592 USD for 2027-05-07. Revenue is expected to increase by 5.96% after a five-year investment. A $100 investment today could be worth $105.96 in 2027.
Page Contents
About Dominion Energy : D Stock
Market Cap | 67.83B |
Beta (5Y Monthly) | 0.42 |
PE Ratio (TTM) | 21.01 |
EPS (TTM) | 3.98 |
Earnings Date | Aug 04, 2022 |
Dominion Energy : D Stock Overview
Energy is produced and distributed by Dominion Energy, Inc. There are four segments of the company: Dominion Energy Virginia, Gas Distribution, Dominion Energy South Carolina, and Contracted Assets.
We generate, transmit, and distribute regulated electricity to residential, commercial, industrial, and governmental customers in Virginia and North Carolina.
As well as gathering, storing, transporting, distributing, and selling regulated natural gas, the Gas Distribution segment distributes non regulated renewable natural gas. Customers include residential, commercial, and industrial.
Dominion Energy : D Stock Past Return
Time | Return |
---|---|
5 Day | -0.49% |
1 Month | -4.34% |
3 Month | 5.73% |
YTD | 6.43% |
1 Year | 7.10% |
Stock Price Prediction Dominion Energy
It is possible that the D shares would be good for investing to make money in the future, according to our AI stock analyst. We recommend including this share in your portfolio as a result of its positive outlook. Trading in bull markets.
Dominion Energy : D Stock Price Prediction
Based on the last 30 days, Dominion Energy : D Stock Price Forecast for tomorrow and next week.
Date | Price |
---|---|
2022-05-16 | 83.582 |
2022-05-17 | 83.179 |
2022-05-18 | 83.704 |
2022-05-19 | 83.642 |
2022-05-20 | 83.233 |
2022-05-23 | 82.249 |
2022-05-24 | 82.185 |
2022-05-25 | 82.368 |
2022-05-26 | 82.456 |
2022-05-27 | 81.959 |
Dominion Energy : D Stock Forecast 2022
Date | Price Target | Change |
---|---|---|
2022 Apr. | $82.12 | 0.35% |
2022 May. | $82.18 | 0.07% |
2022 Jun. | $82.06 | -0.14% |
2022 Jul. | $81.85 | -0.26% |
2022 Aug. | $81.46 | -0.47% |
2022 Sep. | $81.03 | -0.53% |
2022 Oct. | $81.36 | 0.40% |
2022 Nov. | $84.81 | 4.24% |
2022 Dec. | $88.42 | 4.25% |
Dominion Energy : D Stock Forecast 2023
Date | Price Target | Change |
---|---|---|
2023 Jan. | $90.47 | 2.32% |
2023 Feb. | $91.67 | 1.33% |
2023 Mar. | $92.87 | 1.31% |
2023 Apr. | $94.50 | 1.75% |
2023 May. | $96.68 | 2.30% |
2023 Jun. | $98.89 | 2.29% |
2023 Jul. | $100.88 | 2.02% |
2023 Aug. | $102.41 | 1.51% |
2023 Sep. | $103.52 | 1.08% |
2023 Oct. | $104.21 | 0.67% |
2023 Nov. | $104.77 | 0.54% |
2023 Dec. | $105.00 | 0.22% |
Dominion Energy : D Stock Forecast 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $105.19 | 0.18% |
2024 Feb. | $105.47 | 0.26% |
2024 Mar. | $105.61 | 0.14% |
2024 Apr. | $105.83 | 0.21% |
2024 May. | $106.01 | 0.17% |
2024 Jun. | $106.11 | 0.10% |
2024 Jul. | $106.13 | 0.02% |
2024 Aug. | $106.00 | -0.12% |
2024 Sep. | $105.95 | -0.05% |
2024 Oct. | $106.03 | 0.07% |
2024 Nov. | $106.00 | -0.03% |
2024 Dec. | $105.99 | -0.01% |
Dominion Energy : D Stock Forecast 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $105.92 | -0.06% |
2025 Feb. | $105.86 | -0.06% |
2025 Mar. | $105.88 | 0.02% |
2025 Apr. | $106.01 | 0.12% |
2025 May. | $106.40 | 0.36% |
2025 Jun. | $107.33 | 0.88% |
2025 Jul. | $113.08 | 5.36% |
2025 Aug. | $113.21 | 0.11% |
2025 Sep. | $113.22 | 0.01% |
2025 Oct. | $113.22 | 0.00% |
2025 Nov. | $113.21 | -0.01% |
2025 Dec. | $113.19 | -0.02% |
Dominion Energy : D Stock Forecast 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $113.00 | 0.00% |
2030 Feb. | $113.00 | 0.00% |
2030 Mar. | $113.00 | 0.00% |
2030 Apr. | $113.00 | 0.00% |
2030 May. | $113.00 | 0.00% |
2030 Jun. | $113.00 | 0.00% |
2030 Jul. | $113.00 | 0.00% |
2030 Aug. | $113.01 | 0.00% |
2030 Sep. | $113.01 | 0.00% |
2030 Oct. | $113.01 | 0.00% |
2030 Nov. | $113.01 | 0.00% |
2030 Dec. | $113.01 | 0.00% |