Calix Stock Forecast 2022, 2023, 2024, 2025
Calix Gove More Than 1000% return In Past 5 Year Now Let’s See How Much Heat is Still In Calix Stock Forecast 2022, 2023, 2024, 2025. Today We Generate Some Year Technical Levels of Calix Stock.
IN Simple We Are Going To Put Past Stock Date in our AI Tool & Let’s See The Calix Stock Forecast For This Year 2022, 2023, 2024, 2025.
Page Contents
About Calix Stock
Cloud and software platforms, as well as systems and services, are provided by Calix, Inc. and its subsidiaries in the United States, Middle East, Canada, Europe, the Caribbean, and internationally. Platforms, systems, and services provided by the company enable communication service providers (CSPs) to offer a range of services.
Market Cap | 5.099B |
Beta (5Y Monthly) | 1.46 |
PE Ratio (TTM) | 22.21 |
EPS (TTM) | 3.60 |
Earnings Date | Jan 25, 2022 – Jan 31, 2022 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 61.88 |
Another standout gainer was Calix, which will soon be included in the S&P MidCap 400 index. Matrix Service was adversely affected by a reshuffle in an S&P index.
Calix Stock Forecast 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 59.280 | 60.761 | 59.280 | 60.761 | 2.44 % ▲ |
March 2022 | 60.828 | 61.831 | 60.828 | 61.831 | 1.62 % ▲ |
April 2022 | 61.853 | 63.597 | 61.853 | 63.597 | 2.74 % ▲ |
May 2022 | 63.783 | 65.935 | 63.783 | 65.935 | 3.26 % ▲ |
June 2022 | 66.026 | 67.766 | 66.026 | 67.766 | 2.57 % ▲ |
July 2022 | 67.794 | 69.458 | 67.794 | 69.458 | 2.4 % ▲ |
August 2022 | 69.608 | 70.818 | 69.606 | 70.818 | 1.71 % ▲ |
September 2022 | 70.893 | 72.310 | 70.893 | 72.310 | 1.96 % ▲ |
October 2022 | 72.561 | 75.265 | 72.561 | 75.265 | 3.59 % ▲ |
November 2022 | 75.365 | 77.371 | 75.365 | 77.408 | 2.59 % ▲ |
December 2022 | 77.382 | 78.129 | 77.372 | 78.138 | 0.96 % ▲ |
Calix Stock Forecast 2023
January 2023 | 78.143 | 79.947 | 78.107 | 79.947 | 2.26 % ▲ |
February 2023 | 80.022 | 81.426 | 80.022 | 81.426 | 1.72 % ▲ |
March 2023 | 81.555 | 82.544 | 81.555 | 82.544 | 1.2 % ▲ |
April 2023 | 82.669 | 84.259 | 82.669 | 84.259 | 1.89 % ▲ |
May 2023 | 84.441 | 86.672 | 84.441 | 86.672 | 2.57 % ▲ |
June 2023 | 86.754 | 88.478 | 86.754 | 88.478 | 1.95 % ▲ |
July 2023 | 88.604 | 90.286 | 88.604 | 90.286 | 1.86 % ▲ |
August 2023 | 90.290 | 91.548 | 90.290 | 91.548 | 1.37 % ▲ |
September 2023 | 91.599 | 92.947 | 91.599 | 92.947 | 1.45 % ▲ |
October 2023 | 93.191 | 95.923 | 93.191 | 95.923 | 2.85 % ▲ |
November 2023 | 96.084 | 98.118 | 96.084 | 98.136 | 2.07 % ▲ |
December 2023 | 98.104 | 98.858 | 98.096 | 98.864 | 0.76 % ▲ |
Calix Stock Forecast 2024
January 2024 | 98.874 | 100.687 | 98.835 | 100.687 | 1.8 % ▲ |
February 2024 | 100.755 | 102.274 | 100.755 | 102.274 | 1.49 % ▲ |
March 2024 | 102.370 | 103.245 | 102.370 | 103.265 | 0.85 % ▲ |
April 2024 | 103.347 | 105.118 | 103.347 | 105.118 | 1.68 % ▲ |
May 2024 | 105.200 | 107.458 | 105.200 | 107.458 | 2.1 % ▲ |
June 2024 | 107.674 | 109.161 | 107.674 | 109.161 | 1.36 % ▲ |
July 2024 | 109.288 | 111.034 | 109.287 | 111.034 | 1.57 % ▲ |
August 2024 | 111.088 | 112.253 | 111.088 | 112.253 | 1.04 % ▲ |
September 2024 | 112.446 | 113.824 | 112.446 | 113.824 | 1.21 % ▲ |
October 2024 | 113.863 | 116.795 | 113.863 | 116.795 | 2.51 % ▲ |
November 2024 | 116.924 | 118.840 | 116.924 | 118.873 | 1.61 % ▲ |
December 2024 | 118.848 | 119.566 | 118.815 | 119.604 | 0.6 % ▲ |
Calix Stock Forecast 2025
January 2025 | 119.589 | 121.463 | 119.589 | 121.463 | 1.54 % ▲ |
February 2025 | 121.605 | 122.969 | 121.598 | 122.969 | 1.11 % ▲ |
March 2025 | 123.292 | 124.034 | 123.292 | 124.034 | 0.6 % ▲ |
April 2025 | 124.030 | 125.858 | 124.030 | 125.858 | 1.45 % ▲ |
May 2025 | 125.930 | 128.104 | 125.930 | 128.104 | 1.7 % ▲ |
June 2025 | 128.321 | 129.972 | 128.321 | 129.972 | 1.27 % ▲ |
July 2025 | 129.971 | 131.769 | 129.971 | 131.769 | 1.36 % ▲ |
August 2025 | 131.799 | 132.906 | 131.799 | 132.906 | 0.83 % ▲ |
September 2025 | 133.104 | 134.496 | 133.104 | 134.496 | 1.03 % ▲ |
October 2025 | 134.598 | 137.481 | 134.598 | 137.481 | 2.1 % ▲ |
November 2025 | 137.915 | 139.578 | 137.915 | 139.605 | 1.19 % ▲ |
December 2025 | 139.578 | 140.320 | 139.540 | 140.334 | 0.53 % ▲ |