🤑 (BCG) Brightcom Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Brightcom Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Brightcom Stock Target. Get Technical Levels For In Brightcom Stock Target & Forecast Share Price.
Brightcom Stock price is projected to reach 246.785 INR for 2027-02-19 based on our forecasts. In five years, the revenue is estimated to be around 107.3%.
Page Contents
About Brightcom Group Stock
The Brightcom Group is a digital marketing company headquartered in Hyderabad, India, and operating offices in the US, Argentina, Brazil, Chile, Uruguay, Mexico, UK, France, Germany, Sweden, Ukraine, Serbia, Israel, China, India, and Australia, as well as representing or partnering in Poland and Italy.
Mkt Cap (Rs. Cr.) | 14,325 |
Dividend Yield | 0.04 |
20D Avg Volume | 1,977,902 |
20D Avg Delivery(%) | 150.26 |
Brightcom Group Stock Overview
Founded in 2010 as Brightcom Group, the company was renamed Brightcom Group Ltd in 2018. Through its three major divisions namely media (Ad-Tech and digital marketing), software services, and future technologies, the company provides online or digital marketing services for direct marketers, brand advertisers, and marketing agencies throughout the world.
Brightcom Group Stock Past Return
Time | Return |
---|---|
1 Week | -16.46% |
1 Month | -33.79% |
3 Months | -13.06% |
YTD | -33.13% |
1 Year | 1,870.39% |
3 Years | 4,891.67% |
Brightcom Group Share Price Target
Our AI stock analyst predicts that Brightcom Group shares will be a good investment for making money in the future. The positive outlook for this share makes it a good investment for your portfolio.
Brightcom Group Share Price Target Tomorrow
Based on the last 30 days, Brightcom Group stock price Target* for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-03-01 | 106.119 | 116.304 |
2022-03-02 | 103.403 | 112.988 |
2022-03-03 | 96.348 | 106.746 |
2022-03-04 | 97.634 | 107.726 |
2022-03-07 | 96.304 | 106.991 |
2022-03-08 | 90.530 | 100.826 |
2022-03-09 | 87.187 | 97.813 |
2022-03-10 | 81.131 | 90.846 |
2022-03-11 | 81.537 | 92.496 |
Brightcom Group Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
February 2022 | 177.457 | 181.434 | -1.05 %▼ |
March 2022 | 175.091 | 180.024 | -2.45 %▼ |
April 2022 | 175.254 | 179.746 | 2.28 % ▲ |
May 2022 | 179.821 | 182.738 | 1.53 % ▲ |
June 2022 | 182.726 | 185.655 | 1.2 % ▲ |
July 2022 | 184.780 | 187.698 | 1.03 % ▲ |
August 2022 | 182.083 | 186.377 | -1.12 %▼ |
September 2022 | 184.078 | 188.537 | 2.24 % ▲ |
October 2022 | 186.871 | 189.845 | -0.87 %▼ |
November 2022 | 188.240 | 197.396 | 4.64 % ▲ |
Brightcom Group Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 189.602 | 195.252 | -2.47 %▼ |
February 2023 | 186.306 | 190.370 | -1.06 %▼ |
March 2023 | 183.953 | 188.949 | -2.51 %▼ |
April 2023 | 184.902 | 188.581 | 1.73 % ▲ |
May 2023 | 188.576 | 191.589 | 1.48 % ▲ |
June 2023 | 191.398 | 194.528 | 1.11 % ▲ |
July 2023 | 193.784 | 196.609 | 0.78 % ▲ |
August 2023 | 190.907 | 195.327 | -1.22 %▼ |
September 2023 | 192.805 | 197.056 | 2.15 % ▲ |
October 2023 | 195.603 | 198.717 | -0.74 %▼ |
November 2023 | 197.049 | 205.999 | 4.34 % ▲ |
December 2023 | 206.084 | 212.475 | 0.42 % ▲ |
Brightcom Group Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 198.557 | 205.079 | -2.81 %▼ |
February 2024 | 195.222 | 199.116 | -0.96 %▼ |
March 2024 | 192.708 | 197.828 | -2.26 %▼ |
April 2024 | 193.534 | 197.611 | 2.06 % ▲ |
May 2024 | 197.343 | 200.303 | 1.2 % ▲ |
June 2024 | 201.006 | 203.372 | 0.8 % ▲ |
July 2024 | 202.565 | 205.486 | 0.65 % ▲ |
August 2024 | 199.786 | 203.812 | -1.14 %▼ |
September 2024 | 202.148 | 206.816 | 2.17 % ▲ |
October 2024 | 204.409 | 207.646 | -0.67 %▼ |
November 2024 | 205.677 | 214.476 | 4.1 % ▲ |
December 2024 | 214.150 | 221.360 | -0.93 %▼ |
Brightcom Group Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 207.304 | 213.391 | -2.72 %▼ |
February 2025 | 204.206 | 207.490 | -0.85 %▼ |
March 2025 | 201.526 | 206.712 | -2.17 %▼ |
April 2025 | 202.368 | 206.482 | 1.99 % ▲ |
May 2025 | 206.123 | 209.034 | 1.16 % ▲ |
June 2025 | 209.672 | 212.221 | 1.04 % ▲ |
July 2025 | 211.383 | 214.368 | 0.57 % ▲ |
August 2025 | 208.724 | 212.458 | -1.08 %▼ |
September 2025 | 210.952 | 215.632 | 2.12 % ▲ |
October 2025 | 213.289 | 216.526 | -0.8 %▼ |
November 2025 | 215.608 | 222.910 | 3.28 % ▲ |
December 2025 | 223.228 | 230.248 | -0.56 %▼ |
3 Comments