Ajanta Soya Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Ajanta Soya Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Ajanta Soya Stock Target. Get Technical Levels For In Ajanta Soya Stock Target & Forecast Share Price.
On 2022-03-11, the Ajanta Soya Ltd. share price is 212 INR. According to our forecasts, a long-term increase is anticipated, making the Ajanta Soya stock price forecast for 2027-03-05 497 INR. Over the course of a five-year investment, revenue will increase by 134.35%.
Page Contents
About Ajanta Soya Share
Mkt Cap (Rs. Cr.) | 342 |
Dividend Yield | — |
20D Avg Volume | 79,752 |
20D Avg Delivery(%) | – |
Ajanta Soya Share Overview
Vanaspati, cooking oils, and bakery applications are among Ajanta Soya Limited’s core products. Since its inception, the company has focused on continuous expansion, consolidating its business verticals, and establishing itself as an industry leader. A well-established company promoted by a group with a proven track record in the cooking oil industry.
ASL was incorporated under the Companies Act, 1956, on 13th January 1992. The primary business of the company is to manufacture Vanaspati and a variety of cooking oils for bakery products such as biscuits, puffs, pastries, and other bakery products.
- 2nd Video – https://youtu.be/gE2q4_Fl5Fk
- 3rd Video – https://youtu.be/NTRPjkgr0JU
Ajanta Soya Stock Past Performance
Time | Return |
---|---|
1 Week | 8.54% |
1 Month | -24.70% |
3 Months | 4.21% |
YTD | -7.59% |
1 Year | 161.45% |
3 Years | 854.93% |
Ajanta Soya Stock Price Target
Ajanta Soya Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2022 | 190.596 | 192.731 | 1.03 % ▲ |
February 2022 | 192.440 | 195.443 | 1.4 % ▲ |
March 2022 | 195.540 | 197.642 | 1 % ▲ |
April 2022 | 197.793 | 202.943 | 2.54 % ▲ |
May 2022 | 203.622 | 207.000 | 1.63 % ▲ |
June 2022 | 206.729 | 210.901 | 1.92 % ▲ |
July 2022 | 210.864 | 213.203 | 1.1 % ▲ |
August 2022 | 213.955 | 216.775 | 1.29 % ▲ |
September 2022 | 216.877 | 219.659 | 1.26 % ▲ |
October 2022 | 220.305 | 223.735 | 1.41 % ▲ |
November 2022 | 223.372 | 235.402 | 5.03 % ▲ |
December 2022 | 233.754 | 237.079 | -0.84 %▼ |
Ajanta Soya Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 234.070 | 236.298 | 0.94 % ▲ |
February 2023 | 235.985 | 239.118 | 1.27 % ▲ |
March 2023 | 239.014 | 241.092 | 0.86 % ▲ |
April 2023 | 241.974 | 246.334 | 1.77 % ▲ |
May 2023 | 246.992 | 250.565 | 1.35 % ▲ |
June 2023 | 250.273 | 254.336 | 1.58 % ▲ |
July 2023 | 254.649 | 257.307 | 1 % ▲ |
August 2023 | 257.584 | 260.226 | 1 % ▲ |
September 2023 | 260.336 | 263.146 | 1.04 % ▲ |
October 2023 | 263.670 | 267.321 | 1.3 % ▲ |
November 2023 | 266.864 | 278.818 | 4.26 % ▲ |
December 2023 | 277.343 | 280.497 | -0.64 %▼ |
Ajanta Soya Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 313.362 | 321.098 | 2.41 % ▲ |
February 2024 | 317.298 | 321.380 | -1.26 %▼ |
March 2024 | 316.918 | 318.636 | 0.46 % ▲ |
April 2024 | 319.284 | 325.889 | 2.03 % ▲ |
May 2024 | 325.945 | 330.952 | 1.5 % ▲ |
June 2024 | 331.070 | 336.342 | 1.57 % ▲ |
July 2024 | 336.797 | 340.869 | 1.19 % ▲ |
August 2024 | 341.199 | 344.709 | 1.02 % ▲ |
September 2024 | 345.525 | 348.610 | 0.88 % ▲ |
October 2024 | 348.869 | 353.212 | 1.21 % ▲ |
November 2024 | 353.122 | 365.969 | 3.51 % ▲ |
December 2024 | 366.858 | 373.612 | 1.81 % ▲ |
Ajanta Soya Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 321.115 | 323.447 | 0.62 % ▲ |
February 2025 | 323.321 | 325.990 | 0.81 % ▲ |
March 2025 | 326.388 | 328.554 | 0.65 % ▲ |
April 2025 | 328.902 | 334.033 | 1.52 % ▲ |
May 2025 | 334.091 | 337.697 | 0.98 % ▲ |
June 2025 | 337.619 | 341.733 | 1.2 % ▲ |
July 2025 | 341.752 | 344.417 | 0.72 % ▲ |
August 2025 | 344.521 | 347.046 | 0.73 % ▲ |
September 2025 | 347.781 | 350.727 | 0.84 % ▲ |
October 2025 | 350.670 | 354.414 | 0.93 % ▲ |
November 2025 | 354.244 | 365.237 | 3.01 % ▲ |
December 2025 | 364.632 | 367.866 | -0.56 %▼ |