Adani Wilmar Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Adani Wilmar Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Adani Wilmar Stock Target. Get Technical Levels For In Adani Wilmar Stock Target & Forecast Share Price.
Adani Wilmar is trading at 345.050 INR as of 2022-02-23. Our Share Target predicts that Adani Wilmar Share price will increase in the long term, with a price prediction of 14573.90 INR for 2027-02-16. Investing for five years will return around +4123.71 percent.
Page Contents
About Adani Wilmar Share
Mkt Cap (Rs. Cr.) | 44,845 |
Dividend Yield | — |
20D Avg Volume | 0 |
20D Avg Delivery(%) | — |
Adani Wilmar Share Overview
Adani Wilmar is one of India’s largest FMCG companies, offering a wide variety of essential kitchen commodities including edible oil, wheat flour, rice, pulses, and sugar.
The products we provide are offered under different brands and at different price points to meet the needs of different customer groups.
Adani Wilmar Share Past Performance
Time | Share Return |
---|---|
1 Week | -8.49% |
1 Month | NA |
3 Months | NA |
YTD | NA |
1 Year | NA |
3 Years | NA |
Adani Wilmar Share Price Target
The share price of Adani Wilmar and potentially its market environment have been experiencing a bullish cycle in the past 12 months.
According to our Ai stock analyst, there will be a positive trend in the future, and the Adani Wilmar shares could be a good investment. It is recommended that you include this share in your portfolio because of its positive outlook.
Adani Wilmar Share Price Target Tomorrow
Based on the last 30 days, Adani Wilmar stock price Target* for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-02-24 | 338.157 | 407.992 |
2022-02-25 | 340.144 | 412.439 |
2022-02-28 | 320.719 | 391.382 |
2022-03-01 | 289.168 | 364.780 |
2022-03-02 | 315.709 | 389.440 |
2022-03-03 | 341.070 | 413.923 |
2022-03-04 | 345.143 | 417.643 |
2022-03-07 | 323.319 | 398.366 |
2022-03-08 | 293.390 | 367.403 |
2022-03-09 | 322.764 | 392.643 |
Adani Wilmar Share Price Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 467.555 | 693.319 | 32.56 % ▲ |
April 2022 | 701.104 | 919.083 | 23.72 % ▲ |
May 2022 | 942.438 | 1168.200 | 19.33 % ▲ |
June 2022 | 1175.990 | 1401.750 | 16.11 % ▲ |
July 2022 | 1409.540 | 1627.520 | 13.39 % ▲ |
August 2022 | 1650.870 | 1884.420 | 12.39 % ▲ |
September 2022 | 1892.200 | 2117.970 | 10.66 % ▲ |
October 2022 | 2141.320 | 2359.300 | 9.24 % ▲ |
November 2022 | 2367.090 | 2592.850 | 8.71 % ▲ |
December 2022 | 2600.640 | 2826.400 | 7.99 % ▲ |
Adani Wilmar Share Price Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 2849.760 | 3075.520 | 7.34 % ▲ |
February 2023 | 3083.300 | 3293.500 | 6.38 % ▲ |
March 2023 | 3301.280 | 3534.830 | 6.61 % ▲ |
April 2023 | 3558.190 | 3752.810 | 5.19 % ▲ |
May 2023 | 3776.170 | 4009.720 | 5.82 % ▲ |
June 2023 | 4017.500 | 4243.270 | 5.32 % ▲ |
July 2023 | 4266.620 | 4484.600 | 4.86 % ▲ |
August 2023 | 4492.380 | 4725.930 | 4.94 % ▲ |
September 2023 | 4733.720 | 4951.700 | 4.4 % ▲ |
October 2023 | 4975.050 | 5200.820 | 4.34 % ▲ |
November 2023 | 5208.600 | 5434.370 | 4.15 % ▲ |
December 2023 | 5442.150 | 5660.130 | 3.85 % ▲ |
Adani Wilmar Share Price Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 5683.480 | 5917.030 | 3.95 % ▲ |
February 2024 | 5924.820 | 6142.800 | 3.55 % ▲ |
March 2024 | 6150.580 | 6368.560 | 3.42 % ▲ |
April 2024 | 6391.920 | 6617.680 | 3.41 % ▲ |
May 2024 | 6625.470 | 6859.020 | 3.41 % ▲ |
June 2024 | 6882.370 | 7076.990 | 2.75 % ▲ |
July 2024 | 7100.350 | 7333.900 | 3.18 % ▲ |
August 2024 | 7341.680 | 7567.450 | 2.98 % ▲ |
September 2024 | 7590.800 | 7808.780 | 2.79 % ▲ |
October 2024 | 7816.570 | 8050.120 | 2.9 % ▲ |
November 2024 | 8057.900 | 8275.880 | 2.63 % ▲ |
December 2024 | 8299.230 | 8525.000 | 2.65 % ▲ |
Adani Wilmar Share Price Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 8532.780 | 8766.330 | 2.66 % ▲ |
February 2025 | 8789.690 | 8984.310 | 2.17 % ▲ |
March 2025 | 9007.670 | 9225.650 | 2.36 % ▲ |
April 2025 | 9233.430 | 9459.200 | 2.39 % ▲ |
May 2025 | 9466.980 | 9692.740 | 2.33 % ▲ |
June 2025 | 9716.100 | 9934.080 | 2.19 % ▲ |
July 2025 | 9941.860 | 10175.40 | 2.3 % ▲ |
August 2025 | 10183.20 | 10401.20 | 2.1 % ▲ |
September 2025 | 10424.50 | 10650.30 | 2.12 % ▲ |
October 2025 | 10658.10 | 10891.60 | 2.14 % ▲ |
November 2025 | 10915.00 | 11109.60 | 1.75 % ▲ |
December 2025 | 11133.00 | 11366.50 | 2.05 % ▲ |
Note:
due to the specific nature of Adani Wilmar stock Or Small Amount of Past Data, the prediction can be significantly excessive / unrealistic!
3 Comments