Acme Resources Share Price Target 2022, 2023, 2025, 2030
Today, We Going To See The Future Price Of Acme Resources Stock & Price Forecast for 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Acme Resources Stock.
Page Contents
About Acme Resources Stock
Acme Resources Limited is a Company incorporated under the Companies Act, 1956 in the year 1985 under the name of Shubh Automobiles Limited and registered with the Registrar of Companies at Delhi & Haryana.
At present, the management of the Company is mainly engaged in granting loans & advances, trading in shares & securities. The Equity Shares of the Company is at present listed only at Delhi Stock Exchange and Calcutta Stock Exchange.
Mkt Cap (Rs. Cr.) | 49 |
Dividend Yield | — |
20D Avg Volume | 6,085 |
20D Avg Delivery(%) | — |
Price Target: Tata Motors Share Price Target for 2022
Acme Resources Stock PE Ratio & Book Value
TTM EPS | -5.44 |
TTM PE | — |
Sector PE | 49.98 |
Book Value Per Share | 42.94 |
P/B | 0.46 |
Face Value | 10 |
Future of Acme Resources share 2022, 2023, 2024 & 2025
the first target of Rs 2022 will be seen in 421* if the Urja share price target is reached. If you hit the first target, then you can stop at the second target, which is Rs 930* interest.
3 Year Acme Resources Stock Price Performance
1 Week | 59.67% |
1 Month | 54.70% |
3 Months | 51.80% |
YTD | 120.45% |
1 Year | 136.87% |
3 Years | 53.97% |
Price target: Relaxo share price target 2022, 2023, 2025, 2030
Acme Resources Stock Price Forecast for 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
January 2022 | 14.952 | 14.295 | 14.295 | 16.210 | -4.59 %▼ |
February 2022 | 14.368 | 14.817 | 13.882 | 14.817 | 3.03 % ▲ |
March 2022 | 15.018 | 15.993 | 14.872 | 16.122 | 6.1 % ▲ |
April 2022 | 15.934 | 15.110 | 15.110 | 16.041 | -5.45 %▼ |
May 2022 | 15.050 | 14.390 | 14.010 | 15.187 | -4.59 %▼ |
June 2022 | 14.273 | 14.684 | 14.273 | 15.064 | 2.8 % ▲ |
July 2022 | 14.620 | 14.598 | 14.598 | 15.005 | -0.15 %▼ |
August 2022 | 14.502 | 14.732 | 14.180 | 14.849 | 1.56 % ▲ |
September 2022 | 14.819 | 16.386 | 14.819 | 16.513 | 9.57 % ▲ |
October 2022 | 16.445 | 16.048 | 16.048 | 16.624 | -2.47 %▼ |
November 2022 | 16.175 | 15.730 | 15.465 | 16.175 | -2.83 %▼ |
December 2022 | 15.780 | 18.098 | 15.745 | 18.098 | 12.81 % ▲ |
Acme Resources Ltd Stock Price Forecast for 2023
January 2023 | 18.734 |
February 2023 | 18.248 |
March 2023 | 18.867 |
April 2023 | 19.957 |
May 2023 | 19.116 |
June 2023 | 18.318 |
July 2023 | 18.661 |
August 2023 | 18.712 |
September 2023 | 18.779 |
October 2023 | 20.460 |
November 2023 | 20.043 |
December 2023 | 19.750 |
Acme Resources Ltd Stock Price Forecast for 2024
January 2024 | 22.508 |
February 2024 | 22.331 |
March 2024 | 22.892 |
April 2024 | 24.006 |
May 2024 | 23.123 |
June 2024 | 22.477 |
July 2024 | 22.694 |
August 2024 | 22.570 |
September 2024 | 22.931 |
October 2024 | 24.658 |
November 2024 | 24.014 |
December 2024 | 23.831 |