HYLN Stock Forecast 2022, 2023, 2024, 2025, 2030
The following is a prediction of the price target for Hyliion Holdings HYLN stock for 2022, 2023, 2024, 2025, 2030 based on technical analysis of the company’s revenue and earnings.
Hyliion Holdings (HYLN) stock can be a good investment choice based on the Hyliion Holdings stock forecast. Using AI Pickup, the price forecast for Hyliion Holdings for April 2022 is $4.4.
Page Contents
About HYLN Stock
Market Cap | 566.715M |
Beta (5Y Monthly) | 0.92 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.5600 |
Earnings Date | Aug 08, 2022 – Aug 12, 2022 |
HYLN Stock Overview
In the commercial vehicle industry, Hyliion Holdings Corp. specializes in the design, development, and sale of electrified powertrain solutions. Additionally, it provides hybrid and fully electric vehicle battery management systems; and battery packs. Cedar Park, Texas is the company’s headquarters. It was founded in 2015.
HYLN Stock Past Return
Time | Return |
---|---|
5 Day | 4.15% |
1 Month | -13.76% |
3 Month | -18.91% |
YTD | -47.42% |
1 Year | -61.87% |
Stock Price Prediction HYLN
Using the AI system, the total return is 3021.11 percent from 3350 forecasts. In the Hyliion Holdings stock forecast for 2022, 6 predictions are offered for each month, with a high forecast of $4.52 and a low forecast of $4.08. The average Hyliion Holdings stock forecast for 2022 represents a decrease of -2.57% from the last price of $4.429.
HYLN Stock Forecast – June 2022
Based on the last 30 days, HYLN Stock Price Forecast for tomorrow and next week.
Calendar date | Regular | Best possible price |
---|---|---|
2022 June 01, Wednesday | 4.114 | 4.7311 |
2022 June 02, Thursday | 4.256 | 4.8944 |
2022 June 03, Friday | 4.269 | 4.90935 |
2022 June 04, Saturday | 4.410 | 5.0715 |
2022 June 05, Sunday | 4.436 | 5.1014 |
2022 June 06, Monday | 4.467 | 5.13705 |
2022 June 07, Tuesday | 4.616 | 5.3084 |
2022 June 08, Wednesday | 4.910 | 5.6465 |
2022 June 09, Thursday | 4.699 | 5.40385 |
2022 June 10, Friday | 4.380 | 5.037 |
2022 June 11, Saturday | 4.591 | 5.27965 |
2022 June 12, Sunday | 4.627 | 5.32105 |
2022 June 13, Monday | 4.659 | 5.35785 |
2022 June 14, Tuesday | 4.679 | 5.38085 |
2022 June 15, Wednesday | 4.406 | 5.0669 |
2022 June 16, Thursday | 4.394 | 5.0531 |
2022 June 17, Friday | 4.472 | 5.1428 |
2022 June 18, Saturday | 4.461 | 5.13015 |
2022 June 19, Sunday | 5.754 | 6.6171 |
2022 June 20, Monday | 5.787 | 6.65505 |
HYLN Stock Forecast 2022
Date | Price Target | Change |
---|---|---|
2022 Apr. | $4.50 | 1.49% |
2022 May. | $4.51 | 0.35% |
2022 Jun. | $4.47 | -0.89% |
2022 Jul. | $4.40 | -1.52% |
2022 Aug. | $4.33 | -1.71% |
2022 Sep. | $4.24 | -1.99% |
2022 Oct. | $4.18 | -1.39% |
2022 Nov. | $4.13 | -1.28% |
2022 Dec. | $4.08 | -1.22% |
HYLN Stock Forecast 2023
Date | Price Target | Change |
---|---|---|
2023 Jan. | $4.04 | -1.07% |
2023 Feb. | $4.01 | -0.76% |
2023 Mar. | $3.97 | -0.81% |
2023 Apr. | $3.94 | -0.77% |
2023 May. | $3.91 | -0.85% |
2023 Jun. | $3.88 | -0.61% |
2023 Jul. | $3.88 | -0.25% |
2023 Aug. | $3.87 | -0.05% |
2023 Sep. | $3.88 | 0.06% |
2023 Oct. | $3.88 | 0.18% |
2023 Nov. | $3.89 | 0.09% |
2023 Dec. | $3.89 | 0.05% |
HYLN Stock Forecast 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $3.89 | 0.14% |
2024 Feb. | $3.90 | 0.19% |
2024 Mar. | $3.91 | 0.24% |
2024 Apr. | $3.92 | 0.29% |
2024 May. | $3.94 | 0.40% |
2024 Jun. | $3.96 | 0.61% |
2024 Jul. | $4.00 | 0.89% |
2024 Aug. | $4.04 | 1.11% |
2024 Sep. | $4.10 | 1.35% |
2024 Oct. | $4.18 | 1.95% |
2024 Nov. | $4.26 | 2.13% |
2024 Dec. | $4.33 | 1.57% |
HYLN Stock Forecast 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $4.39 | 1.26% |
2025 Feb. | $4.43 | 0.95% |
2025 Mar. | $4.46 | 0.66% |
2025 Apr. | $4.48 | 0.43% |
2025 May. | $4.49 | 0.29% |
2025 Jun. | $4.50 | 0.27% |
2025 Jul. | $4.52 | 0.32% |
2025 Aug. | $4.54 | 0.51% |
2025 Sep. | $4.58 | 0.81% |
2025 Oct. | $4.63 | 1.11% |
2025 Nov. | $4.69 | 1.42% |
2025 Dec. | $4.77 | 1.74% |
HYLN Stock Forecast 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $9.31 | 1.12% |
2030 Feb. | $9.41 | 0.99% |
2030 Mar. | $9.51 | 1.08% |
2030 Apr. | $9.64 | 1.37% |
2030 May. | $9.79 | 1.54% |
2030 Jun. | $9.95 | 1.68% |
2030 Jul. | $10.14 | 1.93% |
2030 Aug. | $10.41 | 2.62% |
2030 Sep. | $10.79 | 3.67% |
2030 Oct. | $10.89 | 0.87% |
2030 Nov. | $11.00 | 1.01% |
2030 Dec. | $11.03 | 0.34% |