SoFi Stock Forecast 2022, 20224, 2025
Today, We Going To See The Target Of the SoFi Stock Forecast 2022, 2023, 2024, 2025 & 2030. 5-year stock Prediction For SoFi Stock Forecast. Get Technical Levels For In SoFi Stock Forecast Stock Price.
SoFi Technologies Inc. Common Stock can be a high-risk, risky investment over a 1-year period. SoFi stock is currently priced at 9.350 USD at 2022-03-23, but your current investment may lose value in the future.
Page Contents
About SoFi Stock
Market Cap | 7.788B |
Beta (5Y Monthly) | N/A |
PE Ratio (TTM) | N/A |
EPS (TTM) | -1.00 |
Earnings Date | Mar 01, 2022 |
SoFi Stock Overview
The company provides digital financial services through SoFi Technologies, Inc. The company operates in three segments: financial services, technology platforms, and lending. Members can borrow money, save it, spend it, invest it, and protect their money using the company’s lending and investment products. It provides student loans, home loans, and personal loans for debt consolidation and renovations.
The firm also provides investment and cash management services. Additionally, it operates Galileo, which offers technology platforms to financial and non-financial institutions, and Apex, which offers investment custody and clearing brokerage capabilities, as well as Technics, a multi-product core banking platform that is cloud-based. Based in San Francisco, California, the company was founded in 2011.
SoFi Stock Past Performance
Time | Return |
---|---|
5 Day | 14.00% |
1 Month | -0.51% |
3 Month | -34.82% |
YTD | -38.20% |
1 Year | -40.72% |
SoFi Stock Forecast
The Financial Services sector is not very popular at the moment. According to our stock analyst, there will be a negative trend in the future and SOFI is not a good investment to make money. To build a portfolio based on this share, we suggest looking at other projects. Bearish trading.
SoFi Stock Forecast Tomorrow
SoFi Stock Chart and stock Forecast, Short-Term SoFi Stock Forecast for Next Days and Weeks.
Date | Min Price | Max Price |
---|---|---|
2022-03-24 | 8.424 | 10.294 |
2022-03-25 | 8.317 | 10.331 |
2022-03-28 | 8.285 | 10.301 |
2022-03-29 | 8.185 | 10.209 |
2022-03-30 | 8.142 | 10.097 |
2022-03-31 | 7.836 | 9.746 |
2022-04-01 | 7.838 | 9.800 |
2022-04-04 | 7.780 | 9.686 |
2022-04-05 | 7.653 | 9.585 |
SoFi Stock Forecast 2022
In SoFi Stock Forecast 2022, 9 predictions are offered for each month with a high Forecast of $8, a low Forecast of $6, and an average Stock Forecast of $7.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
April 2022 | 8.011 | 8.674 | -2.81 %▼ |
May 2022 | 7.714 | 8.377 | -2.28 %▼ |
June 2022 | 7.478 | 8.140 | -0.98 %▼ |
July 2022 | 7.241 | 7.903 | -3.09 %▼ |
August 2022 | 6.944 | 7.607 | -1.22 %▼ |
September 2022 | 6.707 | 7.370 | -1.71 %▼ |
October 2022 | 6.411 | 7.074 | -3.7 %▼ |
November 2022 | 6.174 | 6.837 | -2.31 %▼ |
December 2022 | 5.937 | 6.600 | -1.92 %▼ |
SoFi Stock Forecast 2023
In SoFi Stock Forecast 2023, 12 predictions are offered for each month with a high Forecast of $5, a low Forecast of $3, and an average Stock Forecast of $4.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 5.641 | 6.304 | -3.12 %▼ |
February 2023 | 5.404 | 6.067 | -6 %▼ |
March 2023 | 5.167 | 5.830 | 0.69 % ▲ |
April 2023 | 4.930 | 5.534 | 4.63 % ▲ |
May 2023 | 4.634 | 5.297 | -1.81 %▼ |
June 2023 | 4.397 | 5.060 | -2.54 %▼ |
July 2023 | 4.100 | 4.763 | -5.78 %▼ |
August 2023 | 3.863 | 4.526 | 0.36 % ▲ |
September 2023 | 3.627 | 4.289 | -5.85 %▼ |
October 2023 | 3.330 | 3.993 | -5.24 %▼ |
November 2023 | 3.093 | 3.756 | -2.24 %▼ |
December 2023 | 2.856 | 3.519 | -7.22 %▼ |
SoFi Stock Forecast 2024
In SoFi Stock Forecast 2024, 12 predictions are offered for each month with a high Forecast of $NA, a low Forecast of $NA, and an average Stock Forecast of $NA.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 2.560 | 3.223 | -3.2 %▼ |
February 2024 | 2.323 | 2.986 | -9 %▼ |
March 2024 | 2.086 | 2.749 | -9.43 %▼ |
April 2024 | 1.790 | 2.453 | -9.6 %▼ |
May 2024 | 1.553 | 2.216 | 1.95 % ▲ |
June 2024 | 1.316 | 1.920 | 14.25 % ▲ |
July 2024 | 1.020 | 1.683 | -7.4 %▼ |
August 2024 | 0.783 | 1.446 | -10.12 %▼ |
September 2024 | 0.486 | 1.149 | -48.72 %▼ |
October 2024 | 0.249 | 0.912 | 2.65 % ▲ |
November 2024 | 0.0125 | 0.675 | -54.06 %▼ |
December 2024 | 0.0126 | 0.379 | -190.22 %▼ |
SoFi Stock Forecast 2025
In SoFi Stock Forecast 2025, 12 predictions are offered for each month with a high Forecast of $NA, a low Forecast of $NA, and an average Stock Forecast of $NA.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 0.00133 | 0.142 | -6275.47 %▼ |
February 2025 | 0.00000423 | 0.001000 | -23550.24 %▼ |
March 2025 | 0.000000010 | 0.00000317 | -31433.51 %▼ |
April 2025 | 0.000000000018 | 0.000000008 | -41944.96 %▼ |
May 2025 | 0.000001 | 0.000000000013 | -41944.94 %▼ |
June 2025 | 0.000001 | 0.000001 | -31433.73 %▼ |
July 2025 | 0.000001 | 0.000001 | -55959.97 %▼ |
August 2025 | 0.000001 | 0.000001 | -31433.72 %▼ |
September 2025 | 0.000001 | 0.000001 | -41944.89 %▼ |
October 2025 | 0.000001 | 0.000001 | -55959.81 %▼ |
November 2025 | 0.000001 | 0.000001 | -23550.32 %▼ |
December 2025 | 0.000001 | 0.000001 | -55960.04 %▼ |