Inpixon Stock Forecast 2022, 2023, 2024, 2025, 2030
Today, We Going To See The Forecast Price Of the Inpixon Stock Price Forecast Tomorrow, 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Inpixon Stock Forecast. Get Technical Levels For In Inpixon Stock Prediction & Forecast Tomorrow Stock Price.
Inpixon stock can be a good investment option for investors looking for good returns. A 0.3477 USD investment in Inpixon is currently equal to the real-time quote at 2022-03-01, but the value may decline in the future.
Page Contents
Inpixon Stock
Market Cap | 42.932M |
Beta (5Y Monthly) | 2.02 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.4500 |
Earnings Date | Mar 23, 2022 – Mar 28, 2022 |
Inpixon Stock Info
Inpixon’s product portfolio includes big data analytics, location-based products, and related services. A passive RF sensor, the Inpixon Sensor 4000, detects signals from pings to cell towers to active wireless transmissions.
the Inpixon IPA Pod offers entry-level barriers to radio detection based indoor positioning, and the Inpixon Smart School Safety Network solution, a combination of wristbands, ID badges, gateways, and proprietary backend software for schools.
Inpixon Stock Past Return
Time | Return |
---|---|
5 Day | 4.55% |
1 Month | -27.26% |
3 Month | -48.88% |
YTD | -42.50% |
1 Year | -74.63% |
Inpixon Stock Prediction
INPX shares might make money if investors invest in them according to our AI stock analyst. Our recommendation is to include this share in your portfolio since it has a positive outlook. Investing in bull markets
Inpixon Stock Forecast Tomorrow
Based on the last 30 days, Inpixon Stock Price Forecast for tomorrow and next week.
Date | Min Price | Max Price |
---|---|---|
2022-03-02 | 0.313 | 0.352 |
2022-03-03 | 0.311 | 0.350 |
2022-03-04 | 0.3074 | 0.344 |
2022-03-07 | 0.291 | 0.329 |
2022-03-08 | 0.286 | 0.326 |
2022-03-09 | 0.281 | 0.320 |
2022-03-10 | 0.279 | 0.318 |
2022-03-11 | 0.275 | 0.314 |
2022-03-14 | 0.260 | 0.300 |
Inpixon Stock Forecast 2022
Date | Price Target | Change |
---|---|---|
2022 Feb. | $.53 | -0.91% |
2022 Mar. | $.48 | -9.41% |
2022 Apr. | $.51 | 5.80% |
2022 May. | $.45 | -10.63% |
2022 Jun. | $.42 | -6.45% |
2022 Jul. | $.31 | -27.99% |
2022 Aug. | $.26 | -15.29% |
2022 Sep. | $.29 | 13.28% |
2022 Oct. | $.32 | 7.57% |
2022 Nov. | $.32 | 1.02% |
2022 Dec. | $.33 | 2.67% |
Inpixon Stock Forecast 2023
Date | Price Target | Change |
---|---|---|
2023 Jan. | $.31 | -3.65% |
2023 Feb. | $.32 | 0.42% |
2023 Mar. | $.33 | 3.36% |
2023 Apr. | $.33 | 1.96% |
2023 May. | $.34 | 0.70% |
2023 Jun. | $.34 | 0.41% |
2023 Jul. | $.33 | -1.10% |
2023 Aug. | $.26 | -22.06% |
2023 Sep. | $.25 | -2.08% |
2023 Oct. | $.27 | 6.33% |
2023 Nov. | $.29 | 6.01% |
2023 Dec. | $.29 | 2.19% |
Inpixon Stock Forecast 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $.29 | 0.61% |
2024 Feb. | $.30 | 0.74% |
2024 Mar. | $.30 | 0.73% |
2024 Apr. | $.30 | 1.18% |
2024 May. | $.31 | 1.94% |
2024 Jun. | $.32 | 2.78% |
2024 Jul. | $.33 | 4.17% |
2024 Aug. | $.35 | 5.16% |
2024 Sep. | $.36 | 3.41% |
2024 Oct. | $.36 | -0.42% |
2024 Nov. | $.36 | -0.32% |
2024 Dec. | $.36 | 0.67% |
Inpixon Stock Forecast 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $.36 | 1.06% |
2025 Feb. | $.37 | 1.79% |
2025 Mar. | $.38 | 2.84% |
2025 Apr. | $.39 | 3.66% |
2025 May. | $.41 | 4.33% |
2025 Jun. | $.43 | 4.49% |
2025 Jul. | $.44 | 3.60% |
2025 Aug. | $.46 | 2.80% |
2025 Sep. | $.47 | 3.05% |
2025 Oct. | $.48 | 2.66% |
2025 Nov. | $.48 | 0.17% |
2025 Dec. | $.48 | -1.35% |
Inpixon Stock Forecast 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $.40 | -0.58% |
2030 Feb. | $.40 | 0.14% |
2030 Mar. | $.40 | 0.87% |
2030 Apr. | $.40 | 0.53% |
2030 May. | $.40 | 0.38% |
2030 Jun. | $.40 | 0.11% |
2030 Jul. | $.41 | 0.18% |
2030 Aug. | $.41 | 0.58% |
2030 Sep. | $.41 | 0.88% |
2030 Oct. | $.42 | 1.20% |
2030 Nov. | $.42 | 1.87% |
2030 Dec. | $.43 | 1.93% |