Adani Power Share Price Target 2022, 2023, 2024, 2025
Today, We Going To See The Target Price Of the Adani Power Stock Price Target 2022, 2023, 2024, 2025 & 2030. 5 year Price Prediction For Adani Power Stock Target. Get Technical Levels For In Adani Power Stock Target & Forecast Share Price.
Our forecast indicates that the price will rise over time. In 2022 ADANI POWER shares are expected to trade at 300 INR. After More Levels Continue with This Article.
Page Contents
About Adani Power Share
Mkt Cap (Rs. Cr.) | 47,845 |
Dividend Yield | NA |
20D Avg Volume | 51,924,317 |
20D Avg Delivery(%) | 14.35 |
Adani Power Share Overview
A power project development company, Adani Power, was established to carry out the business of generating, accumulating, distributing, and supplying power, and generally dealing in electricity, as well as exploring, developing, and generating energy from any source.
Adani Power sells the power generated from its 40 MW solar power project through Power Purchase Agreements (PPAs) and engages in other commercial activities.
Adani Power Share Past Performance
The Ai stock analyst believes that there will be a positive trend in the future and that ADANI POWER might be a wise investment for making money. We recommend this stock for your portfolio because of its positive outlook. Bull markets are profitable.
Time | Adani Power Return |
---|---|
1 Week | 15.15% |
1 Month | 15.15% |
3 Months | 15.63% |
YTD | 25.38% |
1 Year | 132.34% |
3 Years | 260.23% |
Adani Power Share Price Target
Investors may find Adani Power Limited to be a profitable option. The Adani Power Limited quote at 2022-02-11 is 125 INR.
stocks were valued at just a few rupees, but now they are making huge gains. One such stock is called Adani Power Shares.
Adani Power Share Price Target Tomorrow
Based on the last 30 days, Adani Power Energy stock price Target* for tomorrow and next week.
Date | Minimum price | Maximum price |
---|---|---|
2022-02-10 | 115.25 | 125.1 |
2022-02-09 | 107.05 | 108.4 |
2022-02-08 | 108.05 | 109.95 |
2022-02-07 | 109.9 | 113.6 |
2022-02-04 | 108.2 | 110.5 |
2022-02-03 | 107.6 | 108.7 |
2022-02-02 | 108.1 | 109.2 |
2022-02-01 | 107.6 | 108.7 |
2022-01-31 | 106.1 | 107.7 |
2022-01-28 | 105.5 | 108.8 |
2022-01-27 | 104.85 | 106.1 |
2022-01-25 | 105.55 | 108.1 |
2022-01-24 | 102.5 | 106.9 |
2022-01-21 | 109.65 | 112.35 |
Adani Power Share Price Target 2022
In Adani Power share price target 2022, 9 Target are offered for each month with a high target of 125 rupees, a low target of 110 rupees, and an average price target of 115 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
March 2022 | 110.112 | 113.081 | 2.58 % ▲ |
April 2022 | 113.139 | 115.159 | 0.29 % ▲ |
May 2022 | 112.794 | 116.621 | 2.74 % ▲ |
June 2022 | 116.802 | 117.432 | 0.34 % ▲ |
July 2022 | 117.094 | 118.212 | 0.16 % ▲ |
August 2022 | 115.043 | 117.359 | -1.66 %▼ |
September 2022 | 115.396 | 118.250 | 1.99 % ▲ |
October 2022 | 117.823 | 122.348 | 3.49 % ▲ |
November 2022 | 121.630 | 123.531 | 1.02 % ▲ |
December 2022 | 123.659 | 125.882 | 1.77 % ▲ |
Adani Power Share Price Target 2023
In Adani Power share price target 2023, 12 Target are offered for each month with a high target of 144 rupees, a low target of 129 rupees, and an average price target of 136 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 127.016 | 130.687 | 1.29 % ▲ |
February 2023 | 126.970 | 128.700 | 0.13 % ▲ |
March 2023 | 128.632 | 131.428 | 2.04 % ▲ |
April 2023 | 132.209 | 133.795 | -0.16 %▼ |
May 2023 | 131.428 | 135.187 | 2.25 % ▲ |
June 2023 | 135.244 | 136.031 | 0.23 % ▲ |
July 2023 | 135.950 | 136.793 | -0.06 %▼ |
August 2023 | 133.626 | 135.808 | -1.4 %▼ |
September 2023 | 133.847 | 136.833 | 1.88 % ▲ |
October 2023 | 136.340 | 140.810 | 2.91 % ▲ |
November 2023 | 140.166 | 141.994 | 0.8 % ▲ |
December 2023 | 142.016 | 144.174 | 1.5 % ▲ |
Adani Power Share Price Target 2024
In Adani Power share price target 2024, 12 Target are offered for each month with a high target of 163 rupees, a low target of 145 rupees, and an average price target of 152 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 145.230 | 149.210 | 1.43 % ▲ |
February 2024 | 145.605 | 147.239 | 0.13 % ▲ |
March 2024 | 147.136 | 149.716 | 1.72 % ▲ |
April 2024 | 150.597 | 152.401 | -0.08 %▼ |
May 2024 | 149.964 | 153.657 | 2.04 % ▲ |
June 2024 | 153.975 | 154.618 | -0.16 %▼ |
July 2024 | 154.434 | 155.359 | -0.11 %▼ |
August 2024 | 152.230 | 154.286 | -1.29 %▼ |
September 2024 | 152.895 | 155.400 | 1.51 % ▲ |
October 2024 | 154.885 | 159.352 | 2.67 % ▲ |
November 2024 | 158.732 | 160.349 | 0.7 % ▲ |
December 2024 | 161.231 | 163.589 | 1.44 % ▲ |
Adani Power Share Price Target 2025
In Adani Power share price target 2025, 12 Target are offered for each month with a high target of 182 rupees, a low target of 163 rupees, and an average price target of 172 rupees.
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 163.902 | 167.884 | 0.97 % ▲ |
February 2025 | 164.181 | 165.714 | 0.26 % ▲ |
March 2025 | 165.895 | 169.011 | 1.71 % ▲ |
April 2025 | 169.091 | 170.974 | 0.08 % ▲ |
May 2025 | 168.481 | 172.019 | 1.72 % ▲ |
June 2025 | 172.567 | 173.188 | 0.18 % ▲ |
July 2025 | 172.965 | 173.910 | -0.02 %▼ |
August 2025 | 170.820 | 172.772 | -1.11 %▼ |
September 2025 | 171.320 | 173.946 | 1.35 % ▲ |
October 2025 | 173.452 | 177.829 | 2.27 % ▲ |
November 2025 | 177.324 | 178.680 | 0.29 % ▲ |
December 2025 | 179.578 | 182.127 | 1.4 % ▲ |
5 Comments