DNT Price Prediction 2022, 2023, 2024, 2025
Today We Going To Look into DNT Price Prediciton Or Usually We Called DNT Price Forecast for 2022, 2023, 2024, 2025. DNT Crypto Trending nowadays & every Crypto Holder Want To Buy District0x So In This Blog We Find Out District0x Price Prediction & DNT Price Forecast.
DNT ( District0x ) Has A Good Team & Long Vission In Crypto World With Grate Investors Backing This Crypto. So that is Interesting To See How Long District0x (DNT) Give Investors Return.
Page Contents
What is District0x (DNT)?
District0x, unlike other coins, is built on an underlying concept and architectural framework. An interconnected marketplace and district structure have the potential to provide a new structure for the modern economy. People are missing out on the fact that it is a mechanism for staking and not just a way to vote.
Proof of stake (PoS) mining is what staking is all about. The early investors will be able to lock their tokens to a specific district on the network, thus participating in its governance later on. DNT tokens can be staked within districts, providing trading privileges and voting power within that district as well as district-specific tokens based on when an investor started trading.
District0x Market Overview
Market Cap | 65.876M |
Circulating Supply | 600.00M |
Max Supply | N/A |
Volume | 3,932,820 |
Volume (24hr) | 3.93M |
Volume (24hr) All Currencies | 3.93M |
District0x (DNT): Tracing the Historical Ups & Downs
Our site AI is a deep learning algorithm that helps users decide whether DNT could be a good addition to their portfolios in the future. Several variables are taken into accounts, such as volume changes, price changes, market cycles, and similar coins.
The district0x network consists of decentralized and autonomous marketplaces and communities, also known as districts. Based on the d0xINFRA network, which is powered by Ethereum smart contracts, these districts are built on a decentralized and distributed open-source framework.
The district0x network aims to create a frictionless, virtual economy, where users can buy and sell, transact, and even rank each other with just one click. The District0x project aims to develop a flexible, free-market with advanced entrepreneurial concepts.
DNT Forecast: Seeking Expert Opinion
DNT Price Chart
District0x (DNT) Price Prediction
According to our prediction system, the asset will be worth $0.24 (114.59%) after a year. The detailed District0x DNT price forecast and DNT technical analysis of various experts do not prevent DNT from outperforming its rivals by any means.
It is predicted that District0x DNT price and market cap will surpass all expectations from cryptocurrency investors who have found this platform to be highly interactive and user-friendly.
If you invest $100 today, your current investment may be worth $214.59 on Saturday, January 14, 2023. Consequently, this asset is ideal as a new addition to your portfolio since trading in bullish markets is much easier.
DNT Price Prediction 2022
Date | Minimum price (⇓) | Maximum price (⇑) |
---|---|---|
2022 February | ||
2022-02-01 | 0.0511 | 0.172 |
2022-02-02 | 0.05027 | 0.170 |
2022-02-03 | 0.0519 | 0.168 |
2022-02-04 | 0.05056 | 0.175 |
2022-02-05 | 0.0630 | 0.179 |
2022-02-06 | 0.0590 | 0.182 |
2022-02-07 | 0.0598 | 0.181 |
2022-02-08 | 0.0614 | 0.181 |
2022-02-09 | 0.060041 | 0.178 |
2022-02-10 | 0.0673 | 0.187 |
2022-02-11 | 0.0667 | 0.188 |
2022-02-12 | 0.0742 | 0.194 |
2022-02-13 | 0.0752 | 0.194 |
2022-02-14 | 0.0774 | 0.198 |
2022-02-15 | 0.0741 | 0.2031 |
2022-02-16 | 0.0772 | 0.199 |
2022-02-17 | 0.0786 | 0.2028 |
2022-02-18 | 0.0822 | 0.20083 |
2022-02-19 | 0.0859 | 0.2069 |
2022-02-20 | 0.0872 | 0.2034 |
2022-02-21 | 0.0835 | 0.2086 |
2022-02-22 | 0.0874 | 0.2060 |
2022-02-23 | 0.0855 | 0.2076 |
2022-02-24 | 0.0858 | 0.2028 |
2022-02-25 | 0.0881 | 0.2083 |
2022-02-26 | 0.0862 | 0.2082 |
2022-02-27 | 0.0868 | 0.2081 |
2022-02-28 | 0.0864 | 0.2066 |
2022 March | ||
2022-03-01 | 0.0836 | 0.2063 |
2022-03-02 | 0.0840 | 0.20031 |
2022-03-03 | 0.0817 | 0.2019 |
2022-03-04 | 0.0820 | 0.2062 |
2022-03-05 | 0.0796 | 0.2041 |
2022-03-06 | 0.0873 | 0.199 |
2022-03-07 | 0.0845 | 0.2042 |
2022-03-08 | 0.0792 | 0.199 |
2022-03-09 | 0.0812 | 0.197 |
2022-03-10 | 0.0776 | 0.2019 |
2022-03-11 | 0.0762 | 0.200 |
2022-03-12 | 0.0822 | 0.2024 |
2022-03-13 | 0.0840 | 0.2022 |
2022-03-14 | 0.0778 | 0.199 |
2022-03-15 | 0.0844 | 0.2020 |
2022-03-16 | 0.0835 | 0.200022 |
2022-03-17 | 0.0783 | 0.2044 |
2022-03-18 | 0.0873 | 0.2045 |
2022-03-19 | 0.0855 | 0.2072 |
2022-03-20 | 0.0855 | 0.2063 |
2022-03-21 | 0.09052 | 0.2084 |
2022-03-22 | 0.0886 | 0.213 |
2022-03-23 | 0.0840 | 0.2068 |
2022-03-24 | 0.0898 | 0.212 |
2022-03-25 | 0.0945 | 0.215 |
2022-03-26 | 0.0942 | 0.218 |
2022-03-27 | 0.0940 | 0.216 |
2022-03-28 | 0.0991 | 0.218 |
2022-03-29 | 0.0935 | 0.215 |
2022-03-30 | 0.0979 | 0.222 |
2022-03-31 | 0.1044 | 0.222 |
2022 April | ||
2022-04-01 | 0.10069 | 0.218 |
2022-04-02 | 0.0982 | 0.222 |
2022-04-03 | 0.10091 | 0.221 |
2022-04-04 | 0.0964 | 0.215 |
2022-04-05 | 0.1015 | 0.219 |
2022-04-06 | 0.0936 | 0.216 |
2022-04-07 | 0.1012 | 0.220 |
2022-04-08 | 0.0967 | 0.218 |
2022-04-09 | 0.0998 | 0.219 |
2022-04-10 | 0.0931 | 0.217 |
2022-04-11 | 0.0976 | 0.219 |
2022-04-12 | 0.0954 | 0.216 |
2022-04-13 | 0.0978 | 0.216 |
2022-04-14 | 0.0955 | 0.218 |
2022-04-15 | 0.1015 | 0.226 |
2022-04-16 | 0.1016 | 0.221 |
2022-04-17 | 0.1059 | 0.223 |
2022-04-18 | 0.1031 | 0.228 |
2022-04-19 | 0.1020 | 0.223 |
2022-04-20 | 0.10044 | 0.221 |
2022-04-21 | 0.1036 | 0.225 |
2022-04-22 | 0.1085 | 0.229 |
2022-04-23 | 0.111 | 0.232 |
2022-04-24 | 0.112 | 0.229 |
2022-04-25 | 0.111 | 0.234 |
2022-04-26 | 0.116 | 0.233 |
2022-04-27 | 0.1087 | 0.233 |
2022-04-28 | 0.113 | 0.236 |
2022-04-29 | 0.117 | 0.241 |
2022-04-30 | 0.117 | 0.235 |
2022 May | ||
2022-05-01 | 0.120 | 0.242 |
2022-05-02 | 0.118 | 0.237 |
2022-05-03 | 0.120 | 0.238 |
2022-05-04 | 0.117 | 0.240 |
2022-05-05 | 0.118 | 0.234 |
2022-05-06 | 0.115 | 0.239 |
2022-05-07 | 0.117 | 0.240 |
2022-05-08 | 0.114 | 0.238 |
2022-05-09 | 0.116 | 0.237 |
2022-05-10 | 0.1090 | 0.231 |
2022-05-11 | 0.113 | 0.232 |
2022-05-12 | 0.1066 | 0.227 |
2022-05-13 | 0.1065 | 0.225 |
2022-05-14 | 0.1042 | 0.229 |
2022-05-15 | 0.1055 | 0.228 |
2022-05-16 | 0.1050 | 0.220 |
2022-05-17 | 0.0964 | 0.221 |
2022-05-18 | 0.0948 | 0.221 |
2022-05-19 | 0.0888 | 0.214 |
2022-05-20 | 0.0920 | 0.212 |
2022-05-21 | 0.0923 | 0.216 |
2022-05-22 | 0.0921 | 0.217 |
2022-05-23 | 0.0862 | 0.2060 |
2022-05-24 | 0.0824 | 0.2081 |
2022-05-25 | 0.0846 | 0.20070 |
2022-05-26 | 0.0817 | 0.2064 |
2022-05-27 | 0.0813 | 0.2038 |
2022-05-28 | 0.0769 | 0.2030 |
2022-05-29 | 0.0843 | 0.199 |
2022-05-30 | 0.08029 | 0.20088 |
2022-05-31 | 0.0767 | 0.195 |
2022 June | ||
2022-06-01 | 0.0777 | 0.20012 |
2022-06-02 | 0.0827 | 0.199 |
2022-06-03 | 0.0792 | 0.199 |
2022-06-04 | 0.0810 | 0.2014 |
2022-06-05 | 0.0811 | 0.199 |
2022-06-06 | 0.0731 | 0.197 |
2022-06-07 | 0.0742 | 0.2012 |
2022-06-08 | 0.0793 | 0.199 |
2022-06-09 | 0.0760 | 0.197 |
2022-06-10 | 0.0696 | 0.191 |
2022-06-11 | 0.0774 | 0.198 |
2022-06-12 | 0.0760 | 0.195 |
2022-06-13 | 0.0744 | 0.194 |
2022-06-14 | 0.0755 | 0.192 |
2022-06-15 | 0.0719 | 0.196 |
2022-06-16 | 0.0712 | 0.191 |
2022-06-17 | 0.07089 | 0.195 |
2022-06-18 | 0.0757 | 0.199 |
2022-06-19 | 0.0694 | 0.194 |
2022-06-20 | 0.0730 | 0.187 |
2022-06-21 | 0.07043 | 0.186 |
2022-06-22 | 0.0669 | 0.186 |
2022-06-23 | 0.0668 | 0.188 |
2022-06-24 | 0.0614 | 0.189 |
2022-06-25 | 0.0665 | 0.188 |
2022-06-26 | 0.0666 | 0.185 |
2022-06-27 | 0.06085 | 0.188 |
2022-06-28 | 0.0675 | 0.185 |
2022-06-29 | 0.0649 | 0.185 |
2022-06-30 | 0.0616 | 0.182 |
2022 July | ||
2022-07-01 | 0.0634 | 0.184 |
2022-07-02 | 0.0661 | 0.185 |
2022-07-03 | 0.0630 | 0.188 |
2022-07-04 | 0.0674 | 0.187 |
2022-07-05 | 0.0674 | 0.186 |
2022-07-06 | 0.0643 | 0.185 |
2022-07-07 | 0.0615 | 0.185 |
2022-07-08 | 0.0668 | 0.191 |
2022-07-09 | 0.0675 | 0.194 |
2022-07-10 | 0.0715 | 0.189 |
2022-07-11 | 0.0674 | 0.189 |
2022-07-12 | 0.0711 | 0.186 |
2022-07-13 | 0.0683 | 0.189 |
2022-07-14 | 0.07017 | 0.191 |
2022-07-15 | 0.0719 | 0.192 |
2022-07-16 | 0.0659 | 0.192 |
2022-07-17 | 0.0737 | 0.191 |
2022-07-18 | 0.0759 | 0.194 |
2022-07-19 | 0.0694 | 0.194 |
2022-07-20 | 0.07043 | 0.194 |
2022-07-21 | 0.0721 | 0.191 |
2022-07-22 | 0.0694 | 0.191 |
2022-07-23 | 0.0732 | 0.195 |
2022-07-24 | 0.0745 | 0.198 |
2022-07-25 | 0.0722 | 0.195 |
2022-07-26 | 0.0651 | 0.191 |
2022-07-27 | 0.0738 | 0.195 |
2022-07-28 | 0.0713 | 0.193 |
2022-07-29 | 0.0697 | 0.196 |
2022-07-30 | 0.0773 | 0.195 |
2022-07-31 | 0.0723 | 0.191 |
2022 August | ||
2022-08-01 | 0.0714 | 0.200 |
2022-08-02 | 0.0738 | 0.194 |
2022-08-03 | 0.07042 | 0.191 |
2022-08-04 | 0.0728 | 0.194 |
2022-08-05 | 0.0776 | 0.197 |
2022-08-06 | 0.0788 | 0.2022 |
2022-08-07 | 0.080030 | 0.2035 |
2022-08-08 | 0.08019 | 0.200 |
2022-08-09 | 0.0757 | 0.2056 |
2022-08-10 | 0.0811 | 0.20098 |
2022-08-11 | 0.0834 | 0.2012 |
2022-08-12 | 0.0869 | 0.2065 |
2022-08-13 | 0.0875 | 0.210 |
2022-08-14 | 0.0878 | 0.214 |
2022-08-15 | 0.0897 | 0.212 |
2022-08-16 | 0.0912 | 0.211 |
2022-08-17 | 0.09031 | 0.2092 |
2022-08-18 | 0.09070 | 0.212 |
2022-08-19 | 0.0936 | 0.218 |
2022-08-20 | 0.0994 | 0.219 |
2022-08-21 | 0.1015 | 0.215 |
2022-08-22 | 0.0995 | 0.216 |
2022-08-23 | 0.0953 | 0.218 |
2022-08-24 | 0.0937 | 0.219 |
2022-08-25 | 0.0961 | 0.217 |
2022-08-26 | 0.0970 | 0.219 |
2022-08-27 | 0.0980 | 0.220 |
2022-08-28 | 0.0993 | 0.223 |
2022-08-29 | 0.0954 | 0.221 |
2022-08-30 | 0.0939 | 0.215 |
2022-08-31 | 0.0942 | 0.213 |
2022 September | ||
2022-09-01 | 0.0990 | 0.219 |
2022-09-02 | 0.0932 | 0.218 |
2022-09-03 | 0.0955 | 0.217 |
2022-09-04 | 0.0938 | 0.219 |
2022-09-05 | 0.0965 | 0.2088 |
2022-09-06 | 0.0945 | 0.215 |
2022-09-07 | 0.0936 | 0.213 |
2022-09-08 | 0.0875 | 0.2099 |
2022-09-09 | 0.0864 | 0.215 |
2022-09-10 | 0.09062 | 0.213 |
2022-09-11 | 0.0921 | 0.214 |
2022-09-12 | 0.0859 | 0.2092 |
2022-09-13 | 0.0864 | 0.2067 |
2022-09-14 | 0.0883 | 0.2087 |
2022-09-15 | 0.0857 | 0.215 |
2022-09-16 | 0.0881 | 0.2074 |
2022-09-17 | 0.0929 | 0.2092 |
2022-09-18 | 0.0899 | 0.212 |
2022-09-19 | 0.0899 | 0.2048 |
2022-09-20 | 0.0854 | 0.2059 |
2022-09-21 | 0.0838 | 0.214 |
2022-09-22 | 0.0863 | 0.212 |
2022-09-23 | 0.0832 | 0.210 |
2022-09-24 | 0.0881 | 0.211 |
2022-09-25 | 0.0855 | 0.212 |
2022-09-26 | 0.0838 | 0.2068 |
2022-09-27 | 0.0880 | 0.2061 |
2022-09-28 | 0.0851 | 0.2074 |
2022-09-29 | 0.0891 | 0.2082 |
2022-09-30 | 0.0840 | 0.2097 |
2022 October | ||
2022-10-01 | 0.0889 | 0.2070 |
2022-10-02 | 0.0884 | 0.213 |
2022-10-03 | 0.0875 | 0.2076 |
2022-10-04 | 0.0862 | 0.2048 |
2022-10-05 | 0.0863 | 0.2098 |
2022-10-06 | 0.0859 | 0.2077 |
2022-10-07 | 0.0832 | 0.2040 |
2022-10-08 | 0.0855 | 0.211 |
2022-10-09 | 0.0891 | 0.212 |
2022-10-10 | 0.0880 | 0.2088 |
2022-10-11 | 0.0893 | 0.213 |
2022-10-12 | 0.0880 | 0.2099 |
2022-10-13 | 0.0915 | 0.211 |
2022-10-14 | 0.0916 | 0.214 |
2022-10-15 | 0.0893 | 0.216 |
2022-10-16 | 0.0934 | 0.213 |
2022-10-17 | 0.0924 | 0.218 |
2022-10-18 | 0.0941 | 0.217 |
2022-10-19 | 0.0954 | 0.213 |
2022-10-20 | 0.0934 | 0.222 |
2022-10-21 | 0.0948 | 0.221 |
2022-10-22 | 0.0985 | 0.217 |
2022-10-23 | 0.0962 | 0.227 |
2022-10-24 | 0.0969 | 0.222 |
2022-10-25 | 0.1017 | 0.225 |
2022-10-26 | 0.1020 | 0.224 |
2022-10-27 | 0.0995 | 0.220 |
2022-10-28 | 0.1035 | 0.228 |
2022-10-29 | 0.1090 | 0.227 |
2022-10-30 | 0.1080 | 0.229 |
2022-10-31 | 0.1068 | 0.230 |
2022 November | ||
2022-11-01 | 0.1034 | 0.226 |
2022-11-02 | 0.1026 | 0.225 |
2022-11-03 | 0.1013 | 0.227 |
2022-11-04 | 0.1073 | 0.226 |
2022-11-05 | 0.1100 | 0.227 |
2022-11-06 | 0.1026 | 0.230 |
2022-11-07 | 0.1090 | 0.229 |
2022-11-08 | 0.1028 | 0.232 |
2022-11-09 | 0.1054 | 0.227 |
2022-11-10 | 0.1080 | 0.228 |
2022-11-11 | 0.1065 | 0.225 |
2022-11-12 | 0.1079 | 0.236 |
2022-11-13 | 0.1069 | 0.231 |
2022-11-14 | 0.1080 | 0.233 |
2022-11-15 | 0.1049 | 0.232 |
2022-11-16 | 0.110 | 0.230 |
2022-11-17 | 0.1072 | 0.235 |
2022-11-18 | 0.1080 | 0.229 |
2022-11-19 | 0.1089 | 0.234 |
2022-11-20 | 0.1095 | 0.232 |
2022-11-21 | 0.110 | 0.232 |
2022-11-22 | 0.111 | 0.235 |
2022-11-23 | 0.112 | 0.232 |
2022-11-24 | 0.110 | 0.235 |
2022-11-25 | 0.113 | 0.233 |
2022-11-26 | 0.114 | 0.235 |
2022-11-27 | 0.117 | 0.240 |
2022-11-28 | 0.116 | 0.245 |
2022-11-29 | 0.117 | 0.239 |
2022-11-30 | 0.111 | 0.239 |
2022 December | ||
2022-12-01 | 0.117 | 0.238 |
2022-12-02 | 0.111 | 0.237 |
2022-12-03 | 0.114 | 0.236 |
2022-12-04 | 0.112 | 0.237 |
2022-12-05 | 0.111 | 0.237 |
2022-12-06 | 0.117 | 0.238 |
2022-12-07 | 0.1082 | 0.241 |
2022-12-08 | 0.111 | 0.238 |
2022-12-09 | 0.110 | 0.235 |
2022-12-10 | 0.110 | 0.234 |
2022-12-11 | 0.112 | 0.231 |
2022-12-12 | 0.1084 | 0.239 |
2022-12-13 | 0.1079 | 0.230 |
2022-12-14 | 0.1096 | 0.229 |
2022-12-15 | 0.1049 | 0.231 |
2022-12-16 | 0.1048 | 0.231 |
2022-12-17 | 0.1069 | 0.231 |
2022-12-18 | 0.110 | 0.230 |
2022-12-19 | 0.114 | 0.234 |
2022-12-20 | 0.1095 | 0.238 |
2022-12-21 | 0.1097 | 0.236 |
2022-12-22 | 0.112 | 0.238 |
2022-12-23 | 0.114 | 0.240 |
2022-12-24 | 0.122 | 0.243 |
2022-12-25 | 0.124 | 0.249 |
2022-12-26 | 0.128 | 0.247 |
2022-12-27 | 0.126 | 0.255 |
2022-12-28 | 0.129 | 0.252 |
2022-12-29 | 0.134 | 0.254 |
2022-12-30 | 0.135 | 0.259 |
2022-12-31 | 0.141 | 0.268 |
DNT Price Prediction 2023
Date | Minimum price (⇓) | Maximum price (⇑) |
---|---|---|
2023 January | ||
2023-01-01 | 0.149 | 0.272 |
2023-01-02 | 0.155 | 0.280 |
2023-01-03 | 0.153 | 0.276 |
2023-01-04 | 0.156 | 0.280 |
2023-01-05 | 0.161 | 0.287 |
2023-01-06 | 0.165 | 0.292 |
2023-01-07 | 0.171 | 0.296 |
2023-01-08 | 0.175 | 0.30078 |
2023-01-09 | 0.175 | 0.300099 |
2023-01-10 | 0.173 | 0.30013 |
2023-01-11 | 0.177 | 0.3059 |
2023-01-12 | 0.179 | 0.3084 |
2023-01-13 | 0.185 | 0.3094 |
2023-01-14 | 0.185 | 0.314 |
2023-01-15 | 0.191 | 0.316 |
2023-01-16 | 0.188 | 0.314 |
2023-01-17 | 0.187 | 0.311 |
2023-01-18 | 0.187 | 0.311 |
2023-01-19 | 0.180 | 0.3088 |
2023-01-20 | 0.183 | 0.3094 |
2023-01-21 | 0.182 | 0.311 |
2023-01-22 | 0.186 | 0.310 |
2023-01-23 | 0.183 | 0.3094 |
2023-01-24 | 0.183 | 0.3058 |
2023-01-25 | 0.180 | 0.3054 |
2023-01-26 | 0.175 | 0.3051 |
2023-01-27 | 0.174 | 0.3029 |
2023-01-28 | 0.180 | 0.3037 |
2023-01-29 | 0.178 | 0.299 |
2023-01-30 | 0.175 | 0.30089 |
2023-01-31 | 0.175 | 0.3045 |
2023 February | ||
2023-02-01 | 0.171 | 0.295 |
2023-02-02 | 0.178 | 0.3044 |
2023-02-03 | 0.177 | 0.3042 |
2023-02-04 | 0.177 | 0.3055 |
2023-02-05 | 0.183 | 0.3031 |
2023-02-06 | 0.186 | 0.3080 |
2023-02-07 | 0.190 | 0.312 |
2023-02-08 | 0.184 | 0.311 |
2023-02-09 | 0.186 | 0.315 |
2023-02-10 | 0.188 | 0.317 |
2023-02-11 | 0.195 | 0.318 |
2023-02-12 | 0.200 | 0.324 |
2023-02-13 | 0.2048 | 0.326 |
2023-02-14 | 0.20054 | 0.326 |
2023-02-15 | 0.2095 | 0.332 |
2023-02-16 | 0.2083 | 0.335 |
2023-02-17 | 0.2079 | 0.334 |
2023-02-18 | 0.211 | 0.335 |
2023-02-19 | 0.214 | 0.337 |
2023-02-20 | 0.2080 | 0.338 |
2023-02-21 | 0.214 | 0.342 |
2023-02-22 | 0.211 | 0.339 |
2023-02-23 | 0.218 | 0.335 |
2023-02-24 | 0.210 | 0.339 |
2023-02-25 | 0.213 | 0.339 |
2023-02-26 | 0.214 | 0.341 |
2023-02-27 | 0.217 | 0.339 |
2023-02-28 | 0.216 | 0.340 |
2023 March | ||
2023-03-01 | 0.214 | 0.341 |
2023-03-02 | 0.2097 | 0.338 |
2023-03-03 | 0.210 | 0.337 |
2023-03-04 | 0.2063 | 0.336 |
2023-03-05 | 0.211 | 0.338 |
2023-03-06 | 0.2085 | 0.333 |
2023-03-07 | 0.2091 | 0.336 |
2023-03-08 | 0.2079 | 0.333 |
2023-03-09 | 0.2066 | 0.334 |
2023-03-10 | 0.2038 | 0.332 |
2023-03-11 | 0.2033 | 0.336 |
2023-03-12 | 0.2047 | 0.334 |
2023-03-13 | 0.2048 | 0.332 |
2023-03-14 | 0.2069 | 0.333 |
2023-03-15 | 0.2063 | 0.333 |
2023-03-16 | 0.2073 | 0.337 |
2023-03-17 | 0.211 | 0.334 |
2023-03-18 | 0.211 | 0.338 |
2023-03-19 | 0.213 | 0.341 |
2023-03-20 | 0.212 | 0.345 |
2023-03-21 | 0.211 | 0.341 |
2023-03-22 | 0.213 | 0.347 |
2023-03-23 | 0.214 | 0.344 |
2023-03-24 | 0.218 | 0.343 |
2023-03-25 | 0.222 | 0.345 |
2023-03-26 | 0.217 | 0.349 |
2023-03-27 | 0.221 | 0.350 |
2023-03-28 | 0.219 | 0.343 |
2023-03-29 | 0.220 | 0.347 |
2023-03-30 | 0.221 | 0.350 |
2023-03-31 | 0.224 | 0.348 |
2023 April | ||
2023-04-01 | 0.219 | 0.352 |
2023-04-02 | 0.223 | 0.352 |
2023-04-03 | 0.225 | 0.350 |
2023-04-04 | 0.219 | 0.354 |
2023-04-05 | 0.219 | 0.351 |
2023-04-06 | 0.226 | 0.348 |
2023-04-07 | 0.222 | 0.351 |
2023-04-08 | 0.222 | 0.352 |
2023-04-09 | 0.223 | 0.353 |
2023-04-10 | 0.223 | 0.357 |
2023-04-11 | 0.222 | 0.351 |
2023-04-12 | 0.219 | 0.352 |
2023-04-13 | 0.220 | 0.353 |
2023-04-14 | 0.225 | 0.353 |
2023-04-15 | 0.226 | 0.354 |
2023-04-16 | 0.221 | 0.354 |
2023-04-17 | 0.221 | 0.357 |
2023-04-18 | 0.227 | 0.353 |
2023-04-19 | 0.227 | 0.356 |
2023-04-20 | 0.232 | 0.358 |
2023-04-21 | 0.228 | 0.355 |
2023-04-22 | 0.232 | 0.362 |
2023-04-23 | 0.240 | 0.364 |
2023-04-24 | 0.231 | 0.365 |
2023-04-25 | 0.232 | 0.362 |
2023-04-26 | 0.234 | 0.368 |
2023-04-27 | 0.235 | 0.368 |
2023-04-28 | 0.243 | 0.370 |
2023-04-29 | 0.241 | 0.372 |
2023-04-30 | 0.241 | 0.379 |
2023 May | ||
2023-05-01 | 0.239 | 0.372 |
2023-05-02 | 0.239 | 0.370 |
2023-05-03 | 0.241 | 0.373 |
2023-05-04 | 0.245 | 0.371 |
2023-05-05 | 0.242 | 0.377 |
2023-05-06 | 0.238 | 0.375 |
2023-05-07 | 0.242 | 0.377 |
2023-05-08 | 0.245 | 0.374 |
2023-05-09 | 0.239 | 0.370 |
2023-05-10 | 0.240 | 0.371 |
2023-05-11 | 0.237 | 0.370 |
2023-05-12 | 0.237 | 0.365 |
2023-05-13 | 0.230 | 0.358 |
2023-05-14 | 0.235 | 0.368 |
2023-05-15 | 0.230 | 0.359 |
2023-05-16 | 0.228 | 0.363 |
2023-05-17 | 0.226 | 0.351 |
2023-05-18 | 0.216 | 0.349 |
2023-05-19 | 0.219 | 0.345 |
2023-05-20 | 0.215 | 0.351 |
2023-05-21 | 0.219 | 0.349 |
2023-05-22 | 0.211 | 0.344 |
2023-05-23 | 0.213 | 0.341 |
2023-05-24 | 0.2093 | 0.335 |
2023-05-25 | 0.2061 | 0.336 |
2023-05-26 | 0.2070 | 0.339 |
2023-05-27 | 0.2041 | 0.341 |
2023-05-28 | 0.211 | 0.339 |
2023-05-29 | 0.2039 | 0.336 |
2023-05-30 | 0.2051 | 0.336 |
2023-05-31 | 0.2011 | 0.330 |
2023 June | ||
2023-06-01 | 0.2021 | 0.332 |
2023-06-02 | 0.195 | 0.333 |
2023-06-03 | 0.2073 | 0.338 |
2023-06-04 | 0.2029 | 0.335 |
2023-06-05 | 0.2033 | 0.330 |
2023-06-06 | 0.2018 | 0.334 |
2023-06-07 | 0.197 | 0.332 |
2023-06-08 | 0.2016 | 0.335 |
2023-06-09 | 0.2026 | 0.332 |
2023-06-10 | 0.2012 | 0.333 |
2023-06-11 | 0.20041 | 0.332 |
2023-06-12 | 0.198 | 0.335 |
2023-06-13 | 0.195 | 0.328 |
2023-06-14 | 0.193 | 0.333 |
2023-06-15 | 0.194 | 0.327 |
2023-06-16 | 0.196 | 0.333 |
2023-06-17 | 0.197 | 0.324 |
2023-06-18 | 0.194 | 0.328 |
2023-06-19 | 0.195 | 0.336 |
2023-06-20 | 0.191 | 0.328 |
2023-06-21 | 0.188 | 0.326 |
2023-06-22 | 0.185 | 0.323 |
2023-06-23 | 0.191 | 0.327 |
2023-06-24 | 0.195 | 0.325 |
2023-06-25 | 0.191 | 0.322 |
2023-06-26 | 0.186 | 0.321 |
2023-06-27 | 0.186 | 0.323 |
2023-06-28 | 0.185 | 0.318 |
2023-06-29 | 0.187 | 0.322 |
2023-06-30 | 0.188 | 0.319 |
2023 July | ||
2023-07-01 | 0.191 | 0.322 |
2023-07-02 | 0.189 | 0.316 |
2023-07-03 | 0.188 | 0.321 |
2023-07-04 | 0.191 | 0.318 |
2023-07-05 | 0.181 | 0.325 |
2023-07-06 | 0.187 | 0.323 |
2023-07-07 | 0.189 | 0.321 |
2023-07-08 | 0.192 | 0.328 |
2023-07-09 | 0.193 | 0.328 |
2023-07-10 | 0.195 | 0.331 |
2023-07-11 | 0.193 | 0.323 |
2023-07-12 | 0.188 | 0.328 |
2023-07-13 | 0.188 | 0.328 |
2023-07-14 | 0.186 | 0.325 |
2023-07-15 | 0.193 | 0.329 |
2023-07-16 | 0.191 | 0.328 |
2023-07-17 | 0.196 | 0.332 |
2023-07-18 | 0.191 | 0.331 |
2023-07-19 | 0.193 | 0.328 |
2023-07-20 | 0.197 | 0.326 |
2023-07-21 | 0.193 | 0.330 |
2023-07-22 | 0.194 | 0.333 |
2023-07-23 | 0.196 | 0.328 |
2023-07-24 | 0.187 | 0.327 |
2023-07-25 | 0.195 | 0.332 |
2023-07-26 | 0.196 | 0.331 |
2023-07-27 | 0.193 | 0.323 |
2023-07-28 | 0.194 | 0.328 |
2023-07-29 | 0.192 | 0.330 |
2023-07-30 | 0.197 | 0.330 |
2023-07-31 | 0.198 | 0.334 |
2023 August | ||
2023-08-01 | 0.191 | 0.332 |
2023-08-02 | 0.192 | 0.324 |
2023-08-03 | 0.193 | 0.331 |
2023-08-04 | 0.194 | 0.338 |
2023-08-05 | 0.194 | 0.340 |
2023-08-06 | 0.198 | 0.333 |
2023-08-07 | 0.199 | 0.342 |
2023-08-08 | 0.196 | 0.337 |
2023-08-09 | 0.199 | 0.335 |
2023-08-10 | 0.200025 | 0.341 |
2023-08-11 | 0.2088 | 0.340 |
2023-08-12 | 0.2090 | 0.348 |
2023-08-13 | 0.2048 | 0.350 |
2023-08-14 | 0.210 | 0.346 |
2023-08-15 | 0.2093 | 0.349 |
2023-08-16 | 0.2094 | 0.347 |
2023-08-17 | 0.216 | 0.346 |
2023-08-18 | 0.212 | 0.356 |
2023-08-19 | 0.212 | 0.353 |
2023-08-20 | 0.218 | 0.355 |
2023-08-21 | 0.215 | 0.352 |
2023-08-22 | 0.220 | 0.355 |
2023-08-23 | 0.218 | 0.360 |
2023-08-24 | 0.214 | 0.358 |
2023-08-25 | 0.219 | 0.357 |
2023-08-26 | 0.224 | 0.356 |
2023-08-27 | 0.218 | 0.357 |
2023-08-28 | 0.215 | 0.357 |
2023-08-29 | 0.221 | 0.356 |
2023-08-30 | 0.222 | 0.358 |
