Rohit Ferro Share Price Target 2022, 2023, 2024, 2025
This Stock Give 869.23% in 6 months [2021] Stock Runup is More Than 1,011.76% in Just a year 2021. Now in this Article, We Discuss Rohit Ferro Tech Stock Price Target 2022, 2023, 2024, 2025.
We Predict The Future Value Of This Stock on Base Of Ther Past Stock Runup & Technical levels So before investing Do Your Own Research On Rohit Ferro Tech Stock Price Target 2022.
Page Contents
About Rohit Ferro Tech Stock
Rohit Ferro-Tech Ltd has established itself as a leading manufacturer of High Carbon Ferro Chrome. The company’s product range includes Ferro Alloys according to International/Indian Standards, used to manufacture mild steel, alloy steel, and stainless steel.
High Carbon Ferro Chrome (HCF). Ferro Manganese (FeMn). Silico Manganese (SiMn). Industries included Ferro Alloys, Iron, and Steel. The company’s business activities also include Ferro Alloys, Iron, and Steel.
Mkt Cap (Rs. Cr.) | 581 |
Dividend Yield | — |
20D Avg Volume | 299,605 |
20D Avg Delivery(%) | — |
Rohit Ferro Tech Stock Price Target for 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 41.671 | 41.745 | 41.466 | 41.986 | 0.18 % ▲ |
March 2022 | 41.824 | 41.623 | 40.661 | 41.824 | -0.48 %▼ |
April 2022 | 41.518 | 41.734 | 41.518 | 43.013 | 0.52 % ▲ |
May 2022 | 41.498 | 42.308 | 41.018 | 42.308 | 1.91 % ▲ |
June 2022 | 42.299 | 42.083 | 42.014 | 42.559 | -0.51 %▼ |
July 2022 | 41.832 | 42.616 | 41.798 | 42.828 | 1.84 % ▲ |
August 2022 | 42.705 | 42.701 | 42.236 | 42.814 | -0.01 %▼ |
September 2022 | 42.819 | 43.374 | 42.618 | 43.504 | 1.28 % ▲ |
October 2022 | 43.777 | 44.565 | 43.777 | 45.082 | 1.77 % ▲ |
November 2022 | 44.644 | 43.730 | 43.730 | 44.644 | -2.09 %▼ |
Rohit Ferro Tech Stock Price Target for 2023
January 2023 | 45.419 | 43.183 | 43.088 | 45.503 | -5.18 %▼ |
February 2023 | 43.115 | 43.364 | 42.958 | 43.489 | 0.57 % ▲ |
March 2023 | 43.275 | 42.856 | 42.190 | 43.319 | -0.98 %▼ |
April 2023 | 43.315 | 43.369 | 43.315 | 44.465 | 0.12 % ▲ |
May 2023 | 43.116 | 43.737 | 42.487 | 43.739 | 1.42 % ▲ |
June 2023 | 43.869 | 43.353 | 43.353 | 44.045 | -1.19 %▼ |
July 2023 | 43.374 | 44.201 | 43.279 | 44.292 | 1.87 % ▲ |
August 2023 | 44.317 | 44.273 | 43.729 | 44.331 | -0.1 %▼ |
September 2023 | 44.075 | 44.745 | 44.075 | 44.883 | 1.5 % ▲ |
October 2023 | 45.132 | 46.185 | 45.132 | 46.578 | 2.28 % ▲ |
November 2023 | 46.094 | 45.319 | 45.270 | 46.145 | -1.71 %▼ |
December 2023 | 45.057 | 46.821 | 45.055 | 47.010 | 3.77 % ▲ |
Rohit Ferro Tech Stock Price Target for 2024
January 2024 | 46.935 | 44.629 | 44.619 | 47.036 | -5.17 %▼ |
February 2024 | 44.698 | 44.865 | 44.458 | 44.983 | 0.37 % ▲ |
March 2024 | 44.595 | 44.204 | 43.671 | 44.595 | -0.88 %▼ |
April 2024 | 44.647 | 44.753 | 44.647 | 45.975 | 0.24 % ▲ |
May 2024 | 44.598 | 45.122 | 43.974 | 45.305 | 1.16 % ▲ |
June 2024 | 45.310 | 44.880 | 44.880 | 45.525 | -0.96 %▼ |
July 2024 | 44.887 | 45.759 | 44.769 | 45.811 | 1.9 % ▲ |
August 2024 | 45.840 | 45.528 | 45.231 | 45.840 | -0.68 %▼ |
September 2024 | 45.696 | 46.491 | 45.680 | 46.491 | 1.71 % ▲ |
October 2024 | 46.715 | 47.684 | 46.715 | 48.060 | 2.03 % ▲ |
November 2024 | 47.418 | 46.592 | 46.592 | 47.498 | -1.77 %▼ |
December 2024 | 46.587 | 48.548 | 46.513 | 48.548 | 4.04 % ▲ |
Rohit Ferro Tech Stock Price Target for 2025
January 2025 | 48.482 | 45.966 | 45.966 | 48.543 | -5.47 %▼ |
February 2025 | 46.023 | 46.138 | 45.982 | 46.470 | 0.25 % ▲ |
March 2025 | 46.081 | 45.983 | 45.133 | 46.142 | -0.21 %▼ |
April 2025 | 46.226 | 46.220 | 46.220 | 47.487 | -0.01 %▼ |
May 2025 | 46.203 | 46.557 | 45.478 | 46.733 | 0.76 % ▲ |
June 2025 | 46.764 | 46.407 | 46.407 | 47.028 | -0.77 %▼ |
July 2025 | 46.503 | 47.340 | 46.267 | 47.340 | 1.77 % ▲ |
August 2025 | 47.106 | 46.979 | 46.742 | 47.230 | -0.27 %▼ |
September 2025 | 47.156 | 48.076 | 47.156 | 48.076 | 1.91 % ▲ |
October 2025 | 48.129 | 48.957 | 48.129 | 49.526 | 1.69 % ▲ |
November 2025 | 48.934 | 48.135 | 48.135 | 49.023 | -1.66 %▼ |
December 2025 | 48.108 | 49.989 | 47.989 | 50.037 | 3.76 % ▲ |