Ankit Metal Share Price Target 2022, 2023, 2024, 2025
This Stock Give 869.23% in 6 months [2021] Stock Runup is More Than 1,011.76% in Just a year 2021. Now in this Article, We Discuss Ankit Metal & Power Stock Target 2022, 2023, 2024, 2025.
We Predict The Future Value Of This Stock on Base Of Ther Past Stock Runup & Technical levels So before investing Do Your Own Research On Ankit Metal & Power Stock Target Price.
Page Contents
About Ankit Metal & Power Stock
Ankit Metal & Power Ltd began with the goal of setting up an integrated steel plant with the capability of manufacturing sponge iron, pig iron, MS ingots, billets, pellets, and finally superior quality rolled products along with a captive power plant.
Mkt Cap (Rs. Cr.) | 266 |
Dividend Yield | — |
20D Avg Volume | 471,970 |
There has been a bullish cycle for Ankit Metal & Power’s Ankit Metal Amp Power Ltd shares and possibly it’s the market environment in the last 12 months (if there is one). Currently, it appears that stocks in the Other Manufacturing sector(s) have been popular during this period.
Ai suggests that Ankit Metal Amp Power Ltd will experience a positive trend in the future, and shares of the company might be a good investment for generating income.
Ankit Metal & Power Stock Target 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 14.989 | 15.433 | 14.983 | 15.452 | 2.88 % ▲ |
March 2022 | 15.480 | 15.773 | 15.437 | 15.905 | 1.86 % ▲ |
April 2022 | 15.804 | 16.238 | 15.804 | 16.248 | 2.67 % ▲ |
May 2022 | 16.218 | 16.812 | 16.182 | 16.812 | 3.53 % ▲ |
June 2022 | 16.744 | 17.616 | 16.744 | 17.616 | 4.95 % ▲ |
July 2022 | 17.680 | 18.343 | 17.680 | 18.343 | 3.61 % ▲ |
August 2022 | 18.348 | 18.667 | 18.220 | 18.697 | 1.71 % ▲ |
September 2022 | 18.740 | 18.820 | 18.662 | 18.919 | 0.42 % ▲ |
October 2022 | 18.918 | 20.006 | 18.918 | 20.006 | 5.44 % ▲ |
November 2022 | 20.105 | 21.144 | 20.105 | 21.478 | 4.91 % ▲ |
December 2022 | 21.150 | 23.592 | 21.133 | 23.592 | 10.35 % ▲ |
Ankit Metal & Power Stock Target 2023
January 2023 | 23.469 | 21.770 | 21.414 | 23.469 | -7.81 %▼ |
February 2023 | 21.763 | 22.312 | 21.763 | 22.314 | 2.46 % ▲ |
March 2023 | 22.265 | 22.662 | 22.265 | 22.761 | 1.75 % ▲ |
April 2023 | 22.658 | 23.100 | 22.640 | 23.108 | 1.92 % ▲ |
May 2023 | 23.077 | 23.602 | 23.035 | 23.668 | 2.22 % ▲ |
June 2023 | 23.639 | 24.496 | 23.619 | 24.496 | 3.5 % ▲ |
July 2023 | 24.578 | 25.201 | 24.578 | 25.201 | 2.47 % ▲ |
August 2023 | 25.231 | 25.553 | 25.073 | 25.553 | 1.26 % ▲ |
September 2023 | 25.620 | 25.642 | 25.532 | 25.777 | 0.08 % ▲ |
October 2023 | 25.726 | 26.872 | 25.726 | 26.872 | 4.27 % ▲ |
November 2023 | 26.876 | 28.048 | 26.876 | 28.350 | 4.18 % ▲ |
December 2023 | 28.046 | 30.443 | 27.963 | 30.443 | 7.88 % ▲ |
Ankit Metal & Power Stock Target 2024
January 2024 | 30.393 | 28.544 | 28.255 | 30.393 | -6.48 %▼ |
February 2024 | 28.643 | 29.154 | 28.643 | 29.169 | 1.75 % ▲ |
March 2024 | 29.208 | 29.525 | 29.208 | 29.628 | 1.08 % ▲ |
April 2024 | 29.508 | 29.962 | 29.481 | 29.965 | 1.51 % ▲ |
May 2024 | 29.892 | 30.528 | 29.892 | 30.528 | 2.08 % ▲ |
June 2024 | 30.512 | 31.308 | 30.472 | 31.308 | 2.54 % ▲ |
July 2024 | 31.398 | 32.020 | 31.398 | 32.084 | 1.94 % ▲ |
August 2024 | 32.059 | 32.432 | 31.932 | 32.432 | 1.15 % ▲ |
September 2024 | 32.521 | 32.538 | 32.375 | 32.637 | 0.05 % ▲ |
October 2024 | 32.600 | 33.753 | 32.571 | 33.753 | 3.42 % ▲ |
November 2024 | 33.860 | 34.945 | 33.860 | 35.206 | 3.11 % ▲ |
December 2024 | 34.850 | 37.287 | 34.801 | 37.288 | 6.53 % ▲ |
Ankit Metal & Power Stock Target 2025
January 2025 | 37.173 | 35.516 | 35.116 | 37.173 | -4.66 %▼ |
February 2025 | 35.685 | 36.038 | 35.685 | 36.038 | 0.98 % ▲ |
March 2025 | 36.100 | 36.364 | 36.100 | 36.491 | 0.72 % ▲ |
April 2025 | 36.391 | 36.752 | 36.328 | 36.823 | 0.98 % ▲ |
May 2025 | 36.788 | 37.385 | 36.788 | 37.385 | 1.6 % ▲ |
June 2025 | 37.370 | 38.215 | 37.328 | 38.215 | 2.21 % ▲ |
July 2025 | 38.274 | 38.915 | 38.237 | 38.931 | 1.65 % ▲ |
August 2025 | 38.948 | 39.241 | 38.796 | 39.241 | 0.75 % ▲ |
September 2025 | 39.339 | 39.414 | 39.227 | 39.504 | 0.19 % ▲ |
October 2025 | 39.381 | 40.623 | 39.381 | 40.623 | 3.06 % ▲ |
November 2025 | 40.851 | 41.851 | 40.851 | 42.062 | 2.39 % ▲ |
December 2025 | 41.734 | 44.085 | 41.658 | 44.175 | 5.33 % ▲ |