Poonawalla Stock Price Target 2022, 2023, 2024, 2025,
In our discussion today, we will explore Poonawalla Fincorp share price target by 2022, 2023, 2025, and 2030, as well as its ability to provide shareholders with a return associated with its Bank Sector business.
Share Holders are showing great hope that Poonawalla Fincorp stock price will increase in the coming days due to the speed at which the company is growing its business in Bank Sector.
Page Contents
About Poonawalla Fincorp Stock
Poonawalla Fincorp Ltd. also provides construction equipment financing to help small businesses build the infrastructure they need.
The company lends money for the purchase of construction equipment and for the construction of various plants and business units. Suvidha scheme is another advantage that the company offers to consumers who wish to purchase used commercial vehicles.
Mkt Cap (Rs. Cr.) | 20,125 |
Dividend Yield | — |
20D Avg Volume | 5,057,446 |
20D Avg Delivery(%) | 42.43 |
Poonawalla Past Price Performance
Time | Return |
---|---|
1 Week | 20.14% |
1 Month | 24.57% |
3 Months | 57.21% |
YTD | 20.14% |
1 Year | 516.86% |
3 Years | 140.22% |
Poonawalla Fincorp Share Target 2022
Date | Minimum price | Maximum price | Change |
---|---|---|---|
February 2022 | 228.970 | 239.244 | 4.23 % ▲ |
March 2022 | 235.197 | 239.524 | -0.75 %▼ |
April 2022 | 237.577 | 245.666 | 2.91 % ▲ |
May 2022 | 245.443 | 254.414 | 3.36 % ▲ |
June 2022 | 253.574 | 260.688 | 2.61 % ▲ |
July 2022 | 256.183 | 260.913 | -1.26 %▼ |
August 2022 | 258.611 | 261.043 | 0.85 % ▲ |
September 2022 | 256.849 | 262.131 | -1.65 %▼ |
October 2022 | 256.406 | 260.127 | 1.14 % ▲ |
November 2022 | 259.881 | 265.506 | 1.96 % ▲ |
December 2022 | 265.036 | 267.853 | 0.76 % ▲ |
Poonawalla Fincorp Share Target 2023
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2023 | 261.433 | 267.946 | -2.43 %▼ |
February 2023 | 261.302 | 271.410 | 3.69 % ▲ |
March 2023 | 267.579 | 272.163 | -0.73 %▼ |
April 2023 | 271.718 | 278.132 | 1.98 % ▲ |
May 2023 | 277.699 | 286.909 | 2.96 % ▲ |
June 2023 | 286.116 | 293.048 | 2.17 % ▲ |
July 2023 | 288.693 | 293.548 | -0.94 %▼ |
August 2023 | 290.791 | 293.395 | 0.89 % ▲ |
September 2023 | 289.593 | 294.714 | -1.25 %▼ |
October 2023 | 288.860 | 292.495 | 0.87 % ▲ |
November 2023 | 292.228 | 297.881 | 1.85 % ▲ |
December 2023 | 297.476 | 300.221 | 0.78 % ▲ |
Poonawalla Fincorp Share Target 2024
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2024 | 293.878 | 300.513 | -2.26 %▼ |
February 2024 | 293.694 | 303.958 | 3.28 % ▲ |
March 2024 | 300.060 | 304.720 | -0.8 %▼ |
April 2024 | 303.525 | 310.701 | 2.14 % ▲ |
May 2024 | 310.029 | 319.361 | 2.71 % ▲ |
June 2024 | 318.600 | 325.321 | 1.83 % ▲ |
July 2024 | 321.272 | 326.101 | -0.96 %▼ |
August 2024 | 323.286 | 325.741 | 0.67 % ▲ |
September 2024 | 322.382 | 327.244 | -1.31 %▼ |
October 2024 | 321.362 | 324.869 | 0.85 % ▲ |
November 2024 | 324.578 | 330.228 | 1.61 % ▲ |
December 2024 | 330.152 | 333.038 | 0.6 % ▲ |
Poonawalla Fincorp Share Target 2025
Date | Minimum price | Maximum price | Change |
---|---|---|---|
January 2025 | 326.143 | 332.509 | -1.95 %▼ |
February 2025 | 326.898 | 336.152 | 2.69 % ▲ |
March 2025 | 332.637 | 337.191 | -0.54 %▼ |
April 2025 | 335.620 | 343.243 | 1.99 % ▲ |
May 2025 | 342.383 | 351.760 | 2.45 % ▲ |
June 2025 | 351.029 | 358.566 | 1.89 % ▲ |
July 2025 | 353.921 | 358.328 | -0.79 %▼ |
August 2025 | 355.470 | 358.126 | 0.67 % ▲ |
September 2025 | 354.718 | 359.723 | -1.2 %▼ |
October 2025 | 353.917 | 357.246 | 0.72 % ▲ |
November 2025 | 357.828 | 362.547 | 1.19 % ▲ |
December 2025 | 362.610 | 365.522 | 0.51 % ▲ |