CVR Partners Stock Forecast 2022, 2023, 2024, 2025
[Average Rating: 0]
UAN shares of CVR Partners LP Stock Forecast 2022, 2023, 2024, 2024, 2025 – Unit and possibly its market environment have been in a bullish cycle in the last 12 months. Currently, it appears that stocks in the Basic Materials Manufacturing sector(s) have been popular in the recent past.
Page Contents
About CVR Partners Stock
In the United States, CVR Partners, and its subsidiaries produce and distribute nitrogen fertilizer. Products offered by the company include ammonia for agricultural and industrial customers, urea and ammonium nitrate for agricultural customers, retailers, and distributors.
Market Cap | 886.975M |
Beta (5Y Monthly) | 1.85 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.02 |
Earnings Date | Feb 21, 2022 – Feb 25, 2022 |
Forward Dividend & Yield | 4.65 (5.47%) |
Ex-Dividend Date | Nov 10, 2021 |
Sector(s): Basic Materials
Industry: Agricultural Inputs
Full-Time Employees: 287
CVR Partners Stock Forecast 2022
Date | Opening price | Closing price | Minimum price | Maximum price | Change |
---|---|---|---|---|---|
February 2022 | 83.227 | 86.126 | 83.227 | 86.126 | 3.37 % ▲ |
March 2022 | 86.169 | 89.807 | 86.169 | 89.807 | 4.05 % ▲ |
April 2022 | 89.976 | 92.904 | 89.976 | 92.904 | 3.15 % ▲ |
May 2022 | 93.215 | 95.605 | 93.215 | 95.605 | 2.5 % ▲ |
June 2022 | 95.714 | 97.666 | 95.714 | 97.666 | 2 % ▲ |
July 2022 | 97.831 | 100.006 | 97.831 | 100.006 | 2.17 % ▲ |
August 2022 | 99.994 | 101.589 | 99.952 | 101.589 | 1.57 % ▲ |
September 2022 | 101.700 | 105.075 | 101.700 | 105.075 | 3.21 % ▲ |
October 2022 | 105.418 | 107.969 | 105.418 | 107.969 | 2.36 % ▲ |
November 2022 | 107.933 | 110.134 | 107.933 | 110.134 | 2 % ▲ |
December 2022 | 110.265 | 112.021 | 110.265 | 112.021 | 1.57 % ▲ |
CVR Partners Stock Forecast 2023
January 2023 | 112.169 | 114.324 | 112.169 | 114.324 | 1.88 % ▲ |
February 2023 | 114.440 | 117.266 | 114.440 | 117.266 | 2.41 % ▲ |
March 2023 | 117.382 | 121.077 | 117.382 | 121.077 | 3.05 % ▲ |
April 2023 | 121.291 | 123.961 | 121.291 | 123.961 | 2.15 % ▲ |
May 2023 | 124.283 | 126.820 | 124.283 | 126.820 | 2 % ▲ |
June 2023 | 126.916 | 128.939 | 126.916 | 128.939 | 1.57 % ▲ |
July 2023 | 129.156 | 131.195 | 129.156 | 131.198 | 1.55 % ▲ |
August 2023 | 131.155 | 132.787 | 131.155 | 132.787 | 1.23 % ▲ |
September 2023 | 132.968 | 136.130 | 132.968 | 136.130 | 2.32 % ▲ |
October 2023 | 136.468 | 139.128 | 136.468 | 139.161 | 1.91 % ▲ |
November 2023 | 139.166 | 141.327 | 139.166 | 141.327 | 1.53 % ▲ |
December 2023 | 141.528 | 143.162 | 141.528 | 143.162 | 1.14 % ▲ |
CVR Partners Stock Forecast 2024
January 2024 | 143.297 | 145.538 | 143.297 | 145.538 | 1.54 % ▲ |
February 2024 | 145.640 | 148.582 | 145.640 | 148.582 | 1.98 % ▲ |
March 2024 | 148.755 | 152.173 | 148.755 | 152.173 | 2.25 % ▲ |
April 2024 | 152.399 | 155.416 | 152.399 | 155.416 | 1.94 % ▲ |
May 2024 | 155.557 | 158.187 | 155.557 | 158.187 | 1.66 % ▲ |
June 2024 | 158.394 | 160.053 | 158.394 | 160.053 | 1.04 % ▲ |
July 2024 | 160.255 | 162.389 | 160.255 | 162.394 | 1.31 % ▲ |
August 2024 | 162.408 | 164.056 | 162.408 | 164.056 | 1 % ▲ |
September 2024 | 164.313 | 167.520 | 164.313 | 167.520 | 1.91 % ▲ |
October 2024 | 167.599 | 170.386 | 167.599 | 170.386 | 1.64 % ▲ |
November 2024 | 170.478 | 172.589 | 170.427 | 172.589 | 1.22 % ▲ |
December 2024 | 172.896 | 174.444 | 172.896 | 174.444 | 0.89 % ▲ |
CVR Partners Stock Forecast 2025
January 2025 | 174.534 | 176.909 | 174.534 | 176.909 | 1.34 % ▲ |
February 2025 | 177.158 | 179.852 | 177.158 | 179.852 | 1.5 % ▲ |
March 2025 | 180.092 | 183.503 | 180.092 | 183.503 | 1.86 % ▲ |
April 2025 | 183.541 | 186.623 | 183.541 | 186.623 | 1.65 % ▲ |
May 2025 | 186.751 | 189.293 | 186.751 | 189.293 | 1.34 % ▲ |
June 2025 | 189.503 | 191.360 | 189.503 | 191.360 | 0.97 % ▲ |
July 2025 | 191.396 | 193.610 | 191.396 | 193.610 | 1.14 % ▲ |
August 2025 | 193.699 | 195.146 | 193.636 | 195.146 | 0.74 % ▲ |
September 2025 | 195.398 | 198.651 | 195.398 | 198.651 | 1.64 % ▲ |
October 2025 | 198.803 | 201.676 | 198.803 | 201.676 | 1.42 % ▲ |
November 2025 | 201.664 | 203.644 | 201.625 | 203.644 | 0.97 % ▲ |
December 2025 | 203.967 | 205.665 | 203.967 | 205.665 | 0.83 % ▲ |